Starting Lineups: Sarraz-Ecleplens - Lausanne II
 Switzerland : 1.Liga Classic Group 1
		
			Switzerland : 1.Liga Classic Group 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.51  | 3.73  | 1.87  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.3  | 3.16  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.49  | 2.44  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.68  | 2.1  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.88  | 1.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.13  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.39  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.66  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 3.01  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.65  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.16  | 1.64  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.92  | 1.87  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.68  | 2.09  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.46  | 2.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.37  | 2.83  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Grand-Saconnex | 29 | 18 | 61 |  | |
| 2. | Lausanne II | 29 | 15 | 52 |  | |
| 3. | Yverdon II | 29 | 15 | 51 |  | |
| 4. | Vevey | 29 | 14 | 50 |  | |
| 5. | Sion II | 29 | 14 | 49 |  | |
| 6. | Chenois | 29 | 10 | 43 |  | |
| 7. | Echallens | 29 | 12 | 43 |  | |
| 8. | Oberwallis Naters | 29 | 12 | 42 |  | |
| 9. | Meyrin | 29 | 12 | 42 |  | |
| 10. | Coffrane | 29 | 9 | 35 |  | |
| 11. | Monthey | 29 | 8 | 34 |  | |
| 12. | La Chaux-De-Fonds | 29 | 9 | 34 |  | |
| 13. | Portalban | 29 | 7 | 30 |  | |
| 14. | Sarraz-Ecleplens | 29 | 8 | 29 |  | |
| 15. | Pully | 29 | 6 | 25 |  | |
| 16. | Terre Sainte | 29 | 4 | 17 |  | 
| 
		
			Sarraz-Ecleplens: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sarraz-Eclepens Lausanne II | Lausanne II | 3:2 | 3.51 | 3.73 | 1.87 | 14.04.24 1LC | |||||||||||||||||||||||||||||||||||||||||
| Oberwallis Naters Sarraz-Eclepens | Sarraz-Eclepens | 0:1 | 06.04.24 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Sarraz-Eclepens Echallens | Echallens | 1:1 | 3.32 | 3.67 | 1.95 | 28.03.24 1LC | |||||||||||||||||||||||||||||||||||||||||
| Coffrane Sarraz-Eclepens | Sarraz-Eclepens | 3:0 | 1.89 | 3.84 | 3.36 | 24.03.24 1LC | |||||||||||||||||||||||||||||||||||||||||
| Sarraz-Eclepens Terre Sainte | Terre Sainte | 1:0 | 20.03.24 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Chenois Sarraz-Eclepens | Sarraz-Eclepens | 1:1 | 1.6 | 4.22 | 4.46 | 09.03.24 1LC | |||||||||||||||||||||||||||||||||||||||||
| Sarraz-Eclepens Grand-Saconnex | Grand-Saconnex | 0:4 | 3.46 | 3.86 | 1.86 | 03.03.24 1LC | |||||||||||||||||||||||||||||||||||||||||
| Portalban Sarraz-Eclepens | Sarraz-Eclepens | 0:3 | 25.02.24 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| La Chaux-De-Fonds Sarraz-Eclepens | Sarraz-Eclepens | 3:2 | 29.11.23 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Sion II Sarraz-Eclepens | Sarraz-Eclepens | 2:2 | 18.11.23 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Lausanne II: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sarraz-Eclepens Lausanne II | Lausanne II | 3:2 | 3.51 | 3.73 | 1.87 | 14.04.24 1LC | |||||||||||||||||||||||||||||||||||||||||
| Lausanne II Sion II | Sion II | 1:3 | 1.93 | 3.86 | 3.23 | 06.04.24 1LC | |||||||||||||||||||||||||||||||||||||||||
| Meyrin Lausanne II | Lausanne II | 1:0 | 3.11 | 3.89 | 1.97 | 28.03.24 1LC | |||||||||||||||||||||||||||||||||||||||||
| Lausanne II Yverdon II | Yverdon II | 1:0 | 2.04 | 3.69 | 3.09 | 23.03.24 1LC | |||||||||||||||||||||||||||||||||||||||||
| Vevey Lausanne II | Lausanne II | 1:1 | 2.42 | 3.33 | 2.69 | 20.03.24 1LC | |||||||||||||||||||||||||||||||||||||||||
| Pully Lausanne II | Lausanne II | 2:2 | 09.03.24 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Monthey Lausanne II | Lausanne II | 3:0 | 02.03.24 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Lausanne II La Chaux-De-Fonds | La Chaux-De-Fonds | 2:1 | 1.36 | 5.38 | 6.12 | 24.02.24 1LC | |||||||||||||||||||||||||||||||||||||||||
| Biel Lausanne II | Lausanne II | 1:0 | 1.88 | 3.81 | 3.39 | 27.01.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Lausanne II Oberwallis Naters | Oberwallis Naters | 3:1 | 1.26 | 6.03 | 7 | 25.11.23 1LC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Sarraz-Ecleplens - Lausanne II
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sarraz-Eclepens Lausanne II | Lausanne II | 3:2 | 3.51 | 3.73 | 1.87 | 14.04.24 1LC | |||||||||||||||||||||||||||||||||||||||||
| Lausanne II Sarraz-Ecleplens | Sarraz-Ecleplens | 5:1 | 30.09.23 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Lausanne II Sarraz-Ecleplens | Sarraz-Ecleplens | 1:3 | 21.05.22 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Sarraz-Ecleplens Lausanne II | Lausanne II | 2:1 | 14.11.21 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Sarraz-Ecleplens Lausanne II | Lausanne II | 1:1 | 12.03.17 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Lausanne II Sarraz-Ecleplens | Sarraz-Ecleplens | 1:1 | 19.08.16 1LC | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
