Starting Lineups: Sarpsborg 08 - Tromso
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.23  | 3.48  | 2.85  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.28  | 3.39  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.47  | 2.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.67  | 2.15  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.85  | 1.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.1  | 1.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.35  | 1.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.61  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.25  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.56  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.21  | 1.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.96  | 1.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.67  | 2.14  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.5  | 2.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.4  | 2.78  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Sarpsborg 08: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sarpsborg 08 Tromsø | Tromsø | 3:3 | 2.23 | 3.48 | 2.85 | 13.02.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Sarpsborg 08 Moss | Moss | 2:1 | 1.69 | 4.17 | 3.93 | 07.02.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Vålerenga Sarpsborg 08 | Sarpsborg 08 | 1:0 | 1.93 | 4.04 | 3.15 | 01.02.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Sarpsborg 08 Kjelsås | Kjelsås | 3:1 | 25.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Sarpsborg 08 Tromsø | Tromsø | 2:1 | 2.23 | 3.7 | 3.13 | 01.12.24 ELI | |||||||||||||||||||||||||||||||||||||||||
| Rosenborg Sarpsborg 08 | Sarpsborg 08 | 1:1 | 1.56 | 4.58 | 5.64 | 23.11.24 ELI | |||||||||||||||||||||||||||||||||||||||||
| Sarpsborg 08 Molde | Molde | 2:2 | 3.85 | 3.86 | 1.93 | 10.11.24 ELI | |||||||||||||||||||||||||||||||||||||||||
| KFUM Oslo Sarpsborg 08 | Sarpsborg 08 | 1:2 | 2.53 | 3.29 | 2.99 | 03.11.24 ELI | |||||||||||||||||||||||||||||||||||||||||
| Sarpsborg 08 Viking | Viking | 1:2 | 2.85 | 3.9 | 2.35 | 27.10.24 ELI | |||||||||||||||||||||||||||||||||||||||||
| HamKam Sarpsborg 08 | Sarpsborg 08 | 0:2 | 2.38 | 3.74 | 2.89 | 20.10.24 ELI | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Tromso: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sarpsborg 08 Tromsø | Tromsø | 3:3 | 2.23 | 3.48 | 2.85 | 13.02.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Sogndal Tromsø | Tromsø | 1:2 | 04.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Tromsø Kryvbas | Kryvbas | 1:1 | 28.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Sarpsborg 08 Tromsø | Tromsø | 2:1 | 2.23 | 3.7 | 3.13 | 01.12.24 ELI | |||||||||||||||||||||||||||||||||||||||||
| Tromsø Strømsgodset | Strømsgodset | 2:0 | 1.47 | 4.79 | 6.8 | 23.11.24 ELI | |||||||||||||||||||||||||||||||||||||||||
| Haugesund Tromsø | Tromsø | 2:0 | 2.99 | 3.24 | 2.57 | 10.11.24 ELI | |||||||||||||||||||||||||||||||||||||||||
| Tromsø HamKam | HamKam | 3:3 | 1.78 | 3.68 | 4.92 | 03.11.24 ELI | |||||||||||||||||||||||||||||||||||||||||
| Brann Tromsø | Tromsø | 4:0 | 1.5 | 4.68 | 6.34 | 27.10.24 ELI | |||||||||||||||||||||||||||||||||||||||||
| Tromsø Bodo/Glimt | Bodo/Glimt | 0:0 | 3.96 | 3.82 | 1.92 | 19.10.24 ELI | |||||||||||||||||||||||||||||||||||||||||
| Rosenborg Tromsø | Tromsø | 1:1 | 3.28 | 3.6 | 1.99 | 13.10.24 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Sarpsborg 08 - Tromso
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sarpsborg 08 Tromsø | Tromsø | 3:3 | 2.23 | 3.48 | 2.85 | 13.02.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Sarpsborg 08 Tromsø | Tromsø | 2:1 | 2.23 | 3.7 | 3.13 | 01.12.24 ELI | |||||||||||||||||||||||||||||||||||||||||
| Sarpsborg 08 Tromsø | Tromsø | 1:2 | 21.06.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Tromsø Sarpsborg 08 | Sarpsborg 08 | 0:3 | 2.31 | 3.56 | 3.13 | 28.04.24 ELI | |||||||||||||||||||||||||||||||||||||||||
| Sarpsborg 08 Tromsø | Tromsø | 4:0 | 1.93 | 4.04 | 3.82 | 26.08.23 ELI | |||||||||||||||||||||||||||||||||||||||||
| Tromsø Sarpsborg 08 | Sarpsborg 08 | 2:1 | 2.93 | 3.47 | 2.51 | 04.06.23 ELI | |||||||||||||||||||||||||||||||||||||||||
| Sarpsborg 08 Tromsø | Tromsø | 1:1 | 1.87 | 4.07 | 4.01 | 23.10.22 ELI | |||||||||||||||||||||||||||||||||||||||||
| Tromsø Sarpsborg 08 | Sarpsborg 08 | 2:5 | 24.04.22 ELI | ||||||||||||||||||||||||||||||||||||||||||||
| Sarpsborg 08 Tromsø | Tromsø | 0:1 | 05.12.21 ELI | ||||||||||||||||||||||||||||||||||||||||||||
| Tromsø Sarpsborg 08 | Sarpsborg 08 | 0:2 | 30.05.21 ELI | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
