Starting Lineups: Sarpsborg 08 - Kjelsas
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Sarpsborg 08: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sarpsborg 08 Kjelsås | Kjelsås | 3:1 | 25.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Sarpsborg 08 Tromsø | Tromsø | 2:1 | 2.23 | 3.7 | 3.13 | 01.12.24 ELI | |||||||||||||||||||||||||||||||||||||||||
| Rosenborg Sarpsborg 08 | Sarpsborg 08 | 1:1 | 1.56 | 4.58 | 5.64 | 23.11.24 ELI | |||||||||||||||||||||||||||||||||||||||||
| Sarpsborg 08 Molde | Molde | 2:2 | 3.85 | 3.86 | 1.93 | 10.11.24 ELI | |||||||||||||||||||||||||||||||||||||||||
| KFUM Oslo Sarpsborg 08 | Sarpsborg 08 | 1:2 | 2.53 | 3.29 | 2.99 | 03.11.24 ELI | |||||||||||||||||||||||||||||||||||||||||
| Sarpsborg 08 Viking | Viking | 1:2 | 2.85 | 3.9 | 2.35 | 27.10.24 ELI | |||||||||||||||||||||||||||||||||||||||||
| HamKam Sarpsborg 08 | Sarpsborg 08 | 0:2 | 2.38 | 3.74 | 2.89 | 20.10.24 ELI | |||||||||||||||||||||||||||||||||||||||||
| Sarpsborg 08 Strømsgodset | Strømsgodset | 1:0 | 1.96 | 3.56 | 3.41 | 12.10.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Sarpsborg 08 Fredrikstad | Fredrikstad | 0:1 | 2.36 | 3.69 | 2.95 | 28.09.24 ELI | |||||||||||||||||||||||||||||||||||||||||
| Strømsgodset Sarpsborg 08 | Sarpsborg 08 | 2:1 | 1.97 | 4 | 3.6 | 21.09.24 ELI | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Kjelsas: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sarpsborg 08 Kjelsås | Kjelsås | 3:1 | 25.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Kjelsås Strømmen | Strømmen | 1:4 | 2.06 | 3.69 | 3.16 | 26.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| SK Gjovik-Lyn Kjelsås | Kjelsås | 0:3 | 8.61 | 5.93 | 1.26 | 19.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kjelsås Alta | Alta | 2:2 | 1.56 | 4.6 | 4.74 | 06.10.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Stjordals Blink Kjelsås | Kjelsås | 2:2 | 1.93 | 3.96 | 3.34 | 29.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kjelsås Tromsdalen | Tromsdalen | 2:4 | 1.78 | 3.84 | 4 | 22.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kjelsås Ull/Kisa | Ull/Kisa | 2:0 | 1.83 | 3.88 | 3.75 | 14.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Follo Kjelsås | Kjelsås | 0:0 | 2.46 | 4 | 2.41 | 07.09.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Kjelsås Skeid | Skeid | 0:0 | 2.18 | 3.63 | 2.97 | 31.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Eidsvold Kjelsås | Kjelsås | 3:1 | 3.13 | 4.21 | 1.94 | 24.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Sarpsborg 08 - Kjelsas
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sarpsborg 08 Kjelsås | Kjelsås | 3:1 | 25.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Sarpsborg 08 Kjelsås | Kjelsås | 1:1 | 1.22 | 6.19 | 9.38 | 17.02.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Kjelsås Sarpsborg 08 | Sarpsborg 08 | 1:2 | 25.05.11 NMC | ||||||||||||||||||||||||||||||||||||||||||||
| Sarpsborg 08 Kjelsås | Kjelsås | 3:4 | 10.07.04 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Kjelsås Sarpsborg 08 | Sarpsborg 08 | 0:1 | 17.04.04 DIV | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
