Saturday | January 17 04:17 Login Register Pricing Contacts
USA : USL League Two

29.06.2025 02:30
3 : 0
FT
Sarasota Paradise Weston
Rating of 11 players: 0
Rating of 11 players: 0

Option
 
 
userbet.info
 
userbet.info
 

Odds movement charts (odds history)

1X2 Odds
O/U
AH


Match statistics (standings)

Overall
Home
Away
# Team MP W G Pts Form
1. Vermont Green 10 8 23-3
2. Sporting Jax 12 8 23-11
3. Ballard 10 7 29-4
4. Ventura 8 6 24-6
5. Utah United 12 8 28-9
6. Motown 8 7 23-8
7. Flint City 8 6 21-7
8. Minneapolis City 9 6 24-11
9. West Chester Utd 10 6 23-14
10. Little Rock Rangers 9 6 22-5
11. Charlotte Independ. 2 10 8 24-9
12. Fort Wayne 10 7 19-8
13. Virginia Beach 11 8 21-8
14. Laredo Heat 9 8 28-9
15. San Juan 11 8 36-14
16. Asheville City 8 8 36-1
17. St. Petersburg FC 9 7 30-9
18. Steel City 8 6 20-9
19. Menace 9 8 36-11
20. Western Mass Pioneers 11 8 36-6
21. Nona 9 5 10-7
22. Snohomish United 10 6 16-11
23. Tucson 9 6 51-9
24. Flatirons Rush 9 5 13-9
25. Long Island 8 6 18-8
26. Midwest United 11 7 25-10
27. Sueno 9 6 21-13
28. Ocean City 8 4 15-10
29. Louisiana 9 6 19-10
30. Salem City 9 6 20-12
31. Lexington 2 10 6 16-9
32. Northern Virginia 9 6 21-6
33. AHFC Royals 10 6 23-12
34. Glens SC 11 6 20-10
35. Dothan United 10 8 25-5
36. Sarasota Paradise 9 7 17-7
37. Buffalo 9 5 11-11
38. Peoria 9 7 25-8
39. Black Rock 10 5 15-8
40. Brave SC 8 3 8-9
41. Lane United 10 4 18-12
42. Capo II 10 6 28-12
43. Colorado Storm 9 4 15-12
44. Hudson Valley 8 5 14-7
45. Ann Arbor 11 6 19-14
46. Rochester FC 9 5 15-12
47. RC New Jersey 11 3 19-15
48. Denton Diablos 10 6 16-15
49. Bantams 8 4 11-8
50. West Virginia 9 4 15-13
51. Lionsbridge 11 7 42-13
52. Lonestar SC 9 5 20-20
53. San Francisco City 10 5 19-14
54. Tennessee 9 5 14-13
55. Fort Lauderdale 11 7 19-9
56. Toledo Villa 7 3 12-11
57. Sunflower State 9 4 18-19
58. NEFC 11 6 25-18
59. Inter Gainesville 9 4 11-11
60. Portland Bangers 11 4 11-12
61. Redlands FC 9 5 31-13
62. Albion Colorado 9 4 14-14
63. Cedar 10 4 14-14
64. Oakland County 9 4 17-16
65. RKC SC 10 4 26-16
66. Delaware 9 2 8-10
67. Hattiesburg 9 5 17-9
68. North Carolina FC U23 7 2 10-10
69. Kings Hammer Columbus 9 3 11-18
70. Annapolis Blues 9 6 20-9
71. Brazos Valley Cavalry 9 4 16-14
72. Almaden 11 6 20-11
73. Columbus United 10 4 15-11
74. Miami City 9 2 16-18
75. Akron City 8 3 13-10
76. Springfield FC 10 4 19-31
77. AC Connecticut 11 5 11-10
78. Brooke House 11 3 9-16
79. Midlakes United 10 3 16-20
80. City SC 9 5 25-9
81. CISA 9 0 3-29
82. Staten Island ASC 8 3 11-13
83. Northern Indiana 9 4 11-16
84. River Light 10 2 15-23
85. Reading 10 2 13-19
86. McKinney Chupacabras 10 3 17-26
87. Tobacco Road 9 2 18-21
88. Kings Hammer 10 2 10-15
89. Charlottesville Blues 11 3 20-15
90. Corpus Christi FC 9 4 14-12
91. Project 51O 11 3 16-20
92. Birmingham 2 10 4 11-17
93. Kings Hammer Sun City 11 3 12-19
94. Cleveland Force 9 2 10-15
95. Santafe Wanderers 10 3 16-31
96. Boston Bolts 11 3 14-18
97. Brevard SC 9 2 9-16
98. Bigfoot 10 2 19-21
99. AMSG FC 9 4 29-14
100. New Jersey Copa 9 3 9-12
101. Kalamazoo FC 10 4 13-22
102. St. Croix 8 2 12-18
103. LVU Rush 10 2 14-24
104. Mississippi Brilla 9 0 8-15
105. Charlotte Eagles 9 2 11-16
106. Dayton 8 1 8-16
107. Christos 10 2 13-23
108. GFI Woodlands 8 3 14-13
109. Academica SC 9 2 9-13
110. East Atlanta 9 3 8-24
111. Weston 9 2 13-23
112. Erie Sports Center 9 2 9-19
113. St. Louis Ambush 11 2 13-27
114. Seacoast Utd Phantoms 10 3 9-19
115. Oly Town 10 2 16-23
116. Southern California 10 2 18-21
117. Ironbound SC 9 2 15-15
118. Union FC Macomb 9 3 9-13
119. Chicago Dutch Lions 9 1 8-28
120. Red River 10 0 10-29
121. Wake FC 8 0 7-25
122. Virginia Marauders 10 1 8-38
123. Houston FC 9 3 10-12
124. Marin 10 2 12-27
125. Southern Soccer Academy 8 2 6-13
126. Miami 10 0 6-28
127. Blackwatch Rush 10 2 13-27
128. Tacoma Stars 10 1 9-24
129. Stars FC 10 1 22-26
130. Morris Elite 8 2 9-16
131. Lansing City 9 0 7-24
132. Patuxent 11 0 5-38
133. Hill Country Lobos 9 1 16-25
134. Davis Legacy 11 2 11-20
135. Montgomery United 9 1 10-23
136. Boston City 12 0 9-46
137. West Seattle Junction 9 0 11-18
138. Coachella 12 0 8-126
139. Manhattan 8 1 12-20
140. Houston Sur 10 0 4-28
141. Monterey Bay 2 12 2 7-21
142. Apotheos 9 1 9-27
143. Westchester 10 0 8-20
144. Athens United 0 0 0-0


Sarasota Paradise: Last results
St. Petersburg FC Sarasota Paradise 03.07.2025
Miami Sarasota Paradise 06.07.2025
Sarasota Paradise Miami City 13.07.2025
Results:
Sarasota Paradise
Weston
Weston
3:0
29.06.25
USL2
Sarasota Paradise
Kings Hammer Sun City
Kings Hammer Sun City
1:0
22.06.25
USL2
Sarasota Paradise
Fort Lauderdale
Fort Lauderdale
3:0
19.06.25
USL2
Miami City
Sarasota Paradise
Sarasota Paradise
4:2 2.85 3.34 2.2
12.06.25
USL2
Sarasota Paradise
Miami
Miami
2:0
08.06.25
USL2
Fort Lauderdale
Sarasota Paradise
Sarasota Paradise
1:2 1.9 3.85 3.14
05.06.25
USL2
Kings Hammer Sun City
Sarasota Paradise
Sarasota Paradise
0:1
29.05.25
USL2
Weston
Sarasota Paradise
Sarasota Paradise
1:2 3.12 3.5 2
26.05.25
USL2
Sarasota Paradise
St. Petersburg FC
St. Petersburg FC
1:1
18.05.25
USL2
Sarasota Paradise
FC Naples
FC Naples
1:2 5.32 3.81 1.57
19.03.25
USO
Weston: Last results
Kings Hammer Sun City Weston 03.07.2025
Miami City Weston 10.07.2025
St. Petersburg FC Weston 12.07.2025
Results:
Sarasota Paradise
Weston
Weston
3:0
29.06.25
USL2
Weston
Fort Lauderdale
Fort Lauderdale
2:2 7.56 5.25 1.28
26.06.25
USL2
Weston
St. Petersburg FC
St. Petersburg FC
1:6 2.98 3.77 1.98
08.06.25
USL2
Weston
Kings Hammer Sun City
Kings Hammer Sun City
0:3 1.86 3.67 3.37
05.06.25
USL2
Weston
Miami City
Miami City
2:2 2.01 3.87 2.87
02.06.25
USL2
Weston
Miami
Miami
4:1 1.67 3.99 3.91
29.05.25
USL2
Weston
Sarasota Paradise
Sarasota Paradise
1:2 3.12 3.5 2
26.05.25
USL2
Fort Lauderdale
Weston
Weston
2:0 1.68 3.91 3.91
22.05.25
USL2
Miami
Weston
Weston
2:3 1.63 4.08 3.82
15.05.25
USL2
St. Petersburg FC
Weston
Weston
2:0 2.34 3.32 2.66
07.07.24
USL2
Head-to-head: Sarasota Paradise - Weston
Results:
Sarasota Paradise
Weston
Weston
3:0
29.06.25
USL2
Weston
Sarasota Paradise
Sarasota Paradise
1:2 3.12 3.5 2
26.05.25
USL2
Sarasota Paradise
Weston
Weston
3:0
24.06.24
USL2
Weston
Sarasota Paradise
Sarasota Paradise
1:2 2.44 2.8 2.97
10.06.24
USL2
Weston
Sarasota Paradise
Sarasota Paradise
1:0 2.59 3.57 2.28
08.07.23
USL2
Sarasota Paradise
Weston
Weston
0:1
25.06.23
USL2
Userbet is a professional information resource. We provide the most objective and up-to-date information on football leagues. Our products will be useful for football fans, betters and traders. A team of professional journalists is working for you.
Wait! Refresh page data...