Starting Lineups: Hokkaido Consadole Sapporo - Yokohama F. Marinos
 Japan : YBC Levain Cup
		
			Japan : YBC Levain Cup		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.92  | 4.24  | 3.61  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.3  | 3.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.43  | 2.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.52  | 2.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.64  | 2.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.85  | 2.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.05  | 1.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.31  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.72  | 1.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 3.01  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 3.2  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.88  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.56  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.15  | 1.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.92  | 1.97  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.69  | 2.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.48  | 2.79  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.38  | 3.17  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.32  | 3.56  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Yokohama F. Marinos | 5 | 4 | 12 |  | |
| 2. | Urawa Reds | 5 | 1 | 7 |  | |
| 3. | Nagoya Grampus | 5 | 4 | 12 |  | |
| 4. | Avispa Fukuoka | 5 | 3 | 10 |  | |
| 5. | Kyoto | 5 | 3 | 9 |  | |
| 6. | Hokkaido Consadole Sapporo | 5 | 3 | 10 |  | |
| 7. | Shimizu S-Pulse | 5 | 2 | 7 |  | |
| 8. | Sanfrecce Hiroshima | 5 | 3 | 9 |  | |
| 9. | Kashima Antlers | 5 | 2 | 7 |  | |
| 10. | Gamba Osaka | 5 | 2 | 7 |  | |
| 11. | Sagan Tosu | 5 | 1 | 4 |  | |
| 12. | Shonan Bellmare | 5 | 1 | 6 |  | |
| 13. | Vissel Kobe | 5 | 2 | 6 |  | |
| 14. | Albirex Niigata | 5 | 2 | 6 |  | |
| 15. | FC Tokyo | 5 | 2 | 7 |  | |
| 16. | Iwata | 5 | 1 | 3 |  | |
| 17. | Kawasaki Frontale | 5 | 1 | 5 |  | |
| 18. | Yokohama FC | 5 | 1 | 3 |  | |
| 19. | Kashiwa Reysol | 5 | 1 | 5 |  | |
| 20. | Cerezo Osaka | 5 | 1 | 5 |  | 
| 
		
			Hokkaido Consadole Sapporo: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sapporo Yokohama M. | Yokohama M. | 3:2 | 1.92 | 4.24 | 3.61 | 24.05.23 NC | |||||||||||||||||||||||||||||||||||||||||
| Sapporo Kyoto Sanga | Kyoto Sanga | 2:1 | 1.62 | 4.39 | 5.41 | 19.05.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Shonan Sapporo | Sapporo | 2:4 | 2.69 | 3.82 | 2.54 | 13.05.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Sapporo Tokyo | Tokyo | 5:1 | 1.93 | 3.87 | 3.97 | 06.05.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Sapporo Kashima | Kashima | 0:1 | 2.56 | 3.43 | 2.89 | 03.05.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Sapporo | Sapporo | 1:4 | 4.66 | 4.27 | 1.72 | 29.04.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Sapporo Avispa Fukuoka | Avispa Fukuoka | 2:2 | 1.85 | 3.63 | 4.65 | 23.04.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Sapporo Sagan Tosu | Sagan Tosu | 4:1 | 1.75 | 4.17 | 4.47 | 19.04.23 NC | |||||||||||||||||||||||||||||||||||||||||
| Urawa Sapporo | Sapporo | 4:1 | 2.11 | 3.66 | 3.57 | 15.04.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| C-Osaka Sapporo | Sapporo | 2:3 | 2.01 | 3.73 | 3.87 | 09.04.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Yokohama F. Marinos: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sapporo Yokohama M. | Yokohama M. | 3:2 | 1.92 | 4.24 | 3.61 | 24.05.23 NC | |||||||||||||||||||||||||||||||||||||||||
| G-Osaka Yokohama M. | Yokohama M. | 0:2 | 3.22 | 4.16 | 2.09 | 20.05.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Albirex Niigata Yokohama M. | Yokohama M. | 2:1 | 3.71 | 4.11 | 1.94 | 14.05.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Kyoto Sanga | Kyoto Sanga | 4:1 | 1.55 | 4.95 | 5.46 | 07.05.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Sagan Tosu Yokohama M. | Yokohama M. | 1:3 | 4.07 | 4.41 | 1.79 | 03.05.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Nagoya | Nagoya | 1:1 | 2.41 | 3.76 | 2.88 | 29.04.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kobe Yokohama M. | Yokohama M. | 2:3 | 2.19 | 3.96 | 3.14 | 22.04.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Jubilo Iwata Yokohama M. | Yokohama M. | 0:1 | 3.9 | 4.14 | 1.86 | 19.04.23 NC | |||||||||||||||||||||||||||||||||||||||||
| Shonan Yokohama M. | Yokohama M. | 1:1 | 2.7 | 3.96 | 2.47 | 15.04.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Yokohama FC | Yokohama FC | 5:0 | 1.39 | 5.55 | 7.49 | 08.04.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Hokkaido Consadole Sapporo - Yokohama F. Marinos
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sapporo Yokohama M. | Yokohama M. | 3:2 | 1.92 | 4.24 | 3.61 | 24.05.23 NC | |||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Sapporo | Sapporo | 2:1 | 1.85 | 4.1 | 3.97 | 05.04.23 NC | |||||||||||||||||||||||||||||||||||||||||
| Sapporo Yokohama M. | Yokohama M. | 2:0 | 2.94 | 3.94 | 2.31 | 12.03.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Sapporo | Sapporo | 0:0 | 1.59 | 4.78 | 5.2 | 18.09.22 J1 | |||||||||||||||||||||||||||||||||||||||||
| Sapporo Yokohama M. | Yokohama M. | 1:1 | 12.03.22 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Sapporo | Sapporo | 2:1 | 16.10.21 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Sapporo | Sapporo | 1:3 | 13.06.21 NC | ||||||||||||||||||||||||||||||||||||||||||||
| Sapporo Yokohama M. | Yokohama M. | 1:1 | 06.06.21 NC | ||||||||||||||||||||||||||||||||||||||||||||
| Sapporo Yokohama M. | Yokohama M. | 1:3 | 16.04.21 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Sapporo Yokohama M. | Yokohama M. | 1:2 | 02.09.20 NC | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 

