Starting Lineups: Hokkaido Consadole Sapporo - Shonan Bellmare
 Japan : J1 League
		
			Japan : J1 League		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.29  | 3.72  | 3.05  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.23  | 4.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.54  | 2.59  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.75  | 2.17  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.93  | 1.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.24  | 1.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.54  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.82  | 1.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 5.22  | 1.18  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 3.94  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.5  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.71  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.29  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2  | 1.9  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.7  | 2.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.53  | 2.66  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.42  | 3.03  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.3  | 3.81  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Vissel Kobe | 37 | 20 | 69 |  | |
| 2. | Sanfrecce Hiroshima | 37 | 19 | 68 |  | |
| 3. | Machida | 37 | 19 | 66 |  | |
| 4. | Gamba Osaka | 37 | 17 | 63 |  | |
| 5. | Kashima Antlers | 37 | 17 | 62 |  | |
| 6. | Verdy | 37 | 14 | 55 |  | |
| 7. | Yokohama F. Marinos | 37 | 15 | 52 |  | |
| 8. | Cerezo Osaka | 37 | 13 | 52 |  | |
| 9. | FC Tokyo | 37 | 14 | 51 |  | |
| 10. | Avispa Fukuoka | 37 | 12 | 50 |  | |
| 11. | Kawasaki Frontale | 37 | 12 | 49 |  | |
| 12. | Urawa Reds | 37 | 12 | 47 |  | |
| 13. | Nagoya Grampus | 37 | 14 | 47 |  | |
| 14. | Kyoto | 37 | 12 | 46 |  | |
| 15. | Shonan Bellmare | 37 | 12 | 45 |  | |
| 16. | Kashiwa Reysol | 37 | 9 | 41 |  | |
| 17. | Albirex Niigata | 37 | 10 | 41 |  | |
| 18. | Iwata | 37 | 10 | 38 |  | |
| 19. | Hokkaido Consadole Sapporo | 37 | 8 | 34 |  | |
| 20. | Sagan Tosu | 37 | 9 | 32 |  | 
| 
		
			Hokkaido Consadole Sapporo: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sapporo Shonan | Shonan | 3:3 | 2.29 | 3.72 | 3.05 | 27.04.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Sapporo Hiroshima | Hiroshima | 1:1 | 4.34 | 4.14 | 1.78 | 20.04.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Azul Claro Numazu Sapporo | Sapporo | 1:3 | 2.46 | 3.09 | 2.99 | 17.04.24 NC | |||||||||||||||||||||||||||||||||||||||||
| Albirex Niigata Sapporo | Sapporo | 1:1 | 2.28 | 3.41 | 3.32 | 13.04.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Sapporo G-Osaka | G-Osaka | 1:0 | 2.43 | 3.53 | 2.95 | 06.04.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Sapporo Nagoya | Nagoya | 1:2 | 2.22 | 3.41 | 3.45 | 03.04.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kobe Sapporo | Sapporo | 6:1 | 1.58 | 4.18 | 6.05 | 30.03.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Sapporo Machida Zelvia | Machida Zelvia | 1:2 | 2.94 | 3.64 | 2.42 | 16.03.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Sapporo Urawa | Urawa | 0:1 | 3.01 | 3.54 | 2.42 | 10.03.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Sagan Tosu Sapporo | Sapporo | 4:0 | 3.62 | 3.66 | 2.09 | 02.03.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Shonan Bellmare: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sapporo Shonan | Shonan | 3:3 | 2.29 | 3.72 | 3.05 | 27.04.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Blaublitz Akita Shonan | Shonan | 2:1 | 4.01 | 3.16 | 2 | 24.04.24 NC | |||||||||||||||||||||||||||||||||||||||||
| Shonan Kobe | Kobe | 0:1 | 5.34 | 4.06 | 1.66 | 20.04.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Shonan | Shonan | 2:2 | 2.27 | 3.8 | 3.03 | 13.04.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Hiroshima Shonan | Shonan | 2:0 | 1.49 | 4.5 | 7.01 | 07.04.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Shonan Tokyo Verdy | Tokyo Verdy | 1:2 | 2.85 | 3.21 | 2.7 | 03.04.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| C-Osaka Shonan | Shonan | 2:0 | 2.05 | 3.41 | 3.94 | 30.03.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Shonan Urawa | Urawa | 4:4 | 3.15 | 3.2 | 2.51 | 17.03.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Avispa Fukuoka Shonan | Shonan | 1:1 | 2.7 | 2.98 | 3.11 | 09.03.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kyoto Sanga Shonan | Shonan | 1:2 | 2.28 | 3.26 | 3.54 | 02.03.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Hokkaido Consadole Sapporo - Shonan Bellmare
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sapporo Shonan | Shonan | 3:3 | 2.29 | 3.72 | 3.05 | 27.04.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Sapporo Shonan | Shonan | 0:1 | 1.65 | 4.5 | 4.95 | 16.09.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Shonan Sapporo | Sapporo | 2:4 | 2.69 | 3.82 | 2.54 | 13.05.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Shonan Sapporo | Sapporo | 1:5 | 2.08 | 3.51 | 3.79 | 07.08.22 J1 | |||||||||||||||||||||||||||||||||||||||||
| Sapporo Shonan | Shonan | 1:0 | 29.04.22 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Sapporo Shonan | Shonan | 1:1 | 03.11.21 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Shonan Sapporo | Sapporo | 0:0 | 02.05.21 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Sapporo Shonan | Shonan | 2:1 | 10.10.20 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Shonan Sapporo | Sapporo | 0:0 | 12.07.20 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Sapporo Shonan | Shonan | 5:2 | 20.07.19 J1 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

