Starting Lineups: Hokkaido Consadole Sapporo - Renofa Yamaguchi
 Japan : J2 League
		
			Japan : J2 League		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.33  | 3.26  | 3.29  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.39  | 3.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.49  | 2.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.65  | 2.31  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.94  | 1.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.22  | 1.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.58  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 4  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 4.4  | 1.23  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.87  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.83  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.33  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.65  | 2.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.47  | 2.81  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.36  | 3.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.24  | 4.25  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Mito | 22 | 13 | 45 |  | |
| 2. | Vegalta Sendai | 22 | 11 | 40 |  | |
| 3. | Omiya Ardija | 22 | 10 | 38 |  | |
| 4. | Chiba | 22 | 11 | 38 |  | |
| 5. | Tokushima | 22 | 10 | 37 |  | |
| 6. | V-Varen Nagasaki | 22 | 10 | 37 |  | |
| 7. | Sagan Tosu | 22 | 10 | 36 |  | |
| 8. | Iwata | 21 | 10 | 35 |  | |
| 9. | Hokkaido Consadole Sapporo | 22 | 9 | 31 |  | |
| 10. | Kofu | 22 | 7 | 29 |  | |
| 11. | Imabari | 22 | 6 | 28 |  | |
| 12. | Oita Trinita | 22 | 6 | 27 |  | |
| 13. | Fujieda MYFC | 22 | 7 | 26 |  | |
| 14. | Iwaki | 22 | 6 | 25 |  | |
| 15. | Toyama | 22 | 5 | 22 |  | |
| 16. | Blaublitz | 22 | 6 | 21 |  | |
| 17. | Montedio Yamagata | 21 | 5 | 20 |  | |
| 18. | Renofa Yamaguchi | 22 | 3 | 18 |  | |
| 19. | Kumamoto | 21 | 4 | 18 |  | |
| 20. | Ehime | 21 | 2 | 16 |  | 
| 
		
			Hokkaido Consadole Sapporo: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sapporo Renofa Yamaguchi | Renofa Yamaguchi | 1:0 | 2.33 | 3.26 | 3.29 | 05.07.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Sapporo Roasso Kumamoto | Roasso Kumamoto | 3:2 | 2.22 | 3.67 | 3.16 | 28.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Fujieda MYFC Sapporo | Sapporo | 1:3 | 2.34 | 3.64 | 2.97 | 21.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Sapporo Oita | Oita | 2:3 | 1.97 | 3.47 | 3.8 | 18.06.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Sapporo FC Imabari | FC Imabari | 2:2 | 2.75 | 3.31 | 2.69 | 15.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Vegalta Sendai Sapporo | Sapporo | 1:1 | 2.28 | 3.42 | 3.26 | 31.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Sagan Tosu Sapporo | Sapporo | 2:1 | 2.72 | 3.4 | 2.65 | 25.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Sapporo Kataller Toyama | Kataller Toyama | 2:1 | 1.69 | 3.92 | 5.07 | 17.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Iwaki Sapporo | Sapporo | 1:1 | 2.61 | 3.42 | 2.75 | 11.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Sapporo Jubilo Iwata | Jubilo Iwata | 2:4 | 2.23 | 3.51 | 3.26 | 06.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Renofa Yamaguchi: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sapporo Renofa Yamaguchi | Renofa Yamaguchi | 1:0 | 2.33 | 3.26 | 3.29 | 05.07.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Renofa Yamaguchi Blaublitz Akita | Blaublitz Akita | 1:1 | 2.63 | 2.93 | 3.15 | 28.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Ehime FC Renofa Yamaguchi | Renofa Yamaguchi | 2:0 | 3.8 | 3.53 | 2.03 | 21.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Renofa Yamaguchi Iwaki | Iwaki | 2:2 | 2.48 | 3.23 | 3.08 | 15.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Tokushima Vortis Renofa Yamaguchi | Renofa Yamaguchi | 2:1 | 2.15 | 3.03 | 3.8 | 11.06.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| JEF United Chiba Renofa Yamaguchi | Renofa Yamaguchi | 0:0 | 1.97 | 3.44 | 4.13 | 31.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Renofa Yamaguchi Fujieda MYFC | Fujieda MYFC | 0:0 | 2.05 | 3.38 | 3.91 | 25.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Renofa Yamaguchi Kashiwa | Kashiwa | 0:2 | 4.05 | 3.27 | 2.01 | 21.05.25 NC | |||||||||||||||||||||||||||||||||||||||||
| Renofa Yamaguchi Montedio Yamagata | Montedio Yamagata | 1:0 | 2.65 | 3.27 | 2.82 | 18.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Tokushima Vortis Renofa Yamaguchi | Renofa Yamaguchi | 2:0 | 2.15 | 2.98 | 4.16 | 11.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Hokkaido Consadole Sapporo - Renofa Yamaguchi
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sapporo Renofa Yamaguchi | Renofa Yamaguchi | 1:0 | 2.33 | 3.26 | 3.29 | 05.07.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Renofa Yamaguchi Sapporo | Sapporo | 2:0 | 02.03.25 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Renofa Yamaguchi Sapporo | Sapporo | 1:2 | 31.07.16 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Sapporo Renofa Yamaguchi | Renofa Yamaguchi | 3:1 | 28.05.16 J2 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

