Starting Lineups: Santa Fe - Junior
 Colombia : Primera A - Clausura
		
			Colombia : Primera A - Clausura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.03  | 3.23  | 4.28  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.42  | 2.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.53  | 2.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.72  | 2.19  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.04  | 1.84  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.34  | 1.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.77  | 1.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 4.35  | 1.23  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 4  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 3.53  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.08  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.38  | 1.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.03  | 1.86  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.72  | 2.21  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.42  | 3.02  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.31  | 3.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.25  | 4.22  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Aguilas | 19 | 11 | 41 |  | |
| 2. | America De Cali | 19 | 10 | 37 |  | |
| 3. | Ind. Medellin | 19 | 9 | 36 |  | |
| 4. | Deportes Tolima | 19 | 10 | 34 |  | |
| 5. | Atl. Nacional | 19 | 10 | 33 |  | |
| 6. | Millonarios | 19 | 8 | 30 |  | |
| 7. | Junior | 19 | 7 | 27 |  | |
| 8. | Dep. Cali (Col) | 19 | 7 | 27 |  | |
| 9. | Petrolera | 19 | 7 | 25 |  | |
| 10. | Dep. Pasto | 19 | 6 | 24 |  | |
| 11. | Santa Fe | 19 | 6 | 24 |  | |
| 12. | La Equidad | 19 | 4 | 23 |  | |
| 13. | Bucaramanga | 19 | 6 | 23 |  | |
| 14. | U. Magdalena | 19 | 5 | 22 |  | |
| 15. | Once Caldas | 19 | 4 | 19 |  | |
| 16. | Huila | 19 | 4 | 19 |  | |
| 17. | Pereira | 19 | 5 | 19 |  | |
| 18. | Chico | 19 | 3 | 18 |  | |
| 19. | Jaguares de Cordoba | 19 | 3 | 14 |  | |
| 20. | Envigado | 19 | 2 | 12 |  | 
| 
		
			Santa Fe: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Santa Fe Junior | Junior | 1:0 | 2.03 | 3.23 | 4.28 | 03.09.23 PA | |||||||||||||||||||||||||||||||||||||||||
| America De Cali Santa Fe | Santa Fe | 2:0 | 2.15 | 3.29 | 3.76 | 28.08.23 PA | |||||||||||||||||||||||||||||||||||||||||
| Santa Fe Envigado | Envigado | 2:0 | 1.57 | 3.78 | 7.38 | 24.08.23 PA | |||||||||||||||||||||||||||||||||||||||||
| U. Magdalena Santa Fe | Santa Fe | 2:2 | 2.73 | 3.05 | 2.95 | 20.08.23 PA | |||||||||||||||||||||||||||||||||||||||||
| Santa Fe Dep. Cali | Dep. Cali | 2:0 | 1.53 | 4.12 | 6.23 | 17.08.23 COP | |||||||||||||||||||||||||||||||||||||||||
| Santa Fe La Equidad | La Equidad | 1:1 | 2.31 | 3.09 | 3.61 | 13.08.23 PA | |||||||||||||||||||||||||||||||||||||||||
| Pasto Santa Fe | Santa Fe | 2:0 | 3.08 | 2.78 | 2.88 | 07.08.23 PA | |||||||||||||||||||||||||||||||||||||||||
| Santa Fe Ind. Medellin | Ind. Medellin | 1:0 | 2.03 | 3.4 | 4.05 | 03.08.23 PA | |||||||||||||||||||||||||||||||||||||||||
| Dep. Cali Santa Fe | Santa Fe | 2:1 | 2.22 | 2.93 | 3.76 | 28.07.23 COP | |||||||||||||||||||||||||||||||||||||||||
| Santa Fe Jaguares de Cordoba | Jaguares de Cordoba | 1:0 | 1.41 | 4.58 | 9.11 | 20.07.23 PA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Junior: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Santa Fe Junior | Junior | 1:0 | 2.03 | 3.23 | 4.28 | 03.09.23 PA | |||||||||||||||||||||||||||||||||||||||||
| Envigado Junior | Junior | 1:2 | 3.49 | 2.81 | 2.56 | 27.08.23 PA | |||||||||||||||||||||||||||||||||||||||||
| Junior America De Cali | America De Cali | 4:3 | 2.58 | 3.11 | 3.08 | 24.08.23 PA | |||||||||||||||||||||||||||||||||||||||||
| La Equidad Junior | Junior | 0:0 | 1.97 | 3.05 | 5.03 | 20.08.23 PA | |||||||||||||||||||||||||||||||||||||||||
| Junior Cucuta | Cucuta | 2:2 | 17.08.23 COP | ||||||||||||||||||||||||||||||||||||||||||||
| Junior Pasto | Pasto | 0:0 | 1.68 | 3.53 | 6.23 | 13.08.23 PA | |||||||||||||||||||||||||||||||||||||||||
| U. Magdalena Junior | Junior | 0:0 | 3.65 | 3.06 | 2.31 | 06.08.23 PA | |||||||||||||||||||||||||||||||||||||||||
| Junior Bucaramanga | Bucaramanga | 1:1 | 1.68 | 3.64 | 6.02 | 01.08.23 PA | |||||||||||||||||||||||||||||||||||||||||
| Cucuta Junior | Junior | 4:3 | 28.07.23 COP | ||||||||||||||||||||||||||||||||||||||||||||
| Ind. Medellin Junior | Junior | 1:0 | 1.9 | 3.31 | 4.82 | 24.07.23 PA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Santa Fe - Junior
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Santa Fe Junior | Junior | 1:0 | 2.03 | 3.23 | 4.28 | 03.09.23 PA | |||||||||||||||||||||||||||||||||||||||||
| Junior Santa Fe | Santa Fe | 1:1 | 1.88 | 3.44 | 4.74 | 19.03.23 PA | |||||||||||||||||||||||||||||||||||||||||
| Junior Santa Fe | Santa Fe | 2:3 | 1.79 | 3.43 | 5.43 | 24.11.22 PA | |||||||||||||||||||||||||||||||||||||||||
| Santa Fe Junior | Junior | 0:0 | 2.49 | 3.07 | 3.27 | 14.11.22 PA | |||||||||||||||||||||||||||||||||||||||||
| Junior Santa Fe | Santa Fe | 2:0 | 1.67 | 3.79 | 5.73 | 24.07.22 PA | |||||||||||||||||||||||||||||||||||||||||
| Santa Fe Junior | Junior | 0:1 | 12.05.22 COP | ||||||||||||||||||||||||||||||||||||||||||||
| Junior Santa Fe | Santa Fe | 2:1 | 21.04.22 COP | ||||||||||||||||||||||||||||||||||||||||||||
| Santa Fe Junior | Junior | 2:1 | 03.02.22 PA | ||||||||||||||||||||||||||||||||||||||||||||
| Santa Fe Junior | Junior | 1:1 | 08.11.21 PA | ||||||||||||||||||||||||||||||||||||||||||||
| Santa Fe Junior | Junior | 0:0 | 26.05.21 COP | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
