Starting Lineups: Santa Cruz - GV San Jose
 Bolivia : Division Profesional - Clausura
		
			Bolivia : Division Profesional - Clausura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.48  | 3.34  | 2.77  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.29  | 3.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.36  | 3.06  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.59  | 2.37  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.82  | 2.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.01  | 1.8  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.35  | 1.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.65  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 2.93  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.44  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.14  | 1.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.83  | 2.04  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.59  | 2.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.45  | 2.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.32  | 3.34  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Bolivar | 4 | 3 | 10 |  | |
| 2. | The Strongest | 4 | 3 | 10 |  | |
| 3. | Blooming | 4 | 3 | 9 |  | |
| 4. | Always Ready | 4 | 3 | 9 |  | |
| 5. | Universitario de Vinto | 4 | 2 | 7 |  | |
| 6. | Wilstermann (Bol) | 4 | 2 | 7 |  | |
| 7. | Aurora | 4 | 1 | 6 |  | |
| 8. | Independiente | 3 | 1 | 4 |  | |
| 9. | GV San Jose | 3 | 1 | 4 |  | |
| 10. | Nacional Potosi | 4 | 1 | 4 |  | |
| 11. | Royal Pari | 3 | 1 | 3 |  | |
| 12. | Oriente Petrolero | 4 | 1 | 3 |  | |
| 13. | Tomayapo | 4 | 1 | 3 |  | |
| 14. | SA Bulo Bulo | 4 | 1 | 3 |  | |
| 15. | Guabira | 4 | 0 | 2 |  | |
| 16. | Santa Cruz | 3 | 0 | 0 |  | 
| 
		
			Santa Cruz: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Santa Cruz GV San Jose | GV San Jose | 2:3 | 2.48 | 3.34 | 2.77 | 30.05.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Bolivar Santa Cruz | Santa Cruz | 4:0 | 1.04 | 16.58 | 31.3 | 26.05.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Nacional Potosi Santa Cruz | Santa Cruz | 1:0 | 1.11 | 9.13 | 19.78 | 19.05.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Santa Cruz Wilstermann | Wilstermann | 0:2 | 2.73 | 2.94 | 2.8 | 13.05.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Santa Cruz The Strongest | The Strongest | 2:3 | 4.96 | 4.32 | 1.58 | 12.04.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Tomayapo Santa Cruz | Santa Cruz | 2:1 | 1.43 | 4.44 | 7.18 | 08.04.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| SA Bulo Bulo Santa Cruz | Santa Cruz | 2:1 | 1.39 | 5.02 | 7.16 | 13.03.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Santa Cruz Guabira | Guabira | 1:1 | 3.71 | 3.44 | 2.01 | 08.03.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Santa Cruz SA Bulo Bulo | SA Bulo Bulo | 0:3 | 2.63 | 3.14 | 2.79 | 04.03.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Guabira Santa Cruz | Santa Cruz | 1:2 | 1.54 | 4.28 | 5.76 | 25.02.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			GV San Jose: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Santa Cruz GV San Jose | GV San Jose | 2:3 | 2.48 | 3.34 | 2.77 | 30.05.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| GV San Jose SA Bulo Bulo | SA Bulo Bulo | 2:0 | 1.62 | 4 | 5.1 | 28.05.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| GV San Jose Independiente | Independiente | 2:2 | 1.72 | 3.87 | 4.4 | 18.05.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Tomayapo GV San Jose | GV San Jose | 2:0 | 1.94 | 3.75 | 3.53 | 11.05.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| The Strongest GV San Jose | GV San Jose | 2:1 | 1.27 | 5.72 | 9.57 | 18.04.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| GV San Jose The Strongest | The Strongest | 0:2 | 3.36 | 3.72 | 2.01 | 15.04.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| GV San Jose Bolivar | Bolivar | 2:1 | 2.76 | 3.75 | 2.29 | 07.04.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| Wilstermann GV San Jose | GV San Jose | 3:4 | 1.46 | 4.41 | 6.59 | 02.04.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| GV San Jose Always Ready | Always Ready | 1:0 | 28.03.24 LFP | ||||||||||||||||||||||||||||||||||||||||||||
| Oriente Petrolero GV San Jose | GV San Jose | 1:0 | 1.44 | 4.55 | 6.93 | 15.03.24 LFP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Santa Cruz - GV San Jose
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Santa Cruz GV San Jose | GV San Jose | 2:3 | 2.48 | 3.34 | 2.77 | 30.05.24 LFP | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
