Starting Lineups: Santa Clara - Estrela
 Portugal : Liga Portugal
		
			Portugal : Liga Portugal		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.85  | 3.23  | 5.43  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 0.5 | 1.14  | 6.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.25 | 1.44  | 2.91  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.67  | 2.3  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.88  | 2.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 2.24  | 1.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.63  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.99  | 1.42  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 6.28  | 1.14  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 3.81  | 1.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 3.3  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.8  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.16  | 1.77  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.85  | 2.06  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.57  | 2.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.3  | 3.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.22  | 4.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.18  | 5.35  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | FC Porto | 4 | 4 | 12 |  | |
| 2. | Famalicao | 4 | 3 | 10 |  | |
| 3. | Sporting | 4 | 3 | 9 |  | |
| 4. | Moreirense | 4 | 3 | 9 |  | |
| 5. | Braga | 3 | 2 | 7 |  | |
| 6. | Gil Vicente | 4 | 2 | 7 |  | |
| 7. | Benfica | 2 | 2 | 6 |  | |
| 8. | Arouca | 4 | 1 | 5 |  | |
| 9. | Nacional (Por) | 4 | 1 | 4 |  | |
| 10. | Vitoria Guimaraes | 4 | 1 | 4 |  | |
| 11. | Casa Pia | 4 | 1 | 3 |  | |
| 12. | Rio Ave (Por) | 2 | 0 | 2 |  | |
| 13. | Estrela | 3 | 0 | 2 |  | |
| 14. | Estoril | 3 | 0 | 2 |  | |
| 15. | Alverca | 3 | 0 | 1 |  | |
| 16. | AVS (Por) | 4 | 0 | 1 |  | |
| 17. | Tondela | 4 | 0 | 1 |  | |
| 18. | Santa Clara | 2 | 0 | 0 |  | 
| 
		
			Santa Clara: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Santa Clara Estrela | Estrela | 0:0 | 1.85 | 3.23 | 5.43 | 31.08.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Shamrock Rovers Santa Clara | Santa Clara | 0:0 | 3.53 | 3.02 | 2.29 | 28.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Santa Clara Shamrock Rovers | Shamrock Rovers | 1:2 | 1.55 | 3.71 | 6.77 | 21.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Santa Clara Moreirense | Moreirense | 0:1 | 1.93 | 3.19 | 4.94 | 17.08.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Santa Clara Larne | Larne | 0:0 | 1.11 | 8.29 | 21.75 | 14.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Famalicao Santa Clara | Santa Clara | 3:0 | 2.29 | 3.07 | 3.69 | 10.08.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Larne Santa Clara | Santa Clara | 0:3 | 8.56 | 4.51 | 1.39 | 07.08.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Santa Clara Varazdin | Varazdin | 2:0 | 1.35 | 3.95 | 13.63 | 31.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Varazdin Santa Clara | Santa Clara | 2:1 | 3.73 | 2.85 | 2.21 | 24.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Farense Santa Clara | Santa Clara | 1:1 | 16.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Estrela: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Santa Clara Estrela | Estrela | 0:0 | 1.85 | 3.23 | 5.43 | 31.08.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Estrela Alverca | Alverca | 2:2 | 2.53 | 3.08 | 3.19 | 25.08.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Estrela Benfica | Benfica | 0:1 | 14.41 | 6.96 | 1.21 | 16.08.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Estoril Estrela | Estrela | 1:1 | 1.71 | 3.74 | 5.42 | 11.08.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Farense Estrela | Estrela | 1:0 | 2.47 | 3.07 | 2.67 | 03.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Estrela OS Belenenses | OS Belenenses | 1:2 | 1.47 | 4.36 | 5.11 | 29.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Guimaraes Estrela | Estrela | 0:1 | 26.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Estrela Celtic | Celtic | 3:2 | 7.08 | 5.08 | 1.3 | 12.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Estoril Estrela | Estrela | 4:0 | 2.66 | 3.36 | 2.74 | 17.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Estrela AFS | AFS | 0:1 | 2.35 | 3.13 | 3.46 | 11.05.25 LP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Santa Clara - Estrela
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Santa Clara Estrela | Estrela | 0:0 | 1.85 | 3.23 | 5.43 | 31.08.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Estrela Santa Clara | Santa Clara | 0:0 | 3.93 | 3.06 | 2.21 | 23.02.25 LP | |||||||||||||||||||||||||||||||||||||||||
| Santa Clara Estrela | Estrela | 1:0 | 1.71 | 3.68 | 5.53 | 21.09.24 LP | |||||||||||||||||||||||||||||||||||||||||
| Estrela Santa Clara | Santa Clara | 4:1 | 15.05.05 LP2 | ||||||||||||||||||||||||||||||||||||||||||||
| Santa Clara Estrela | Estrela | 0:0 | 09.01.05 LP2 | ||||||||||||||||||||||||||||||||||||||||||||
| Estrela Santa Clara | Santa Clara | 0:0 | 13.03.00 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Santa Clara Estrela | Estrela | 1:1 | 24.10.99 LP | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
