Starting Lineups: Sanat Naft - Saipa
 Iran : Azadegan League
		
			Iran : Azadegan League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Fajr Sepasi | 18 | 11 | 38 |  | |
| 2. | Saipa | 18 | 10 | 34 |  | |
| 3. | Sanat Naft | 18 | 9 | 34 |  | |
| 4. | Paykan | 18 | 9 | 33 |  | |
| 5. | Ario Eslamshahr | 18 | 7 | 30 |  | |
| 6. | Pars Janoobi Jam | 18 | 7 | 27 |  | |
| 7. | Mes Shahr Babak | 18 | 6 | 26 |  | |
| 8. | Besat Kermanshah | 18 | 7 | 25 |  | |
| 9. | Mes Kerman | 18 | 5 | 24 |  | |
| 10. | Naft Gachsaran | 18 | 7 | 24 |  | |
| 11. | Shahrdari Noshahr | 18 | 6 | 23 |  | |
| 12. | Naft Bandar Abbas | 18 | 5 | 23 |  | |
| 13. | Mes Soongoun | 18 | 4 | 20 |  | |
| 14. | Shahre Raz | 18 | 4 | 19 |  | |
| 15. | Damash Gilan | 18 | 2 | 17 |  | |
| 16. | Niroye Zamini | 18 | 1 | 12 |  | |
| 17. | Naft M.I.S | 18 | 1 | 11 |  | |
| 18. | Astara | 18 | 0 | 5 |  | 
| 
		
			Sanat Naft: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sanat-Naft Saipa | Saipa | 2:1 | 23.01.25 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Sanat-Naft Ario Eslamshahr | Ario Eslamshahr | 1:1 | 03.01.25 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Peykan Sanat-Naft | Sanat-Naft | 1:1 | 28.12.24 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Sanat-Naft Shahre Raz | Shahre Raz | 2:1 | 20.12.24 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Naft Gachsaran Sanat-Naft | Sanat-Naft | 2:0 | 13.12.24 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Sanat-Naft Pars Janoobi Jam | Pars Janoobi Jam | 1:0 | 07.12.24 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Mes Shahr Babak Sanat-Naft | Sanat-Naft | 0:1 | 30.11.24 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Sanat-Naft Aluminium Arak | Aluminium Arak | 1:0 | 23.11.24 HC | ||||||||||||||||||||||||||||||||||||||||||||
| Sanat-Naft Naft M.I.S | Naft M.I.S | 0:0 | 16.11.24 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Niroye Zamini Sanat-Naft | Sanat-Naft | 0:0 | 10.11.24 AL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Saipa: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sanat-Naft Saipa | Saipa | 2:1 | 23.01.25 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Fajr Sepasi Saipa | Saipa | 0:0 | 03.01.25 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Saipa Mes Kerman | Mes Kerman | 2:1 | 28.12.24 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Saipa Peykan | Peykan | 0:1 | 22.12.24 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Ario Eslamshahr Saipa | Saipa | 0:1 | 14.12.24 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Saipa Naft Gachsaran | Naft Gachsaran | 1:0 | 07.12.24 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Shahre Raz Saipa | Saipa | 0:3 | 30.11.24 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Saipa Pars Janoobi Jam | Pars Janoobi Jam | 2:1 | 15.11.24 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Damash Gilan Saipa | Saipa | 0:0 | 10.11.24 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Saipa Shahrdari Noshahr | Shahrdari Noshahr | 1:0 | 29.10.24 AL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Sanat Naft - Saipa
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sanat-Naft Saipa | Saipa | 2:1 | 23.01.25 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Saipa Sanat-Naft | Sanat-Naft | 0:0 | 09.09.24 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Sanat-Naft Saipa | Saipa | 1:0 | 25.06.21 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Saipa Sanat-Naft | Sanat-Naft | 1:1 | 29.12.20 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Saipa Sanat-Naft | Sanat-Naft | 1:2 | 28.02.20 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Sanat-Naft Saipa | Saipa | 1:0 | 04.10.19 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Saipa Sanat-Naft | Sanat-Naft | 0:3 | 16.05.19 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Sanat-Naft Saipa | Saipa | 2:1 | 14.12.18 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Sanat-Naft Saipa | Saipa | 1:3 | 07.12.18 HC | ||||||||||||||||||||||||||||||||||||||||||||
| Sanat-Naft Saipa | Saipa | 3:0 | 29.12.17 PGL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
