Starting Lineups: Sanat Naft - Paykan
 Iran : Azadegan League
		
			Iran : Azadegan League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Fajr Sepasi | 33 | 19 | 66 |  | |
| 2. | Paykan | 33 | 15 | 58 |  | |
| 3. | Sanat Naft | 33 | 15 | 58 |  | |
| 4. | Ario Eslamshahr | 33 | 14 | 57 |  | |
| 5. | Saipa | 33 | 16 | 57 |  | |
| 6. | Pars Janoobi Jam | 32 | 13 | 49 |  | |
| 7. | Mes Shahr Babak | 33 | 11 | 46 |  | |
| 8. | Shahrdari Noshahr | 33 | 11 | 43 |  | |
| 9. | Naft Bandar Abbas | 33 | 10 | 42 |  | |
| 10. | Mes Kerman | 33 | 8 | 42 |  | |
| 11. | Besat Kermanshah | 32 | 9 | 41 |  | |
| 12. | Naft Gachsaran | 33 | 9 | 39 |  | |
| 13. | Niroye Zamini | 33 | 7 | 37 |  | |
| 14. | Mes Soongoun | 33 | 7 | 36 |  | |
| 15. | Damash Gilan | 33 | 6 | 34 |  | |
| 16. | Naft M.I.S | 33 | 5 | 30 |  | |
| 17. | Shahre Raz | 33 | 6 | 30 |  | |
| 18. | Astara | 33 | 0 | 8 |  | 
| 
		
			Sanat Naft: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sanat-Naft Peykan | Peykan | 2:0 | 12.05.25 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Shahre Raz Sanat-Naft | Sanat-Naft | 1:0 | 06.05.25 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Sanat-Naft Naft Gachsaran | Naft Gachsaran | 1:0 | 01.05.25 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Sanat-Naft Shahrdari Noshahr | Shahrdari Noshahr | 1:0 | 26.04.25 HC | ||||||||||||||||||||||||||||||||||||||||||||
| Pars Janoobi Jam Sanat-Naft | Sanat-Naft | 0:0 | 21.04.25 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Sanat-Naft Mes Shahr Babak | Mes Shahr Babak | 2:0 | 16.04.25 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Naft M.I.S Sanat-Naft | Sanat-Naft | 0:0 | 11.04.25 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Sanat-Naft Niroye Zamini | Niroye Zamini | 1:2 | 05.04.25 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Sanat-Naft Besat Kermanshah | Besat Kermanshah | 1:0 | 29.03.25 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Damash Gilan Sanat-Naft | Sanat-Naft | 0:0 | 17.03.25 AL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Paykan: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sanat-Naft Peykan | Peykan | 2:0 | 12.05.25 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Peykan Saipa | Saipa | 3:0 | 06.05.25 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Peykan Shahre Raz | Shahre Raz | 1:1 | 01.05.25 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Esteghlal F.C. Peykan | Peykan | 1:0 | 26.04.25 HC | ||||||||||||||||||||||||||||||||||||||||||||
| Ario Eslamshahr Peykan | Peykan | 0:2 | 21.04.25 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Peykan Damash Gilan | Damash Gilan | 3:0 | 16.04.25 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Mes Shahr Babak Peykan | Peykan | 1:1 | 11.04.25 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Peykan Pars Janoobi Jam | Pars Janoobi Jam | 2:0 | 05.04.25 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Peykan Shahrdari Noshahr | Shahrdari Noshahr | 0:0 | 29.03.25 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Naft Gachsaran Peykan | Peykan | 0:0 | 17.03.25 AL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Sanat Naft - Paykan
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sanat-Naft Peykan | Peykan | 2:0 | 12.05.25 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Peykan Sanat-Naft | Sanat-Naft | 1:1 | 28.12.24 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Peykan Sanat-Naft | Sanat-Naft | 2:2 | 1.97 | 2.57 | 5.73 | 28.02.24 PGL | |||||||||||||||||||||||||||||||||||||||||
| Sanat-Naft Peykan | Peykan | 1:1 | 2.29 | 2.54 | 4.16 | 23.08.23 PGL | |||||||||||||||||||||||||||||||||||||||||
| Peykan Sanat-Naft | Sanat-Naft | 0:0 | 2.74 | 2.32 | 3.45 | 15.04.23 PGL | |||||||||||||||||||||||||||||||||||||||||
| Sanat-Naft Peykan | Peykan | 1:1 | 3.45 | 2.19 | 2.94 | 27.10.22 PGL | |||||||||||||||||||||||||||||||||||||||||
| Peykan Sanat-Naft | Sanat-Naft | 0:0 | 18.03.22 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Sanat-Naft Peykan | Peykan | 0:0 | 04.12.21 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Peykan Sanat-Naft | Sanat-Naft | 2:0 | 01.03.21 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Sanat-Naft Peykan | Peykan | 2:1 | 17.11.20 PGL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
