Starting Lineups: San Diego Wave W - Orlando Pride W
 USA : NWSL Women
		
			USA : NWSL Women		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.43  | 4.34  | 7.17  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.38  | 2.92  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.6  | 2.33  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.81  | 2.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.02  | 1.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.41  | 1.54  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 2.73  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.34  | 1.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.05  | 1.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.72  | 2.1  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.52  | 2.45  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Portland Thorns W | 21 | 10 | 35 |  | |
| 2. | San Diego Wave W | 21 | 10 | 34 |  | |
| 3. | North Carolina Courage W | 21 | 8 | 30 |  | |
| 4. | Gotham W | 21 | 8 | 30 |  | |
| 5. | Washington Spirit W | 21 | 7 | 30 |  | |
| 6. | Reign W | 21 | 8 | 29 |  | |
| 7. | Orlando Pride W | 21 | 9 | 28 |  | |
| 8. | Angel City W | 21 | 7 | 28 |  | |
| 9. | Racing Louisville W | 21 | 6 | 27 |  | |
| 10. | Houston Dash W | 21 | 6 | 26 |  | |
| 11. | Kansas City Current W | 21 | 8 | 25 |  | |
| 12. | Chicago W | 21 | 7 | 24 |  | 
| 
		
			San Diego Wave W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| San Diego Wave W Orlando Pride W | Orlando Pride W | 1:3 | 1.43 | 4.34 | 7.17 | 30.04.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Angel City W San Diego Wave W | San Diego Wave W | 0:2 | 2.86 | 3.24 | 2.42 | 24.04.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| San Diego Wave W Portland Thorns W | Portland Thorns W | 1:0 | 3.47 | 3.54 | 1.85 | 20.04.23 NCC | |||||||||||||||||||||||||||||||||||||||||
| Seattle Reign W San Diego Wave W | San Diego Wave W | 1:0 | 1.83 | 3.41 | 4.2 | 16.04.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| San Diego Wave W North Carolina Courage W | North Carolina Courage W | 3:1 | 2.31 | 3.27 | 3.01 | 02.04.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| San Diego Wave W Chicago W | Chicago W | 3:2 | 2.01 | 3.19 | 3.82 | 26.03.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Portland Thorns W San Diego Wave W | San Diego Wave W | 2:1 | 1.87 | 3.69 | 3.75 | 24.10.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| San Diego Wave W Chicago W | Chicago W | 2:1 | 2.06 | 3.31 | 3.52 | 17.10.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| San Diego Wave W North Carolina Courage W | North Carolina Courage W | 0:0 | 2.53 | 3.57 | 2.52 | 01.10.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Orlando Pride W San Diego Wave W | San Diego Wave W | 2:2 | 4.85 | 3.58 | 1.75 | 26.09.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Orlando Pride W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| San Diego Wave W Orlando Pride W | Orlando Pride W | 1:3 | 1.43 | 4.34 | 7.17 | 30.04.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Kansas City Current W Orlando Pride W | Orlando Pride W | 2:0 | 1.57 | 3.94 | 5.54 | 24.04.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Orlando Pride W North Carolina Courage W | North Carolina Courage W | 1:1 | 4.36 | 3.79 | 1.6 | 20.04.23 NCC | |||||||||||||||||||||||||||||||||||||||||
| Orlando Pride W Gotham W | Gotham W | 0:2 | 2.86 | 3.38 | 2.16 | 16.04.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Orlando Pride W Angel City W | Angel City W | 1:2 | 3.43 | 3.45 | 2.04 | 03.04.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Portland Thorns W Orlando Pride W | Orlando Pride W | 4:0 | 1.25 | 5.5 | 11.71 | 27.03.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Orlando Pride W Kansas City Current W | Kansas City Current W | 2:0 | 2.98 | 3.36 | 2.12 | 24.02.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Seattle Reign W Orlando Pride W | Orlando Pride W | 3:0 | 1.3 | 5.42 | 9.95 | 02.10.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Orlando Pride W San Diego Wave W | San Diego Wave W | 2:2 | 4.85 | 3.58 | 1.75 | 26.09.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Orlando Pride W North Carolina Courage W | North Carolina Courage W | 0:3 | 5.74 | 4.24 | 1.55 | 22.09.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: San Diego Wave W - Orlando Pride W
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| San Diego Wave W Orlando Pride W | Orlando Pride W | 1:3 | 1.43 | 4.34 | 7.17 | 30.04.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Orlando Pride W San Diego Wave W | San Diego Wave W | 2:2 | 4.85 | 3.58 | 1.75 | 26.09.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| San Diego Wave W Orlando Pride W | Orlando Pride W | 0:1 | 1.62 | 4.57 | 4.54 | 14.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
