Starting Lineups: SamWest - Kisumu All-Stars
 Kenya : Super League
		
			Kenya : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.06  | 3.07  | 3.39  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.27  | 3.31  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.42  | 2.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.55  | 2.3  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.77  | 1.98  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.06  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.34  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.77  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.12  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.39  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.05  | 1.69  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.78  | 1.96  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.49  | 2.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.35  | 2.87  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.28  | 3.29  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Muhoroni | 0 | 0 | 0 |  | |
| 2. | APS Bomet | 16 | 10 | 32 |  | |
| 3. | Nairobi United | 16 | 9 | 31 |  | |
| 4. | Kibera | 16 | 8 | 29 |  | |
| 5. | Fortune Sacco | 16 | 8 | 28 |  | |
| 6. | MOFA | 16 | 7 | 26 |  | |
| 7. | Darajani Gogo | 14 | 8 | 25 |  | |
| 8. | Luanda Villa | 16 | 6 | 22 |  | |
| 9. | Kisumu All-Stars | 16 | 5 | 22 |  | |
| 10. | Naivas FC | 15 | 6 | 21 |  | |
| 11. | 3K FC | 15 | 5 | 21 |  | |
| 12. | MCF | 15 | 6 | 20 |  | |
| 13. | Nzoia Sugar | 15 | 5 | 19 |  | |
| 14. | SamWest | 16 | 5 | 19 |  | |
| 15. | Migori | 14 | 5 | 19 |  | |
| 16. | Rainbow | 0 | 0 | 0 |  | |
| 17. | Dimba Patriots | 15 | 4 | 17 |  | |
| 18. | Mombasa Elite | 16 | 4 | 16 |  | |
| 19. | Vihiga United | 16 | 4 | 14 |  | |
| 20. | Coastal Heroes | 15 | 3 | 13 |  | |
| 21. | Assad | 15 | 4 | 12 |  | |
| 22. | Wazito | 13 | 2 | 11 |  | 
| 
		
			SamWest: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| SamWest Kisumu All-Stars | Kisumu All-Stars | 3:2 | 2.06 | 3.07 | 3.39 | 19.01.25 SL | |||||||||||||||||||||||||||||||||||||||||
| MCF SamWest | SamWest | 1:1 | 1.89 | 3.25 | 3.72 | 12.01.25 SL | |||||||||||||||||||||||||||||||||||||||||
| SamWest Naivas FC | Naivas FC | 0:2 | 2.44 | 2.9 | 2.86 | 22.12.24 SL | |||||||||||||||||||||||||||||||||||||||||
| APS Bomet SamWest | SamWest | 1:0 | 15.12.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| SamWest MOFA | MOFA | 4:2 | 2.18 | 2.96 | 3.24 | 11.12.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Nairobi United SamWest | SamWest | 1:1 | 1.57 | 3.36 | 4.85 | 01.12.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Luanda Villa SamWest | SamWest | 2:2 | 24.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| SamWest Nzoia Sugar | Nzoia Sugar | 0:1 | 17.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Fortune Sacco SamWest | SamWest | 1:0 | 09.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| SamWest 3K FC | 3K FC | 2:0 | 03.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Kisumu All-Stars: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| SamWest Kisumu All-Stars | Kisumu All-Stars | 3:2 | 2.06 | 3.07 | 3.39 | 19.01.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars Mombasa United | Mombasa United | 0:0 | 1.56 | 3.75 | 5.08 | 12.01.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars Mombasa Stars | Mombasa Stars | 1:1 | 1.56 | 3.56 | 5.46 | 21.12.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Nzoia Sugar Kisumu All-Stars | Kisumu All-Stars | 1:1 | 2.14 | 3.49 | 2.84 | 15.12.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars APS Bomet | APS Bomet | 1:0 | 3.06 | 2.95 | 2.28 | 11.12.24 SL | |||||||||||||||||||||||||||||||||||||||||
| MOFA Kisumu All-Stars | Kisumu All-Stars | 1:3 | 1.99 | 3.04 | 3.27 | 01.12.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars Vihiga United | Vihiga United | 3:0 | 1.69 | 3.35 | 3.98 | 24.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Muhoroni Youth Kisumu All-Stars | Kisumu All-Stars | 0:0 | 16.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars Nairobi United | Nairobi United | 2:3 | 10.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Assad Kisumu All-Stars | Kisumu All-Stars | 0:1 | 03.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: SamWest - Kisumu All-Stars
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| SamWest Kisumu All-Stars | Kisumu All-Stars | 3:2 | 2.06 | 3.07 | 3.39 | 19.01.25 SL | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
