Starting Lineups: SamWest - Darajani Gogo
 Kenya : Super League
		
			Kenya : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.77  | 2.58  | 2.57  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1 | 1.18  | 3.82  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.25 | 1.37  | 2.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.57  | 2.16  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.78  | 1.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 2.11  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.45  | 1.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.78  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 3.4  | 1.23  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.71  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.33  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.91  | 1.76  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.57  | 2.15  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.41  | 2.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.27  | 3.11  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Muhoroni | 0 | 0 | 0 |  | |
| 2. | Dimba Patriots | 3 | 2 | 7 |  | |
| 3. | Vihiga United | 3 | 2 | 7 |  | |
| 4. | Naivas FC | 3 | 2 | 6 |  | |
| 5. | 3K FC | 3 | 2 | 6 |  | |
| 6. | Darajani Gogo | 3 | 2 | 6 |  | |
| 7. | Assad | 3 | 2 | 6 |  | |
| 8. | Fortune Sacco | 3 | 1 | 5 |  | |
| 9. | APS Bomet | 2 | 1 | 4 |  | |
| 10. | MOFA | 3 | 1 | 4 |  | |
| 11. | Nairobi United | 3 | 1 | 4 |  | |
| 12. | Luanda Villa | 3 | 1 | 4 |  | |
| 13. | Kibera | 3 | 1 | 4 |  | |
| 14. | MCF | 3 | 1 | 3 |  | |
| 15. | Wazito | 3 | 1 | 3 |  | |
| 16. | Mombasa Elite | 3 | 1 | 3 |  | |
| 17. | Rainbow | 0 | 0 | 0 |  | |
| 18. | Nzoia Sugar | 2 | 0 | 2 |  | |
| 19. | Migori | 3 | 0 | 2 |  | |
| 20. | Kisumu All-Stars | 3 | 0 | 2 |  | |
| 21. | Coastal Heroes | 3 | 0 | 1 |  | |
| 22. | SamWest | 3 | 0 | 0 |  | 
| 
		
			SamWest: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| SamWest Darajani Gogo | Darajani Gogo | 1:2 | 2.77 | 2.58 | 2.57 | 06.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Mombasa United SamWest | SamWest | 2:1 | 28.09.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| SamWest Assad | Assad | 0:2 | 22.09.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga MCF | MCF | 0:0 | 20.01.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Naivas FC Vihiga United | Vihiga United | 3:0 | 02.12.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Naivas FC Vihiga United | Vihiga United | 2:0 | 08.07.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United Naivas FC | Naivas FC | 2:0 | 25.03.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga United Naivas FC | Naivas FC | 2:1 | 03.07.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Naivas FC Vihiga United | Vihiga United | 2:0 | 13.02.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Darajani Gogo: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| SamWest Darajani Gogo | Darajani Gogo | 1:2 | 2.77 | 2.58 | 2.57 | 06.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Kibera Darajani Gogo | Darajani Gogo | 1:0 | 29.09.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Migori | Migori | 1:0 | 21.09.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| MCF Darajani Gogo | Darajani Gogo | 0:3 | 30.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Mombasa United | Mombasa United | 0:1 | 2.07 | 3.54 | 2.68 | 22.06.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Mathare Utd. Darajani Gogo | Darajani Gogo | 3:0 | 14.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Migori | Migori | 1:0 | 08.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Kisumu All-Stars | Kisumu All-Stars | 0:1 | 02.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Dimba Patriots Darajani Gogo | Darajani Gogo | 0:0 | 25.05.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Nairobi United | Nairobi United | 1:3 | 2.74 | 2.64 | 2.54 | 17.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: SamWest - Darajani Gogo
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| SamWest Darajani Gogo | Darajani Gogo | 1:2 | 2.77 | 2.58 | 2.57 | 06.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
