Starting Lineups: Sampaio Correa - Maranhao
 Brazil : Maranhense
		
			Brazil : Maranhense		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.42  | 3.03  | 2.76  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.33  | 2.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.41  | 2.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.56  | 2.29  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.84  | 1.9  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.09  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.39  | 1.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.96  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 2.86  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.37  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.07  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.75  | 2.01  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.53  | 2.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.4  | 2.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.27  | 3.33  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Maranhao | 12 | 9 | 29 |  | |
| 2. | Sampaio Correa | 12 | 7 | 24 |  | |
| 3. | Imperatriz | 12 | 7 | 23 |  | |
| 4. | Moto Club | 13 | 4 | 16 |  | |
| 5. | Tuntum | 13 | 4 | 16 |  | |
| 6. | Pinheiro | 13 | 2 | 13 |  | |
| 7. | Chapadinha | 12 | 2 | 8 |  | |
| 8. | Cordino EC | 13 | 1 | 7 |  | 
| 
		
			Sampaio Correa: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sampaio Correa Maranhao | Maranhao | 2:2 | 2.42 | 3.03 | 2.76 | 16.03.24 MAR | |||||||||||||||||||||||||||||||||||||||||
| Sampaio Correa Ferroviario | Ferroviario | 1:0 | 2.16 | 3.03 | 3.59 | 14.03.24 COP | |||||||||||||||||||||||||||||||||||||||||
| Sampaio Correa Tuntum | Tuntum | 2:0 | 1.4 | 4.43 | 6.05 | 05.03.24 MAR | |||||||||||||||||||||||||||||||||||||||||
| Humaita Sampaio Correa | Sampaio Correa | 1:1 | 3.62 | 2.97 | 2.18 | 29.02.24 COP | |||||||||||||||||||||||||||||||||||||||||
| Sampaio Correa Pinheiro | Pinheiro | 2:2 | 1.45 | 4.11 | 5.76 | 23.02.24 MAR | |||||||||||||||||||||||||||||||||||||||||
| Cordino EC Sampaio Correa | Sampaio Correa | 2:5 | 4.95 | 3.35 | 1.65 | 17.02.24 MAR | |||||||||||||||||||||||||||||||||||||||||
| Imperatriz Sampaio Correa | Sampaio Correa | 1:0 | 2.6 | 3.19 | 2.46 | 08.02.24 MAR | |||||||||||||||||||||||||||||||||||||||||
| Sampaio Correa Moto Club | Moto Club | 2:0 | 1.68 | 3.31 | 4.75 | 03.02.24 MAR | |||||||||||||||||||||||||||||||||||||||||
| Maranhao Sampaio Correa | Sampaio Correa | 3:0 | 3.03 | 2.95 | 2.3 | 28.01.24 MAR | |||||||||||||||||||||||||||||||||||||||||
| Sampaio Correa Chapadinha | Chapadinha | 2:0 | 1.11 | 7.5 | 14.95 | 25.01.24 MAR | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Maranhao: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sampaio Correa Maranhao | Maranhao | 2:2 | 2.42 | 3.03 | 2.76 | 16.03.24 MAR | |||||||||||||||||||||||||||||||||||||||||
| Maranhao Cordino EC | Cordino EC | 2:0 | 1.37 | 4.3 | 7.01 | 10.03.24 MAR | |||||||||||||||||||||||||||||||||||||||||
| Maranhao Treze | Treze | 1:0 | 2.05 | 3.14 | 3.75 | 07.03.24 COP | |||||||||||||||||||||||||||||||||||||||||
| Maranhao Pinheiro | Pinheiro | 2:0 | 1.48 | 3.9 | 5.82 | 02.03.24 MAR | |||||||||||||||||||||||||||||||||||||||||
| Maranhao Ferroviario | Ferroviario | 1:2 | 2.27 | 3.09 | 3.26 | 29.02.24 COP | |||||||||||||||||||||||||||||||||||||||||
| Tuntum Maranhao | Maranhao | 2:0 | 3.34 | 3.67 | 1.87 | 24.02.24 MAR | |||||||||||||||||||||||||||||||||||||||||
| Maranhao Juazeirense | Juazeirense | 2:1 | 1.88 | 3.15 | 4.49 | 22.02.24 COP | |||||||||||||||||||||||||||||||||||||||||
| Maranhao Chapadinha | Chapadinha | 1:0 | 1.18 | 5.76 | 11.62 | 17.02.24 MAR | |||||||||||||||||||||||||||||||||||||||||
| AE Altos Maranhao | Maranhao | 1:1 | 2.69 | 2.81 | 2.92 | 15.02.24 COP | |||||||||||||||||||||||||||||||||||||||||
| Maranhao Nautico | Nautico | 1:3 | 2.42 | 2.91 | 3.18 | 11.02.24 COP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Sampaio Correa - Maranhao
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sampaio Correa Maranhao | Maranhao | 2:2 | 2.42 | 3.03 | 2.76 | 16.03.24 MAR | |||||||||||||||||||||||||||||||||||||||||
| Maranhao Sampaio Correa | Sampaio Correa | 3:0 | 3.03 | 2.95 | 2.3 | 28.01.24 MAR | |||||||||||||||||||||||||||||||||||||||||
| Sampaio Correa Maranhao | Maranhao | 2:2 | 1.93 | 3.07 | 3.62 | 25.02.23 MAR | |||||||||||||||||||||||||||||||||||||||||
| Sampaio Correa Maranhao | Maranhao | 0:1 | 1.63 | 3.37 | 5.08 | 30.01.23 MAR | |||||||||||||||||||||||||||||||||||||||||
| Maranhao Sampaio Correa | Sampaio Correa | 1:1 | 01.02.20 MAR | ||||||||||||||||||||||||||||||||||||||||||||
| Sampaio Correa Maranhao | Maranhao | 0:1 | 23.02.19 MAR | ||||||||||||||||||||||||||||||||||||||||||||
| Maranhao Sampaio Correa | Sampaio Correa | 1:0 | 25.02.18 MAR | ||||||||||||||||||||||||||||||||||||||||||||
| Sampaio Correa Maranhao | Maranhao | 1:1 | 13.04.17 MAR | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
