Starting Lineups: Sagan Tosu - Urawa Reds
 Japan : J1 League
		
			Japan : J1 League		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.43  | 3.85  | 2.07  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.23  | 4.3  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.54  | 2.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.75  | 2.16  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.95  | 1.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.26  | 1.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.56  | 1.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.85  | 1.44  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 5.38  | 1.17  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 3.39  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.98  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.58  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.09  | 1.81  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.84  | 2.08  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.63  | 2.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.42  | 3.02  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.34  | 3.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.29  | 3.83  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Machida | 26 | 15 | 50 |  | |
| 2. | Kashima Antlers | 26 | 14 | 47 |  | |
| 3. | Sanfrecce Hiroshima | 26 | 12 | 46 |  | |
| 4. | Gamba Osaka | 26 | 13 | 46 |  | |
| 5. | Vissel Kobe | 26 | 13 | 45 |  | |
| 6. | Cerezo Osaka | 26 | 9 | 38 |  | |
| 7. | Avispa Fukuoka | 26 | 9 | 37 |  | |
| 8. | FC Tokyo | 26 | 10 | 37 |  | |
| 9. | Yokohama F. Marinos | 26 | 10 | 35 |  | |
| 10. | Kawasaki Frontale | 26 | 8 | 34 |  | |
| 11. | Urawa Reds | 25 | 9 | 34 |  | |
| 12. | Nagoya Grampus | 26 | 10 | 34 |  | |
| 13. | Verdy | 26 | 8 | 34 |  | |
| 14. | Kashiwa Reysol | 25 | 7 | 30 |  | |
| 15. | Shonan Bellmare | 26 | 7 | 29 |  | |
| 16. | Albirex Niigata | 25 | 7 | 29 |  | |
| 17. | Iwata | 26 | 7 | 28 |  | |
| 18. | Kyoto | 25 | 7 | 28 |  | |
| 19. | Sagan Tosu | 26 | 7 | 24 |  | |
| 20. | Hokkaido Consadole Sapporo | 26 | 3 | 16 |  | 
| 
		
			Sagan Tosu: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sagan Tosu Urawa | Urawa | 1:1 | 3.43 | 3.85 | 2.07 | 11.08.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kashima Sagan Tosu | Sagan Tosu | 3:0 | 1.63 | 4.48 | 5.02 | 07.08.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Sagan Tosu Hiroshima | Hiroshima | 1:4 | 4.96 | 4.14 | 1.68 | 21.07.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Sagan Tosu G-Osaka | G-Osaka | 0:2 | 3.52 | 3.73 | 2.07 | 14.07.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Sagan Tosu Yokohama FC | Yokohama FC | 3:1 | 2.98 | 3.54 | 2.31 | 10.07.24 EMP | |||||||||||||||||||||||||||||||||||||||||
| Albirex Niigata Sagan Tosu | Sagan Tosu | 3:4 | 1.88 | 3.91 | 4.02 | 06.07.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Sagan Tosu | Sagan Tosu | 0:1 | 1.49 | 4.99 | 6.04 | 03.07.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Sagan Tosu Kashiwa | Kashiwa | 1:4 | 4.44 | 3.98 | 1.79 | 30.06.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| C-Osaka Sagan Tosu | Sagan Tosu | 1:0 | 1.75 | 4 | 4.64 | 26.06.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Sagan Tosu Kyoto Sanga | Kyoto Sanga | 3:0 | 2.77 | 3.45 | 2.62 | 22.06.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Urawa Reds: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sagan Tosu Urawa | Urawa | 1:1 | 3.43 | 3.85 | 2.07 | 11.08.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Urawa Newcastle | Newcastle | 1:4 | 3.25 | 4.17 | 1.91 | 31.07.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Urawa Sapporo | Sapporo | 3:4 | 1.73 | 4 | 4.82 | 20.07.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kyoto Sanga Urawa | Urawa | 0:0 | 3.53 | 3.83 | 2.04 | 14.07.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Urawa Shonan | Shonan | 2:3 | 1.76 | 3.96 | 4.62 | 06.07.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Urawa Jubilo Iwata | Jubilo Iwata | 3:0 | 1.84 | 3.71 | 4.48 | 30.06.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Nagoya Urawa | Urawa | 0:1 | 2.61 | 3.18 | 2.99 | 26.06.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Urawa Kashima | Kashima | 2:2 | 2.32 | 3.5 | 3.16 | 22.06.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| C-Osaka Urawa | Urawa | 2:1 | 2.72 | 3.4 | 2.7 | 15.06.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Urawa Kobe | Kobe | 1:1 | 2.97 | 3.49 | 2.44 | 01.06.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Sagan Tosu - Urawa Reds
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sagan Tosu Urawa | Urawa | 1:1 | 3.43 | 3.85 | 2.07 | 11.08.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Urawa Sagan Tosu | Sagan Tosu | 3:0 | 1.71 | 3.89 | 5.1 | 07.04.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Sagan Tosu Urawa | Urawa | 1:2 | 4.21 | 3.77 | 1.9 | 01.07.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Urawa Sagan Tosu | Sagan Tosu | 0:2 | 1.7 | 3.97 | 5.25 | 10.05.23 J1 | |||||||||||||||||||||||||||||||||||||||||
| Urawa Sagan Tosu | Sagan Tosu | 2:1 | 1.76 | 3.96 | 4.8 | 08.10.22 J1 | |||||||||||||||||||||||||||||||||||||||||
| Sagan Tosu Urawa | Urawa | 1:0 | 13.03.22 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Urawa Sagan Tosu | Sagan Tosu | 2:1 | 14.08.21 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Sagan Tosu Urawa | Urawa | 2:0 | 06.03.21 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Sagan Tosu Urawa | Urawa | 0:1 | 10.10.20 J1 | ||||||||||||||||||||||||||||||||||||||||||||
| Urawa Sagan Tosu | Sagan Tosu | 2:2 | 09.09.20 J1 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

