Starting Lineups: Sagan Tosu - Machida
 Japan : J1 League
		
			Japan : J1 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 5.19  | 4.09  | 1.67  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.27  | 3.96  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.41  | 3.08  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.63  | 2.38  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.85  | 2.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.08  | 1.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.47  | 1.59  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.1  | 1.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 6.03  | 1.15  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 4.57  | 1.23  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 3.99  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.85  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.33  | 1.67  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.05  | 1.86  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.75  | 2.18  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.57  | 2.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.46  | 2.87  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.33  | 3.56  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Vissel Kobe | 35 | 20 | 67 |  | |
| 2. | Sanfrecce Hiroshima | 35 | 18 | 65 |  | |
| 3. | Machida | 35 | 17 | 60 |  | |
| 4. | Kashima Antlers | 34 | 16 | 57 |  | |
| 5. | Gamba Osaka | 35 | 15 | 57 |  | |
| 6. | Verdy | 35 | 14 | 54 |  | |
| 7. | FC Tokyo | 35 | 14 | 51 |  | |
| 8. | Cerezo Osaka | 35 | 12 | 49 |  | |
| 9. | Avispa Fukuoka | 35 | 11 | 47 |  | |
| 10. | Nagoya Grampus | 35 | 14 | 46 |  | |
| 11. | Kawasaki Frontale | 34 | 11 | 44 |  | |
| 12. | Shonan Bellmare | 35 | 12 | 44 |  | |
| 13. | Kyoto | 34 | 12 | 44 |  | |
| 14. | Urawa Reds | 34 | 11 | 43 |  | |
| 15. | Yokohama F. Marinos | 34 | 12 | 43 |  | |
| 16. | Albirex Niigata | 35 | 10 | 40 |  | |
| 17. | Kashiwa Reysol | 35 | 9 | 39 |  | |
| 18. | Iwata | 34 | 9 | 35 |  | |
| 19. | Hokkaido Consadole Sapporo | 35 | 8 | 33 |  | |
| 20. | Sagan Tosu | 35 | 8 | 29 |  | 
| 
		
			Sagan Tosu: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sagan Tosu Machida Zelvia | Machida Zelvia | 2:1 | 5.19 | 4.09 | 1.67 | 03.11.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kyoto Sanga Sagan Tosu | Sagan Tosu | 2:0 | 1.57 | 4.56 | 5.46 | 19.10.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Tokyo Sagan Tosu | Sagan Tosu | 1:1 | 1.91 | 3.91 | 3.91 | 05.10.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Sagan Tosu Avispa Fukuoka | Avispa Fukuoka | 0:0 | 3.03 | 3.05 | 2.67 | 28.09.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Tokyo Verdy Sagan Tosu | Sagan Tosu | 2:0 | 1.69 | 4.08 | 4.99 | 22.09.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kawasaki Sagan Tosu | Sagan Tosu | 3:2 | 1.41 | 5.1 | 7.56 | 13.09.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Sagan Tosu Shonan | Shonan | 1:2 | 3.55 | 3.65 | 2.09 | 31.08.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kobe Sagan Tosu | Sagan Tosu | 2:0 | 1.33 | 5.6 | 9.4 | 25.08.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Sagan Tosu Renofa Yamaguchi | Renofa Yamaguchi | 0:2 | 3.03 | 3.22 | 2.52 | 21.08.24 EMP | |||||||||||||||||||||||||||||||||||||||||
| Sapporo Sagan Tosu | Sagan Tosu | 5:3 | 2.21 | 3.77 | 3.17 | 16.08.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Machida: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sagan Tosu Machida Zelvia | Machida Zelvia | 2:1 | 5.19 | 4.09 | 1.67 | 03.11.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Kashiwa Machida Zelvia | Machida Zelvia | 1:1 | 2.65 | 3.23 | 2.89 | 19.10.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Machida Zelvia Kawasaki | Kawasaki | 1:4 | 2.23 | 3.62 | 3.23 | 05.10.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Hiroshima Machida Zelvia | Machida Zelvia | 2:0 | 1.93 | 3.54 | 4.25 | 28.09.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Machida Zelvia Sapporo | Sapporo | 0:0 | 1.63 | 4.28 | 5.23 | 21.09.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Avispa Fukuoka Machida Zelvia | Machida Zelvia | 0:3 | 3.38 | 2.99 | 2.49 | 14.09.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Machida Zelvia Albirex Niigata | Albirex Niigata | 2:0 | 2.22 | 3.69 | 3.15 | 08.09.24 NC | |||||||||||||||||||||||||||||||||||||||||
| Albirex Niigata Machida Zelvia | Machida Zelvia | 5:0 | 2.73 | 3.22 | 2.76 | 04.09.24 NC | |||||||||||||||||||||||||||||||||||||||||
| Machida Zelvia Urawa | Urawa | 2:2 | 2.16 | 3.31 | 3.74 | 31.08.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Albirex Niigata Machida Zelvia | Machida Zelvia | 0:0 | 3.04 | 3.32 | 2.48 | 25.08.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Sagan Tosu - Machida
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Sagan Tosu Machida Zelvia | Machida Zelvia | 2:1 | 5.19 | 4.09 | 1.67 | 03.11.24 J1 | |||||||||||||||||||||||||||||||||||||||||
| Machida Zelvia Sagan Tosu | Sagan Tosu | 3:1 | 1.76 | 3.69 | 5.09 | 30.03.24 J1 | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
