Starting Lineups: Sao Joao Ver - Anadia
 Portugal : Liga 3 - Relegation Group
		
			Portugal : Liga 3 - Relegation Group		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.97  | 3.43  | 3.97  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.36  | 3.11  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.45  | 2.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.6  | 2.38  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.87  | 1.97  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.13  | 1.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.46  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.79  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 3.82  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 3.38  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.94  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.3  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.97  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.69  | 2.2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.43  | 2.91  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.32  | 3.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.26  | 3.93  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Braga B | 8 | 3 | 21 |  | |
| 2. | Academica | 8 | 4 | 24 |  | |
| 3. | Trofense | 8 | 4 | 21 |  | |
| 4. | Santarem | 8 | 4 | 22 |  | |
| 5. | Sanjoanense | 8 | 4 | 17 |  | |
| 6. | Caldas | 8 | 3 | 17 |  | |
| 7. | Sao Joao Ver | 8 | 2 | 15 |  | |
| 8. | Covilha | 8 | 2 | 13 |  | |
| 9. | Anadia | 8 | 2 | 13 |  | |
| 10. | SC Lusitania | 8 | 2 | 10 |  | |
| 11. | Vilaverdense | 8 | 2 | 7 |  | |
| 12. | Oliveira Hospital | 8 | 1 | 9 |  | 
| 
		
			Sao Joao Ver: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| S. Joao Ver Anadia | Anadia | 0:1 | 1.97 | 3.43 | 3.97 | 26.04.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Braga B S. Joao Ver | S. Joao Ver | 3:3 | 2.59 | 3.33 | 2.76 | 12.04.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Sanjoanense S. Joao Ver | S. Joao Ver | 5:2 | 2.56 | 3.4 | 2.74 | 05.04.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| S. Joao Ver Trofense | Trofense | 0:1 | 2.65 | 3.25 | 2.75 | 30.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| S. Joao Ver Braga B | Braga B | 1:0 | 2.27 | 3.15 | 3.43 | 15.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Trofense S. Joao Ver | S. Joao Ver | 3:0 | 2.17 | 3.23 | 3.57 | 09.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| S. Joao Ver Sanjoanense | Sanjoanense | 2:2 | 1.69 | 3.94 | 4.74 | 01.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Anadia S. Joao Ver | S. Joao Ver | 0:1 | 2.36 | 3.38 | 3.04 | 22.02.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| S. Joao Ver Vilaverdense | Vilaverdense | 1:1 | 1.64 | 3.85 | 5.37 | 16.02.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Rio Ave S. Joao Ver | S. Joao Ver | 2:1 | 1.29 | 5.58 | 9.55 | 06.02.25 TP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Anadia: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| S. Joao Ver Anadia | Anadia | 0:1 | 1.97 | 3.43 | 3.97 | 26.04.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Trofense Anadia | Anadia | 2:0 | 1.78 | 3.57 | 4.76 | 13.04.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Anadia Braga B | Braga B | 1:2 | 3.05 | 3.21 | 2.44 | 05.04.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Vilaverdense Anadia | Anadia | 0:1 | 3.17 | 3.17 | 2.39 | 29.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Anadia Trofense | Trofense | 1:1 | 2.94 | 3.28 | 2.47 | 15.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Anadia Vilaverdense | Vilaverdense | 2:0 | 1.99 | 3.27 | 4.12 | 08.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Braga B Anadia | Anadia | 0:0 | 2.02 | 3.24 | 4.04 | 01.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Anadia S. Joao Ver | S. Joao Ver | 0:1 | 2.36 | 3.38 | 3.04 | 22.02.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Sanjoanense Anadia | Anadia | 1:1 | 3.01 | 3.34 | 2.39 | 16.02.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Fafe Anadia | Anadia | 1:1 | 2.14 | 3.3 | 3.57 | 26.01.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Sao Joao Ver - Anadia
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| S. Joao Ver Anadia | Anadia | 0:1 | 1.97 | 3.43 | 3.97 | 26.04.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Anadia S. Joao Ver | S. Joao Ver | 0:1 | 2.36 | 3.38 | 3.04 | 22.02.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Anadia S. Joao Ver | S. Joao Ver | 2:2 | 2.4 | 3.33 | 3.01 | 18.01.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| S. Joao Ver Anadia | Anadia | 3:1 | 2.3 | 3.36 | 3.16 | 05.10.24 L3 | |||||||||||||||||||||||||||||||||||||||||
| Anadia S. Joao Ver | S. Joao Ver | 3:3 | 4.26 | 3.22 | 2 | 07.01.23 L3 | |||||||||||||||||||||||||||||||||||||||||
| S. Joao Ver Anadia | Anadia | 0:0 | 2.02 | 2.95 | 4.72 | 28.08.22 L3 | |||||||||||||||||||||||||||||||||||||||||
| S. Joao Ver Anadia | Anadia | 1:0 | 25.02.22 L3 | ||||||||||||||||||||||||||||||||||||||||||||
| Anadia S. Joao Ver | S. Joao Ver | 2:1 | 03.12.21 L3 | ||||||||||||||||||||||||||||||||||||||||||||
| S. Joao Ver Anadia | Anadia | 2:0 | 07.02.21 CAM | ||||||||||||||||||||||||||||||||||||||||||||
| Anadia S. Joao Ver | S. Joao Ver | 1:0 | 25.10.20 CAM | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
