Starting Lineups: Sao Joao Ver - Anadia
 Portugal : Liga 3
		
			Portugal : Liga 3		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.3  | 3.36  | 3.16  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.36  | 3.13  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.46  | 2.77  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.6  | 2.37  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.88  | 1.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.14  | 1.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.49  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.86  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 4.22  | 1.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 3.73  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.77  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.3  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.98  | 1.87  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.65  | 2.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.48  | 2.73  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.37  | 3.14  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.25  | 4.04  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Amarante | 7 | 5 | 16 |  | |
| 2. | OS Belenenses | 7 | 5 | 17 |  | |
| 3. | Braga B | 7 | 4 | 15 |  | |
| 4. | Caldas | 7 | 4 | 12 |  | |
| 5. | AD Fafe | 7 | 4 | 13 |  | |
| 6. | Sporting B | 7 | 3 | 11 |  | |
| 7. | Varzim | 7 | 4 | 13 |  | |
| 8. | 1º Dezembro | 6 | 2 | 9 |  | |
| 9. | Lusitania FC | 7 | 3 | 9 |  | |
| 10. | Atletico | 6 | 3 | 9 |  | |
| 11. | Anadia | 7 | 3 | 9 |  | |
| 12. | Santarem | 6 | 2 | 7 |  | |
| 13. | Trofense | 7 | 2 | 8 |  | |
| 14. | Oliveira Hospital | 6 | 1 | 6 |  | |
| 15. | Sanjoanense | 7 | 1 | 5 |  | |
| 16. | Academica | 7 | 1 | 6 |  | |
| 17. | Vilaverdense | 7 | 1 | 5 |  | |
| 18. | SC Lusitania | 5 | 1 | 5 |  | |
| 19. | Sao Joao Ver | 7 | 1 | 5 |  | |
| 20. | Covilha | 7 | 1 | 5 |  | 
| 
		
			Sao Joao Ver: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| S. Joao Ver Anadia | Anadia | 3:1 | 2.3 | 3.36 | 3.16 | 05.10.24 L3 | |||||||||||||||||||||||||||||||||||||||||
| Fafe S. Joao Ver | S. Joao Ver | 2:1 | 1.78 | 3.49 | 4.89 | 28.09.24 L3 | |||||||||||||||||||||||||||||||||||||||||
| S. Joao Ver Serpa | Serpa | 1:0 | 1.38 | 4.23 | 7.98 | 22.09.24 TP | |||||||||||||||||||||||||||||||||||||||||
| Trofense S. Joao Ver | S. Joao Ver | 1:1 | 1.9 | 3.24 | 4.59 | 15.09.24 L3 | |||||||||||||||||||||||||||||||||||||||||
| Ovarense S. Joao Ver | S. Joao Ver | 1:2 | 6.53 | 4 | 1.47 | 07.09.24 TP | |||||||||||||||||||||||||||||||||||||||||
| S. Joao Ver Sanjoanense | Sanjoanense | 1:2 | 2.16 | 3.27 | 3.55 | 31.08.24 L3 | |||||||||||||||||||||||||||||||||||||||||
| Vilaverdense S. Joao Ver | S. Joao Ver | 2:2 | 3.24 | 3.32 | 2.27 | 25.08.24 L3 | |||||||||||||||||||||||||||||||||||||||||
| S. Joao Ver Amarante | Amarante | 0:3 | 2.67 | 2.9 | 3.03 | 17.08.24 L3 | |||||||||||||||||||||||||||||||||||||||||
| Braga B S. Joao Ver | S. Joao Ver | 2:0 | 2.43 | 3.08 | 3.2 | 10.08.24 L3 | |||||||||||||||||||||||||||||||||||||||||
| S. Joao Ver Lusitania FC | Lusitania FC | 1:0 | 3.61 | 3.6 | 2.01 | 04.08.24 L3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Anadia: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| S. Joao Ver Anadia | Anadia | 3:1 | 2.3 | 3.36 | 3.16 | 05.10.24 L3 | |||||||||||||||||||||||||||||||||||||||||
| Anadia Trofense | Trofense | 4:2 | 3.04 | 3.26 | 2.42 | 28.09.24 L3 | |||||||||||||||||||||||||||||||||||||||||
| Anadia CD Rabo Peixe | CD Rabo Peixe | 3:0 | 1.31 | 4.98 | 8.33 | 21.09.24 TP | |||||||||||||||||||||||||||||||||||||||||
| Sanjoanense Anadia | Anadia | 1:2 | 2.04 | 3.32 | 3.83 | 14.09.24 L3 | |||||||||||||||||||||||||||||||||||||||||
| Vila Cortez Anadia | Anadia | 2:4 | 08.09.24 TP | ||||||||||||||||||||||||||||||||||||||||||||
| Anadia Vilaverdense | Vilaverdense | 1:2 | 1.95 | 3.89 | 3.55 | 01.09.24 L3 | |||||||||||||||||||||||||||||||||||||||||
| Amarante Anadia | Anadia | 0:1 | 1.75 | 3.51 | 5.03 | 25.08.24 L3 | |||||||||||||||||||||||||||||||||||||||||
| Anadia Braga B | Braga B | 1:3 | 3.27 | 3.24 | 2.3 | 17.08.24 L3 | |||||||||||||||||||||||||||||||||||||||||
| Lusitania FC Anadia | Anadia | 3:2 | 1.52 | 4.32 | 5.94 | 11.08.24 L3 | |||||||||||||||||||||||||||||||||||||||||
| Anadia Varzim | Varzim | 0:2 | 2.88 | 3.24 | 2.54 | 03.08.24 L3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Sao Joao Ver - Anadia
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| S. Joao Ver Anadia | Anadia | 3:1 | 2.3 | 3.36 | 3.16 | 05.10.24 L3 | |||||||||||||||||||||||||||||||||||||||||
| Anadia S. Joao Ver | S. Joao Ver | 3:3 | 4.26 | 3.22 | 2 | 07.01.23 L3 | |||||||||||||||||||||||||||||||||||||||||
| S. Joao Ver Anadia | Anadia | 0:0 | 2.02 | 2.95 | 4.72 | 28.08.22 L3 | |||||||||||||||||||||||||||||||||||||||||
| S. Joao Ver Anadia | Anadia | 1:0 | 25.02.22 L3 | ||||||||||||||||||||||||||||||||||||||||||||
| Anadia S. Joao Ver | S. Joao Ver | 2:1 | 03.12.21 L3 | ||||||||||||||||||||||||||||||||||||||||||||
| S. Joao Ver Anadia | Anadia | 2:0 | 07.02.21 CAM | ||||||||||||||||||||||||||||||||||||||||||||
| Anadia S. Joao Ver | S. Joao Ver | 1:0 | 25.10.20 CAM | ||||||||||||||||||||||||||||||||||||||||||||
| Anadia S. Joao Ver | S. Joao Ver | 1:0 | 25.04.15 CAM | ||||||||||||||||||||||||||||||||||||||||||||
| S. Joao Ver Anadia | Anadia | 0:1 | 01.03.15 CAM | ||||||||||||||||||||||||||||||||||||||||||||
| Anadia S. Joao Ver | S. Joao Ver | 3:0 | 04.01.15 CAM | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
