Starting Lineups: Ryukyu - Giravanz Kitakyushu
 Japan : J3 League
		
			Japan : J3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.88  | 3.4  | 4.05  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.41  | 2.82  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.54  | 2.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.81  | 2.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.04  | 1.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.33  | 1.57  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 2.69  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.16  | 1.69  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.88  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.63  | 2.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.37  | 2.96  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Ehime | 37 | 20 | 70 |  | |
| 2. | Kagoshima Utd | 37 | 18 | 61 |  | |
| 3. | Toyama | 37 | 18 | 59 |  | |
| 4. | Imabari | 37 | 15 | 56 |  | |
| 5. | Gainare Tottori | 37 | 14 | 55 |  | |
| 6. | Vanraure | 37 | 15 | 55 |  | |
| 7. | Nara Club (Jpn) | 37 | 14 | 54 |  | |
| 8. | Gifu | 37 | 14 | 54 |  | |
| 9. | Yamaga | 37 | 15 | 54 |  | |
| 10. | Osaka | 37 | 14 | 53 |  | |
| 11. | YSCC | 37 | 14 | 52 |  | |
| 12. | Azul Claro Numazu | 37 | 15 | 51 |  | |
| 13. | Grulla Morioka | 37 | 14 | 51 |  | |
| 14. | Nagano | 37 | 13 | 49 |  | |
| 15. | Fukushima Utd | 37 | 12 | 46 |  | |
| 16. | Kamatamare | 37 | 11 | 44 |  | |
| 17. | Ryukyu | 37 | 12 | 42 |  | |
| 18. | Sagamihara | 37 | 9 | 40 |  | |
| 19. | Tegevajaro Miyazaki | 37 | 9 | 38 |  | |
| 20. | Giravanz Kitakyushu | 37 | 6 | 28 |  | 
| 
		
			Ryukyu: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ryukyu Giravanz Kitakyushu | Giravanz Kitakyushu | 2:0 | 1.88 | 3.4 | 4.05 | 15.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ryukyu Nara Club | Nara Club | 0:2 | 2.15 | 3.21 | 3.4 | 08.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Ryukyu | Ryukyu | 3:1 | 2.65 | 3.13 | 2.68 | 01.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ryukyu Fukushima Utd | Fukushima Utd | 0:1 | 1.72 | 3.47 | 4.91 | 26.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Imabari Ryukyu | Ryukyu | 2:2 | 2.06 | 3.21 | 3.65 | 19.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ryukyu Grulla Morioka | Grulla Morioka | 2:1 | 2.26 | 3.21 | 3.16 | 11.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ryukyu Vanraure Hachinohe | Vanraure Hachinohe | 1:0 | 1.79 | 3.48 | 4.41 | 04.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ryukyu Oita | Oita | 1:0 | 3.91 | 3.52 | 2.02 | 23.10.22 J2 | |||||||||||||||||||||||||||||||||||||||||
| JEF United Chiba Ryukyu | Ryukyu | 2:1 | 2.46 | 2.89 | 3.57 | 16.10.22 J2 | |||||||||||||||||||||||||||||||||||||||||
| Zweigen Kanazawa Ryukyu | Ryukyu | 1:2 | 2.62 | 3.38 | 2.82 | 09.10.22 J2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Giravanz Kitakyushu: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ryukyu Giravanz Kitakyushu | Giravanz Kitakyushu | 2:0 | 1.88 | 3.4 | 4.05 | 15.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Giravanz Kitakyushu Matsumoto Yamaga | Matsumoto Yamaga | 2:4 | 3.49 | 3.23 | 2.1 | 09.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Giravanz Kitakyushu | Giravanz Kitakyushu | 1:1 | 2.51 | 2.85 | 3.11 | 02.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Giravanz Kitakyushu FC Imabari | FC Imabari | 0:1 | 3.7 | 3.35 | 1.99 | 26.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama Giravanz Kitakyushu | Giravanz Kitakyushu | 3:2 | 2.21 | 3.29 | 3.17 | 19.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Giravanz Kitakyushu Kamatamare Sanuki | Kamatamare Sanuki | 3:0 | 2.29 | 3.41 | 2.94 | 12.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Giravanz Kitakyushu FC Gifu | FC Gifu | 1:1 | 2.64 | 3.26 | 2.6 | 05.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Giravanz Kitakyushu | Giravanz Kitakyushu | 1:2 | 2.23 | 3.47 | 3 | 20.11.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| Giravanz Kitakyushu Kataller Toyama | Kataller Toyama | 1:2 | 2.84 | 3.81 | 2.19 | 13.11.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| Giravanz Kitakyushu SC Sagamihara | SC Sagamihara | 3:1 | 2.59 | 3.56 | 2.48 | 06.11.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Ryukyu - Giravanz Kitakyushu
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ryukyu Giravanz Kitakyushu | Giravanz Kitakyushu | 2:0 | 1.88 | 3.4 | 4.05 | 15.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Giravanz Kitakyushu Ryukyu | Ryukyu | 1:2 | 09.08.21 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Ryukyu Giravanz Kitakyushu | Giravanz Kitakyushu | 3:0 | 13.06.21 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Ryukyu Giravanz Kitakyushu | Giravanz Kitakyushu | 1:1 | 21.11.20 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Giravanz Kitakyushu Ryukyu | Ryukyu | 4:0 | 04.07.20 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Ryukyu Giravanz Kitakyushu | Giravanz Kitakyushu | 1:0 | 06.10.18 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Giravanz Kitakyushu Ryukyu | Ryukyu | 1:2 | 17.03.18 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Giravanz Kitakyushu Ryukyu | Ryukyu | 2:0 | 26.08.17 J3 | ||||||||||||||||||||||||||||||||||||||||||||
| Ryukyu Giravanz Kitakyushu | Giravanz Kitakyushu | 0:0 | 15.07.17 J3 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
