Starting Lineups: Ruvu Shooting - Geita Gold
 Tanzania : Ligi Kuu Bara
		
			Tanzania : Ligi Kuu Bara		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Young Africans | 29 | 21 | 71 |  | |
| 2. | Simba | 29 | 17 | 60 |  | |
| 3. | Azam | 29 | 13 | 46 |  | |
| 4. | Geita Gold | 29 | 12 | 45 |  | |
| 5. | Namungo | 29 | 10 | 40 |  | |
| 6. | Coastal Union | 29 | 10 | 37 |  | |
| 7. | Polisi Tanzania | 29 | 8 | 36 |  | |
| 8. | Kinondoni MC | 29 | 8 | 35 |  | |
| 9. | Mbeya City | 29 | 8 | 36 |  | |
| 10. | Kagera Sugar | 29 | 9 | 38 |  | |
| 11. | Dodoma Jiji | 29 | 8 | 32 |  | |
| 12. | Mtibwa Sugar | 29 | 7 | 31 |  | |
| 13. | Ruvu Shooting | 29 | 7 | 31 |  | |
| 14. | Tanzania Prisons | 29 | 7 | 29 |  | |
| 15. | Biashara Mara United | 29 | 5 | 28 |  | |
| 16. | Mbeya Kwanza | 29 | 5 | 24 |  | 
| 
		
			Ruvu Shooting: Last results
	 | |||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||
| Ruvu Shooting Geita Gold | Geita Gold | 2:1 | 12.05.22 LKB | ||||||||||||||||||||||||||
| Simba Ruvu Shooting | Ruvu Shooting | 4:1 | 08.05.22 LKB | ||||||||||||||||||||||||||
| Ruvu Shooting Young Africans | Young Africans | 0:0 | 04.05.22 LKB | ||||||||||||||||||||||||||
| Namungo Ruvu Shooting | Ruvu Shooting | 3:1 | 18.04.22 LKB | ||||||||||||||||||||||||||
| Polisi Tanzania Ruvu Shooting | Ruvu Shooting | 1:1 | 01.04.22 LKB | ||||||||||||||||||||||||||
| Coastal Union Ruvu Shooting | Ruvu Shooting | 1:3 | 12.03.22 LKB | ||||||||||||||||||||||||||
| Ruvu Shooting Biashara Mara United | Biashara Mara United | 0:0 | 07.03.22 LKB | ||||||||||||||||||||||||||
| Ruvu Shooting Dodoma Jiji | Dodoma Jiji | 1:1 | 27.02.22 LKB | ||||||||||||||||||||||||||
| Tanzania Prisons Ruvu Shooting | Ruvu Shooting | 0:1 | 20.02.22 LKB | ||||||||||||||||||||||||||
| Ruvu Shooting Mbeya Kwanza | Mbeya Kwanza | 1:1 | 03.02.22 LKB | ||||||||||||||||||||||||||
| 
		
			Geita Gold: Last results
	 | |||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||
| Ruvu Shooting Geita Gold | Geita Gold | 2:1 | 12.05.22 LKB | ||||||||||||||||||||||||||
| Geita Gold Kagera Sugar | Kagera Sugar | 1:0 | 07.05.22 LKB | ||||||||||||||||||||||||||
| Geita Gold Azam | Azam | 2:2 | 29.04.22 LKB | ||||||||||||||||||||||||||
| Geita Gold Kinondoni MC | Kinondoni MC | 2:0 | 23.04.22 LKB | ||||||||||||||||||||||||||
| Mbeya City Geita Gold | Geita Gold | 0:1 | 02.04.22 LKB | ||||||||||||||||||||||||||
| Mtibwa Sugar Geita Gold | Geita Gold | 2:0 | 13.03.22 LKB | ||||||||||||||||||||||||||
| Geita Gold Young Africans | Young Africans | 0:1 | 06.03.22 LKB | ||||||||||||||||||||||||||
| Geita Gold Namungo | Namungo | 1:1 | 25.02.22 LKB | ||||||||||||||||||||||||||
| Geita Gold Coastal Union | Coastal Union | 2:0 | 19.02.22 LKB | ||||||||||||||||||||||||||
| Geita Gold Polisi Tanzania | Polisi Tanzania | 3:1 | 06.02.22 LKB | ||||||||||||||||||||||||||
| 
		
			Head-to-head: Ruvu Shooting - Geita Gold
	 | |||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||
| Ruvu Shooting Geita Gold | Geita Gold | 2:1 | 12.05.22 LKB | ||||||||||||||||||||||||||
| Geita Gold Ruvu Shooting | Ruvu Shooting | 2:1 | 17.12.21 LKB | ||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
