Starting Lineups: Russia U20 - Kamaz
 :
		
			 : 		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Russia U20: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Russia U20 Spain U20 | Spain U20 | 0:4 | 08.08.19 COT | ||||||||||||||||||||||||||||||||||||||||||||
| Russia U20 Mauritania U20 | Mauritania U20 | 3:0 | 03.08.19 COT | ||||||||||||||||||||||||||||||||||||||||||||
| Russia U20 Bahrain U20 | Bahrain U20 | 5:1 | 01.08.19 COT | ||||||||||||||||||||||||||||||||||||||||||||
| Russia U20 Venezuela U20 | Venezuela U20 | 2:0 | 06.08.18 COT | ||||||||||||||||||||||||||||||||||||||||||||
| Russia U20 Qatar U20 | Qatar U20 | 3:0 | 02.08.18 COT | ||||||||||||||||||||||||||||||||||||||||||||
| Russia U20 Mauritania U20 | Mauritania U20 | 1:3 | 02.08.17 COT | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Kamaz: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Russia U20 Kamaz | Kamaz | 2:3 | 20.02.20 FNL | ||||||||||||||||||||||||||||||||||||||||||||
| Kamaz Yenisey | Yenisey | 2:2 | 17.02.20 FNL | ||||||||||||||||||||||||||||||||||||||||||||
| R. Volgograd Kamaz | Kamaz | 2:2 | 14.02.20 FNL | ||||||||||||||||||||||||||||||||||||||||||||
| Kamaz Lada Dimitrovgrad | Lada Dimitrovgrad | 2:0 | 06.02.20 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Kamaz Ulyanovsk | Ulyanovsk | 1:1 | 30.01.20 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Kamaz Akron Togliatti | Akron Togliatti | 1:2 | 26.10.19 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Chelyabinsk Kamaz | Kamaz | 4:2 | 20.10.19 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Kamaz Zenit-Izhevsk | Zenit-Izhevsk | 0:0 | 13.10.19 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Ulyanovsk Kamaz | Kamaz | 0:1 | 06.10.19 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Akron Togliatti Kamaz | Kamaz | 4:4 | 26.08.19 FNL2 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Russia U20 - Kamaz
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
