Starting Lineups: NSI Runavik - Streymur
 Faroe Islands : Premier League
		
			Faroe Islands : Premier League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.43  | 4.6  | 6.42  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.39  | 2.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.55  | 2.38  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.69  | 2.15  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.9  | 1.92  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.14  | 1.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.37  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.76  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2 | 3.03  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.43  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.12  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.91  | 1.91  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.65  | 2.21  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.51  | 2.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.41  | 2.78  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Vikingur | 26 | 23 | 70 |  | |
| 2. | Klaksvik | 26 | 21 | 64 |  | |
| 3. | HB Torshavn | 26 | 18 | 56 |  | |
| 4. | NSI Runavik | 26 | 13 | 42 |  | |
| 5. | B36 Torshavn | 26 | 10 | 38 |  | |
| 6. | 07 Vestur Sorvagur | 26 | 9 | 30 |  | |
| 7. | Streymur | 26 | 9 | 28 |  | |
| 8. | Skala Itrottarfelag | 26 | 5 | 20 |  | |
| 9. | Toftir | 26 | 4 | 18 |  | |
| 10. | IF Fuglafjordur | 26 | 1 | 7 |  | 
| 
		
			NSI Runavik: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Runavik EB/Streymur | EB/Streymur | 2:0 | 1.43 | 4.6 | 6.42 | 07.04.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Klaksvik Runavik | Runavik | 3:2 | 1.11 | 9.41 | 15.99 | 01.04.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Runavik Skala Itrottarfelag | Skala Itrottarfelag | 3:1 | 1.81 | 3.68 | 4.04 | 16.03.24 PL | |||||||||||||||||||||||||||||||||||||||||
| HB Torshavn Runavik | Runavik | 3:2 | 1.51 | 4.57 | 5.32 | 10.03.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Runavik Skala Itrottarfelag | Skala Itrottarfelag | 0:3 | 1.94 | 3.49 | 2.8 | 27.10.23 DEI | |||||||||||||||||||||||||||||||||||||||||
| Sandur Runavik | Runavik | 4:1 | 2.96 | 5.08 | 1.75 | 21.10.23 DEI | |||||||||||||||||||||||||||||||||||||||||
| Runavik Hoyvik | Hoyvik | 0:2 | 07.10.23 DEI | ||||||||||||||||||||||||||||||||||||||||||||
| B36 Torshavn 2 Runavik | Runavik | 1:3 | 6.51 | 5.31 | 1.3 | 30.09.23 DEI | |||||||||||||||||||||||||||||||||||||||||
| HB Torshavn 2 Runavik | Runavik | 1:5 | 7.62 | 5.7 | 1.24 | 22.09.23 DEI | |||||||||||||||||||||||||||||||||||||||||
| Runavik EB/Streymur 2 | EB/Streymur 2 | 6:0 | 16.09.23 DEI | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Streymur: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Runavik EB/Streymur | EB/Streymur | 2:0 | 1.43 | 4.6 | 6.42 | 07.04.24 PL | |||||||||||||||||||||||||||||||||||||||||
| 07 Vestur Sorvagur EB/Streymur | EB/Streymur | 4:2 | 1.71 | 4.22 | 4.01 | 02.04.24 PL | |||||||||||||||||||||||||||||||||||||||||
| EB/Streymur Toftir | Toftir | 1:1 | 2.64 | 3.42 | 2.5 | 17.03.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Skala Itrottarfelag EB/Streymur | EB/Streymur | 3:0 | 2.38 | 3.46 | 2.76 | 10.03.24 PL | |||||||||||||||||||||||||||||||||||||||||
| EB/Streymur HB Torshavn | HB Torshavn | 0:1 | 14.62 | 7.51 | 1.15 | 29.10.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Toftir EB/Streymur | EB/Streymur | 2:3 | 1.92 | 3.47 | 3.22 | 25.10.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Vikingur EB/Streymur | EB/Streymur | 8:0 | 1.07 | 12.11 | 21.83 | 22.10.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Fuglafjordur EB/Streymur | EB/Streymur | 0:0 | 2.62 | 3.88 | 2.31 | 08.10.23 PL | |||||||||||||||||||||||||||||||||||||||||
| TB Tvoroyri EB/Streymur | EB/Streymur | 0:1 | 3.01 | 3.51 | 2.2 | 01.10.23 PL | |||||||||||||||||||||||||||||||||||||||||
| EB/Streymur Klaksvik | Klaksvik | 0:2 | 25.07 | 10.89 | 1.07 | 27.09.23 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: NSI Runavik - Streymur
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Runavik EB/Streymur | EB/Streymur | 2:0 | 1.43 | 4.6 | 6.42 | 07.04.24 PL | |||||||||||||||||||||||||||||||||||||||||
| EB/Streymur Runavik | Runavik | 1:0 | 2.67 | 3.74 | 2.33 | 04.09.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Runavik EB/Streymur | EB/Streymur | 0:1 | 1.79 | 3.85 | 3.94 | 07.08.22 PL | |||||||||||||||||||||||||||||||||||||||||
| EB/Streymur Runavik | Runavik | 3:4 | 06.03.22 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Runavik EB/Streymur | EB/Streymur | 4:0 | 22.08.21 PL | ||||||||||||||||||||||||||||||||||||||||||||
| EB/Streymur Runavik | Runavik | 2:1 | 13.06.21 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Runavik EB/Streymur | EB/Streymur | 3:0 | 20.03.21 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Runavik EB/Streymur | EB/Streymur | 4:1 | 19.09.20 PL | ||||||||||||||||||||||||||||||||||||||||||||
| EB/Streymur Runavik | Runavik | 1:2 | 08.07.20 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Runavik EB/Streymur | EB/Streymur | 1:0 | 04.07.20 PL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
