Starting Lineups: Rukh Lviv - Metalist 1925
 Ukraine : Premier League
		
			Ukraine : Premier League		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Shakhtar Donetsk (Ukr) | 29 | 22 | 72 |  | |
| 2. | Dnipro-1 (Ukr) | 29 | 20 | 64 |  | |
| 3. | FK Zorya Luhansk (Ukr) | 29 | 20 | 64 |  | |
| 4. | Dyn. Kyiv (Ukr) | 29 | 18 | 59 |  | |
| 5. | Oleksandriya (Ukr) | 29 | 10 | 43 |  | |
| 6. | Vorskla Poltava | 29 | 12 | 42 |  | |
| 7. | Kryvbas | 29 | 12 | 41 |  | |
| 8. | Minaj (Ukr) | 29 | 8 | 33 |  | |
| 9. | Kolos Kovalivka | 29 | 9 | 33 |  | |
| 10. | Ch. Odessa (Ukr) | 29 | 8 | 32 |  | |
| 11. | Metalist 1925 | 29 | 6 | 31 |  | |
| 12. | Rukh Lviv | 29 | 7 | 31 |  | |
| 13. | Inhulets | 29 | 8 | 31 |  | |
| 14. | Veres-Rivne (Ukr) | 29 | 7 | 28 |  | |
| 15. | Metalist Kharkiv (Ukr) | 29 | 5 | 22 |  | |
| 16. | Lviv (Ukr) | 29 | 3 | 13 |  | 
| 
		
			Rukh Lviv: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Rukh Lviv Metalist 1925 | Metalist 1925 | 1:1 | 2.01 | 3.46 | 3.85 | 23.10.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Oleksandriya Lviv | Lviv | 2:0 | 1.58 | 4.07 | 5.84 | 22.10.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Vorskla Rukh Lviv | Rukh Lviv | 0:1 | 2.17 | 3.48 | 3.37 | 19.10.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Lviv Veres-Rivne | Veres-Rivne | 1:3 | 3.46 | 3.01 | 2.37 | 18.10.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Rukh Lviv Dnipro-1 | Dnipro-1 | 2:3 | 3.66 | 3.74 | 1.98 | 16.10.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Metalist 1925 Lviv | Lviv | 2:2 | 2.68 | 3.23 | 2.77 | 15.10.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Dyn. Kyiv Rukh Lviv | Rukh Lviv | 3:0 | 1.39 | 4.72 | 8.33 | 09.10.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Lviv Dnipro-1 | Dnipro-1 | 0:3 | 6.66 | 4.12 | 1.51 | 01.10.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Veres-Rivne Rukh Lviv | Rukh Lviv | 2:2 | 2.32 | 3.17 | 3.36 | 30.09.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Minaj Lviv | Lviv | 0:1 | 25.09.22 PL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Metalist 1925: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Rukh Lviv Metalist 1925 | Metalist 1925 | 1:1 | 2.01 | 3.46 | 3.85 | 23.10.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Metalist 1925 Minaj | Minaj | 0:1 | 2.41 | 3.25 | 3.11 | 19.10.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Metalist 1925 Lviv | Lviv | 2:2 | 2.68 | 3.23 | 2.77 | 15.10.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Metalist 1925 Kolos Kovalivka | Kolos Kovalivka | 2:0 | 3.81 | 2.96 | 2.25 | 30.09.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Dnipro-1 Metalist 1925 | Metalist 1925 | 3:0 | 1.43 | 4.64 | 7.45 | 11.09.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Metalist 1925 Vorskla | Vorskla | 3:2 | 4.52 | 3.64 | 1.81 | 03.09.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Metalist 1925 Ch. Odesa | Ch. Odesa | 0:0 | 27.08.22 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Shakhtar Metalist 1925 | Metalist 1925 | 0:0 | 23.08.22 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Rukh Lviv Metalist 1925 | Metalist 1925 | 2:2 | 18.02.22 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Obolon Metalist 1925 | Metalist 1925 | 1:0 | 18.02.22 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Rukh Lviv - Metalist 1925
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Rukh Lviv Metalist 1925 | Metalist 1925 | 1:1 | 2.01 | 3.46 | 3.85 | 23.10.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Metalist 1925 Lviv | Lviv | 2:2 | 2.68 | 3.23 | 2.77 | 15.10.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Rukh Lviv Metalist 1925 | Metalist 1925 | 2:2 | 18.02.22 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Rukh Lviv Metalist 1925 | Metalist 1925 | 2:0 | 28.11.21 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Metalist 1925 Rukh Lviv | Rukh Lviv | 2:1 | 25.07.21 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Rukh Lviv Metalist 1925 | Metalist 1925 | 1:0 | 15.11.19 PER | ||||||||||||||||||||||||||||||||||||||||||||
| Metalist 1925 Rukh Lviv | Rukh Lviv | 1:1 | 10.08.19 PER | ||||||||||||||||||||||||||||||||||||||||||||
| Metalist 1925 Rukh Lviv | Rukh Lviv | 2:1 | 05.05.19 PER | ||||||||||||||||||||||||||||||||||||||||||||
| Rukh Lviv Metalist 1925 | Metalist 1925 | 1:1 | 06.10.18 PER | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

