Starting Lineups: Rubio Nu - Tacuary
 Paraguay : Division Intermedia
		
			Paraguay : Division Intermedia		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.82  | 2.46  | 2.91  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.4  | 2.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.52  | 2.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.72  | 2.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.03  | 1.73  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.3  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.67  | 1.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.38  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 3.43  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.75  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.32  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.84  | 1.9  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.52  | 2.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.36  | 2.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.24  | 3.54  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | 12 de Junio | 15 | 9 | 31 |  | |
| 2. | Dep. Capiata | 14 | 8 | 27 |  | |
| 3. | Rubio Nu | 14 | 6 | 25 |  | |
| 4. | Tacuary | 14 | 7 | 25 |  | |
| 5. | Sp. Carapegua | 14 | 5 | 21 |  | |
| 6. | Pastoreo | 15 | 5 | 21 |  | |
| 7. | San Lorenzo | 15 | 6 | 21 |  | |
| 8. | River Plate | 15 | 4 | 19 |  | |
| 9. | Guairena FC (Par) | 14 | 5 | 18 |  | |
| 10. | Resistencia | 15 | 4 | 18 |  | |
| 11. | Independiente FBC | 15 | 4 | 16 |  | |
| 12. | Sol de America | 15 | 3 | 16 |  | |
| 13. | Encarnacion FC | 15 | 3 | 15 |  | |
| 14. | Deportivo Santani | 15 | 3 | 13 |  | |
| 15. | Fernando de la Mora | 15 | 2 | 12 |  | |
| 16. | Guarani de Fram | 14 | 0 | 10 |  | 
| 
		
			Rubio Nu: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Rubio Nu Tacuary | Tacuary | 4:0 | 2.82 | 2.46 | 2.91 | 29.06.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Resistencia Rubio Nu | Rubio Nu | 3:4 | 2.59 | 2.72 | 2.85 | 20.06.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Rubio Nu Guairena | Guairena | 2:1 | 2.2 | 3.09 | 3.06 | 16.06.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Sp. Carapegua Rubio Nu | Rubio Nu | 1:1 | 2.27 | 3.07 | 2.94 | 08.06.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Rubio Nu Independiente F.B.C. | Independiente F.B.C. | 3:0 | 2 | 3.17 | 3.46 | 02.06.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Sol De America Rubio Nu | Rubio Nu | 0:0 | 2.65 | 2.72 | 2.77 | 25.05.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Rubio Nu Fernando de la Mora | Fernando de la Mora | 1:0 | 2.27 | 2.98 | 3.04 | 21.05.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Encarnacion FC Rubio Nu | Rubio Nu | 1:0 | 2.7 | 2.98 | 2.51 | 15.05.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Rubio Nu 12 de Junio | 12 de Junio | 2:2 | 1.81 | 3.35 | 3.93 | 09.05.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Dep. Capiata Rubio Nu | Rubio Nu | 0:0 | 2.81 | 2.62 | 2.72 | 04.05.25 DI | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Tacuary: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Rubio Nu Tacuary | Tacuary | 4:0 | 2.82 | 2.46 | 2.91 | 29.06.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Tacuary Pastoreo | Pastoreo | 0:0 | 2.33 | 3.26 | 2.71 | 22.06.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Santani Tacuary | Tacuary | 0:1 | 2.44 | 3.22 | 2.6 | 13.06.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Tacuary San Lorenzo | San Lorenzo | 1:1 | 3.17 | 3.31 | 2.05 | 07.06.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Tacuary Resistencia | Resistencia | 2:1 | 01.06.25 DI | ||||||||||||||||||||||||||||||||||||||||||||
| Guairena Tacuary | Tacuary | 1:0 | 2.46 | 2.95 | 2.78 | 27.05.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Tacuary Sp. Carapegua | Sp. Carapegua | 2:1 | 2.36 | 3.09 | 2.8 | 21.05.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Independiente F.B.C. Tacuary | Tacuary | 0:1 | 2.23 | 3.08 | 3.01 | 14.05.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Tacuary Sol De America | Sol De America | 1:1 | 2.2 | 2.93 | 3.24 | 10.05.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Fernando de la Mora Tacuary | Tacuary | 2:1 | 2.49 | 3.09 | 2.63 | 04.05.25 DI | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Rubio Nu - Tacuary
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Rubio Nu Tacuary | Tacuary | 4:0 | 2.82 | 2.46 | 2.91 | 29.06.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Tacuary Rubio Nu | Rubio Nu | 4:0 | 26.10.21 DI | ||||||||||||||||||||||||||||||||||||||||||||
| Rubio Nu Tacuary | Tacuary | 1:3 | 10.07.21 DI | ||||||||||||||||||||||||||||||||||||||||||||
| Tacuary Rubio Nu | Rubio Nu | 1:2 | 08.12.12 PD | ||||||||||||||||||||||||||||||||||||||||||||
| Rubio Nu Tacuary | Tacuary | 3:1 | 29.09.12 PD | ||||||||||||||||||||||||||||||||||||||||||||
| Rubio Nu Tacuary | Tacuary | 1:0 | 16.05.12 PD | ||||||||||||||||||||||||||||||||||||||||||||
| Tacuary Rubio Nu | Rubio Nu | 0:1 | 05.02.12 PD | ||||||||||||||||||||||||||||||||||||||||||||
| Tacuary Rubio Nu | Rubio Nu | 1:0 | 05.12.11 PD | ||||||||||||||||||||||||||||||||||||||||||||
| Rubio Nu Tacuary | Tacuary | 1:2 | 24.09.11 PD | ||||||||||||||||||||||||||||||||||||||||||||
| Tacuary Rubio Nu | Rubio Nu | 1:0 | 28.04.11 PD | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
