Starting Lineups: Rubio Nu - San Lorenzo
 Paraguay : Division Intermedia
		
			Paraguay : Division Intermedia		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.1  | 2.86  | 3.58  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.26  | 3.38  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.4  | 2.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.53  | 2.36  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.74  | 2.03  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.02  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.3  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.7  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.17  | 1.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.43  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.08  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.79  | 1.96  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.46  | 2.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.32  | 3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.25  | 3.47  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | 12 de Junio | 17 | 10 | 35 |  | |
| 2. | Rubio Nu | 17 | 9 | 34 |  | |
| 3. | Dep. Capiata | 17 | 9 | 32 |  | |
| 4. | Tacuary | 17 | 8 | 28 |  | |
| 5. | Sp. Carapegua | 17 | 6 | 26 |  | |
| 6. | San Lorenzo | 17 | 7 | 25 |  | |
| 7. | Resistencia | 17 | 5 | 22 |  | |
| 8. | River Plate | 17 | 5 | 22 |  | |
| 9. | Pastoreo | 17 | 5 | 21 |  | |
| 10. | Independiente FBC | 17 | 5 | 19 |  | |
| 11. | Guairena FC (Par) | 17 | 5 | 18 |  | |
| 12. | Encarnacion FC | 17 | 4 | 18 |  | |
| 13. | Sol de America | 17 | 3 | 18 |  | |
| 14. | Deportivo Santani | 17 | 4 | 16 |  | |
| 15. | Guarani de Fram | 17 | 1 | 13 |  | |
| 16. | Fernando de la Mora | 17 | 2 | 13 |  | 
| 
		
			Rubio Nu: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Rubio Nu San Lorenzo | San Lorenzo | 2:1 | 2.1 | 2.86 | 3.58 | 20.07.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Pastoreo Rubio Nu | Rubio Nu | 1:4 | 2.65 | 3.07 | 2.49 | 13.07.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Rubio Nu Deportivo Santani | Deportivo Santani | 1:0 | 2.21 | 3.33 | 2.84 | 07.07.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Rubio Nu Tacuary | Tacuary | 4:0 | 2.82 | 2.46 | 2.91 | 29.06.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Resistencia Rubio Nu | Rubio Nu | 3:4 | 2.59 | 2.72 | 2.85 | 20.06.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Rubio Nu Guairena | Guairena | 2:1 | 2.2 | 3.09 | 3.06 | 16.06.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Sp. Carapegua Rubio Nu | Rubio Nu | 1:1 | 2.27 | 3.07 | 2.94 | 08.06.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Rubio Nu Independiente F.B.C. | Independiente F.B.C. | 3:0 | 2 | 3.17 | 3.46 | 02.06.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Sol De America Rubio Nu | Rubio Nu | 0:0 | 2.65 | 2.72 | 2.77 | 25.05.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Rubio Nu Fernando de la Mora | Fernando de la Mora | 1:0 | 2.27 | 2.98 | 3.04 | 21.05.25 DI | |||||||||||||||||||||||||||||||||||||||||
| 
		
			San Lorenzo: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Rubio Nu San Lorenzo | San Lorenzo | 2:1 | 2.1 | 2.86 | 3.58 | 20.07.25 DI | |||||||||||||||||||||||||||||||||||||||||
| San Lorenzo Sol De America | Sol De America | 0:0 | 2.42 | 2.92 | 2.86 | 14.07.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Pastoreo San Lorenzo | San Lorenzo | 0:2 | 2.31 | 3.27 | 2.74 | 06.07.25 DI | |||||||||||||||||||||||||||||||||||||||||
| San Lorenzo Fernando de la Mora | Fernando de la Mora | 1:0 | 2.02 | 3.02 | 3.59 | 29.06.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Santani San Lorenzo | San Lorenzo | 0:1 | 2.45 | 3.07 | 2.69 | 21.06.25 DI | |||||||||||||||||||||||||||||||||||||||||
| San Lorenzo Encarnacion FC | Encarnacion FC | 1:2 | 1.98 | 3.53 | 3.15 | 15.06.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Tacuary San Lorenzo | San Lorenzo | 1:1 | 3.17 | 3.31 | 2.05 | 07.06.25 DI | |||||||||||||||||||||||||||||||||||||||||
| San Lorenzo 12 de Junio | 12 de Junio | 1:2 | 2.01 | 3.06 | 3.56 | 30.05.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Resistencia San Lorenzo | San Lorenzo | 2:1 | 2.4 | 2.83 | 2.99 | 24.05.25 DI | |||||||||||||||||||||||||||||||||||||||||
| San Lorenzo Dep. Capiata | Dep. Capiata | 0:2 | 2.21 | 2.85 | 3.31 | 18.05.25 DI | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Rubio Nu - San Lorenzo
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Rubio Nu San Lorenzo | San Lorenzo | 2:1 | 2.1 | 2.86 | 3.58 | 20.07.25 DI | |||||||||||||||||||||||||||||||||||||||||
| San Lorenzo Rubio Nu | Rubio Nu | 0:1 | 3.1 | 2.49 | 2.63 | 15.04.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Rubio Nu San Lorenzo | San Lorenzo | 0:1 | 2.07 | 2.92 | 3.56 | 03.09.24 DI | |||||||||||||||||||||||||||||||||||||||||
| San Lorenzo Rubio Nu | Rubio Nu | 3:2 | 1.74 | 3.34 | 4.3 | 29.05.24 DI | |||||||||||||||||||||||||||||||||||||||||
| Rubio Nu San Lorenzo | San Lorenzo | 0:3 | 2.73 | 2.77 | 2.66 | 30.09.23 DI | |||||||||||||||||||||||||||||||||||||||||
| San Lorenzo Rubio Nu | Rubio Nu | 2:0 | 1.98 | 3.4 | 3.14 | 25.06.23 DI | |||||||||||||||||||||||||||||||||||||||||
| San Lorenzo Rubio Nu | Rubio Nu | 4:1 | 1.54 | 3.48 | 5.92 | 16.08.22 DI | |||||||||||||||||||||||||||||||||||||||||
| Rubio Nu San Lorenzo | San Lorenzo | 2:1 | 09.05.22 DI | ||||||||||||||||||||||||||||||||||||||||||||
| San Lorenzo Rubio Nu | Rubio Nu | 2:0 | 25.08.21 DI | ||||||||||||||||||||||||||||||||||||||||||||
| Rubio Nu San Lorenzo | San Lorenzo | 3:2 | 21.05.21 DI | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
