Starting Lineups: Rosenborg - Varnamo
 Europe : Atlantic Cup
		
			Europe : Atlantic Cup		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Brondby | 3 | 2 | 6 |  | |
| 2. | Mafra | 1 | 1 | 3 |  | |
| 3. | Varnamo | 1 | 1 | 3 |  | |
| 4. | Goteborg | 2 | 1 | 3 |  | |
| 5. | Brentford 2 (Eng) | 2 | 1 | 3 |  | |
| 6. | FC Dallas | 1 | 0 | 0 |  | |
| 7. | Rosenborg | 2 | 0 | 0 |  | |
| 8. | Torpedo Kutaisi (Geo) | 0 | 0 | 0 |  | 
| 
		
			Rosenborg: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Rosenborg Värnamo | Värnamo | 1:0 | 10.02.25 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Brondby Rosenborg | Rosenborg | 3:2 | 1.75 | 3.97 | 3.85 | 07.02.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Goteborg Rosenborg | Rosenborg | 1:0 | 30.01.25 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Kristiansund Rosenborg | Rosenborg | 0:4 | 5.22 | 4.5 | 1.59 | 01.12.24 ELI | |||||||||||||||||||||||||||||||||||||||||
| Rosenborg Sarpsborg 08 | Sarpsborg 08 | 1:1 | 1.56 | 4.58 | 5.64 | 23.11.24 ELI | |||||||||||||||||||||||||||||||||||||||||
| HamKam Rosenborg | Rosenborg | 0:2 | 3.33 | 3.9 | 2.1 | 10.11.24 ELI | |||||||||||||||||||||||||||||||||||||||||
| Rosenborg Strømsgodset | Strømsgodset | 1:0 | 1.38 | 5.58 | 7.4 | 03.11.24 ELI | |||||||||||||||||||||||||||||||||||||||||
| Bodo/Glimt Rosenborg | Rosenborg | 2:3 | 1.53 | 4.91 | 5.51 | 28.10.24 ELI | |||||||||||||||||||||||||||||||||||||||||
| Rosenborg Brann | Brann | 1:2 | 2.12 | 3.87 | 3.28 | 20.10.24 ELI | |||||||||||||||||||||||||||||||||||||||||
| Rosenborg Tromsø | Tromsø | 1:1 | 3.28 | 3.6 | 1.99 | 13.10.24 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Varnamo: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Rosenborg Värnamo | Värnamo | 1:0 | 10.02.25 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Värnamo Brentford 2 | Brentford 2 | 1:2 | 09.02.25 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Brondby Värnamo | Värnamo | 2:3 | 04.02.25 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Norrkoping Värnamo | Värnamo | 1:0 | 19.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Värnamo Landskrona | Landskrona | 1:0 | 1.61 | 3.89 | 6.11 | 24.11.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| Landskrona Värnamo | Värnamo | 2:2 | 4.52 | 3.25 | 1.95 | 21.11.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| Värnamo Elfsborg | Elfsborg | 0:0 | 1.91 | 3.72 | 4.04 | 10.11.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| Brommapojkarna Värnamo | Värnamo | 0:1 | 3.19 | 3.68 | 2.23 | 03.11.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| Värnamo Norrkoping | Norrkoping | 1:2 | 2.09 | 3.18 | 4.14 | 27.10.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| GAIS Värnamo | Värnamo | 0:0 | 2.23 | 3.56 | 3.27 | 20.10.24 ALL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Rosenborg - Varnamo
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Rosenborg Värnamo | Värnamo | 1:0 | 10.02.25 CUP | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
