Starting Lineups: Kumamoto - Vegalta Sendai
 Japan : J2 League
		
			Japan : J2 League		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.94  | 3.14  | 2.64  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.4  | 3.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.51  | 2.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.69  | 2.24  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2  | 1.87  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.3  | 1.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.7  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 4.21  | 1.24  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 5.5  | 1.17  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 3.69  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.93  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.49  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.05  | 1.84  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.7  | 2.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.52  | 2.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.36  | 3.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.21  | 4.66  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Chiba | 10 | 9 | 27 |  | |
| 2. | Omiya Ardija | 10 | 6 | 20 |  | |
| 3. | Vegalta Sendai | 10 | 5 | 18 |  | |
| 4. | Imabari | 10 | 4 | 17 |  | |
| 5. | Iwata | 10 | 5 | 17 |  | |
| 6. | Mito | 10 | 4 | 15 |  | |
| 7. | V-Varen Nagasaki | 10 | 4 | 15 |  | |
| 8. | Sagan Tosu | 10 | 4 | 14 |  | |
| 9. | Tokushima | 10 | 3 | 13 |  | |
| 10. | Montedio Yamagata | 10 | 3 | 12 |  | |
| 11. | Toyama | 10 | 3 | 12 |  | |
| 12. | Oita Trinita | 10 | 2 | 12 |  | |
| 13. | Fujieda MYFC | 10 | 3 | 12 |  | |
| 14. | Kumamoto | 10 | 3 | 12 |  | |
| 15. | Kofu | 10 | 3 | 12 |  | |
| 16. | Blaublitz | 10 | 4 | 12 |  | |
| 17. | Hokkaido Consadole Sapporo | 10 | 4 | 12 |  | |
| 18. | Renofa Yamaguchi | 10 | 1 | 8 |  | |
| 19. | Ehime | 10 | 1 | 6 |  | |
| 20. | Iwaki | 10 | 1 | 6 |  | 
| 
		
			Kumamoto: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto Vegalta Sendai | Vegalta Sendai | 0:1 | 2.94 | 3.14 | 2.64 | 20.04.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Jubilo Iwata Roasso Kumamoto | Roasso Kumamoto | 1:1 | 2.16 | 3.49 | 3.46 | 13.04.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto Kataller Toyama | Kataller Toyama | 0:0 | 2.38 | 3.48 | 3.03 | 06.04.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto Sagan Tosu | Sagan Tosu | 3:1 | 2.83 | 3.39 | 2.57 | 30.03.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Mito Hollyhock Roasso Kumamoto | Roasso Kumamoto | 1:0 | 2.93 | 3.11 | 2.49 | 26.03.25 NC | |||||||||||||||||||||||||||||||||||||||||
| Renofa Yamaguchi Roasso Kumamoto | Roasso Kumamoto | 0:1 | 2.64 | 3.16 | 2.91 | 23.03.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto Montedio Yamagata | Montedio Yamagata | 1:3 | 2.63 | 3.63 | 2.61 | 16.03.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Tokushima Vortis Roasso Kumamoto | Roasso Kumamoto | 0:0 | 2.43 | 3.23 | 3.16 | 09.03.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto Omiya Ardija | Omiya Ardija | 0:4 | 3.02 | 3.47 | 2.38 | 02.03.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto Sapporo | Sapporo | 3:0 | 2.86 | 3.53 | 2.46 | 23.02.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Vegalta Sendai: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto Vegalta Sendai | Vegalta Sendai | 0:1 | 2.94 | 3.14 | 2.64 | 20.04.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Vegalta Sendai FC Imabari | FC Imabari | 0:0 | 2.91 | 2.95 | 2.82 | 12.04.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Vegalta Sendai Blaublitz Akita | Blaublitz Akita | 1:0 | 2.09 | 3.09 | 4.21 | 05.04.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama Vegalta Sendai | Vegalta Sendai | 0:1 | 3.43 | 3.02 | 2.4 | 30.03.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Tochigi Vegalta Sendai | Vegalta Sendai | 1:0 | 6.14 | 3.39 | 1.65 | 26.03.25 NC | |||||||||||||||||||||||||||||||||||||||||
| Vegalta Sendai Jubilo Iwata | Jubilo Iwata | 2:3 | 2.21 | 3.31 | 3.51 | 23.03.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Mito Hollyhock Vegalta Sendai | Vegalta Sendai | 2:2 | 3.18 | 3.2 | 2.43 | 16.03.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Vegalta Sendai V-Varen Nagasaki | V-Varen Nagasaki | 1:1 | 2.77 | 3.47 | 2.57 | 08.03.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Vegalta Sendai Cobaltore Onagawa | Cobaltore Onagawa | 2:0 | 02.03.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Vegalta Sendai Oita | Oita | 2:0 | 2.51 | 2.95 | 3.31 | 01.03.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kumamoto - Vegalta Sendai
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto Vegalta Sendai | Vegalta Sendai | 0:1 | 2.94 | 3.14 | 2.64 | 20.04.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto Vegalta Sendai | Vegalta Sendai | 3:1 | 2.97 | 3.58 | 2.4 | 04.11.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Vegalta Sendai Roasso Kumamoto | Roasso Kumamoto | 0:0 | 2.12 | 3.49 | 3.64 | 20.03.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Vegalta Sendai Roasso Kumamoto | Roasso Kumamoto | 1:0 | 2.56 | 3.52 | 2.79 | 30.09.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto Vegalta Sendai | Vegalta Sendai | 0:1 | 3.11 | 3.68 | 2.27 | 17.05.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Vegalta Sendai Roasso Kumamoto | Roasso Kumamoto | 2:1 | 3.25 | 3.4 | 2.32 | 16.10.22 J2 | |||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto Vegalta Sendai | Vegalta Sendai | 0:2 | 27.04.22 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Vegalta Sendai Roasso Kumamoto | Roasso Kumamoto | 1:2 | 10.10.12 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Vegalta Sendai Roasso Kumamoto | Roasso Kumamoto | 1:0 | 27.09.09 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Vegalta Sendai Roasso Kumamoto | Roasso Kumamoto | 3:2 | 01.08.09 J2 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

