Starting Lineups: Rijeka - Slaven Belupo (Cro)
 Croatia : HNL
		
			Croatia : HNL		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.51  | 3.72  | 7.89  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.31  | 3.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.51  | 2.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.76  | 2.08  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.02  | 1.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.29  | 1.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.77  | 1.45  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.41  | 1.31  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 6.96  | 1.1  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2 | 3.99  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.97  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.47  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.17  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.87  | 1.98  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.65  | 2.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.51  | 2.61  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.32  | 3.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.14  | 5.97  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | D. Zagreb (Cro) | 1 | 1 | 3 |  | |
| 2. | Rijeka | 1 | 1 | 3 |  | |
| 3. | Lok. Zagreb (Cro) | 1 | 1 | 3 |  | |
| 4. | Hajduk Split (Cro) | 0 | 0 | 0 |  | |
| 5. | Varazdin | 0 | 0 | 0 |  | |
| 6. | Istra 1961 | 0 | 0 | 0 |  | |
| 7. | Gorica (Cro) | 0 | 0 | 0 |  | |
| 8. | Vukovar 1991 | 1 | 0 | 0 |  | |
| 9. | Osijek (Cro) | 1 | 0 | 0 |  | |
| 10. | Slaven Belupo (Cro) | 1 | 0 | 0 |  | 
| 
		
			Rijeka: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Rijeka Slaven Belupo | Slaven Belupo | 2:0 | 1.51 | 3.72 | 7.89 | 03.08.25 HNL | |||||||||||||||||||||||||||||||||||||||||
| Ludogorets Rijeka | Rijeka | 3:1 | 1.8 | 3.08 | 5.8 | 30.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Rijeka Grosuplje | Grosuplje | 2:0 | 23.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Rijeka Ludogorets | Ludogorets | 0:0 | 2.34 | 2.9 | 3.42 | 22.07.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Rijeka Goztepe | Goztepe | 0:1 | 1.96 | 3.25 | 3.47 | 13.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Rijeka Bravo | Bravo | 2:1 | 2.19 | 3.43 | 2.8 | 13.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Cukaricki Rijeka | Rijeka | 2:0 | 09.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Rijeka Oleksandriya | Oleksandriya | 4:1 | 05.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Rijeka Primorje | Primorje | 2:1 | 28.06.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Rijeka Slaven Belupo | Slaven Belupo | 1:0 | 1.72 | 3.32 | 5.51 | 29.05.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Slaven Belupo (Cro): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Rijeka Slaven Belupo | Slaven Belupo | 2:0 | 1.51 | 3.72 | 7.89 | 03.08.25 HNL | |||||||||||||||||||||||||||||||||||||||||
| Osijek Slaven Belupo | Slaven Belupo | 4:0 | 2.15 | 3.53 | 2.81 | 25.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Slaven Belupo Rudes | Rudes | 4:2 | 1.21 | 5.57 | 9.38 | 23.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Slaven Belupo Oleksandriya | Oleksandriya | 2:1 | 2.38 | 3.3 | 2.62 | 17.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Mladost DG Slaven Belupo | Slaven Belupo | 2:6 | 8.22 | 5.67 | 1.23 | 14.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Slaven Belupo Napredak | Napredak | 0:2 | 1.71 | 3.64 | 4.08 | 10.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Beltinci Slaven Belupo | Slaven Belupo | 0:3 | 7.15 | 5.49 | 1.27 | 09.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Slaven Belupo Buducnost | Buducnost | 3:0 | 2.73 | 3.58 | 2.18 | 29.06.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Rijeka Slaven Belupo | Slaven Belupo | 1:0 | 1.72 | 3.32 | 5.51 | 29.05.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Rijeka Slaven Belupo | Slaven Belupo | 2:0 | 1.44 | 4.2 | 7.31 | 25.05.25 HNL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Rijeka - Slaven Belupo (Cro)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Rijeka Slaven Belupo | Slaven Belupo | 2:0 | 1.51 | 3.72 | 7.89 | 03.08.25 HNL | |||||||||||||||||||||||||||||||||||||||||
| Rijeka Slaven Belupo | Slaven Belupo | 1:0 | 1.72 | 3.32 | 5.51 | 29.05.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Rijeka Slaven Belupo | Slaven Belupo | 2:0 | 1.44 | 4.2 | 7.31 | 25.05.25 HNL | |||||||||||||||||||||||||||||||||||||||||
| Slaven Belupo Rijeka | Rijeka | 1:1 | 2.96 | 3.15 | 2.45 | 14.05.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Slaven Belupo Rijeka | Rijeka | 2:1 | 3.92 | 2.96 | 2.19 | 29.03.25 HNL | |||||||||||||||||||||||||||||||||||||||||
| Rijeka Slaven Belupo | Slaven Belupo | 2:0 | 1.43 | 4.48 | 7.3 | 22.12.24 HNL | |||||||||||||||||||||||||||||||||||||||||
| Slaven Belupo Rijeka | Rijeka | 0:0 | 5.04 | 3.78 | 1.69 | 05.10.24 HNL | |||||||||||||||||||||||||||||||||||||||||
| Rijeka Slaven Belupo | Slaven Belupo | 4:0 | 1.21 | 6.31 | 11.4 | 26.05.24 HNL | |||||||||||||||||||||||||||||||||||||||||
| Slaven Belupo Rijeka | Rijeka | 0:1 | 6.88 | 4.07 | 1.52 | 16.03.24 HNL | |||||||||||||||||||||||||||||||||||||||||
| Rijeka Slaven Belupo | Slaven Belupo | 2:4 | 1.26 | 5.77 | 11.57 | 10.12.23 HNL | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

