Starting Lineups: Retro - Nautico
 Brazil : Pernambucano
		
			Brazil : Pernambucano		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.47  | 3.03  | 2.98  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.34  | 3.1  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.53  | 2.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.7  | 2.13  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 2.01  | 1.82  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.35  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.67  | 1.45  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 3.26  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 4.25  | 1.2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.97  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.44  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.11  | 1.75  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.73  | 2.09  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.51  | 2.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.39  | 2.9  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Santa Cruz | 6 | 4 | 13 |  | |
| 2. | Nautico | 5 | 3 | 10 |  | |
| 3. | Maguary (Bra) | 4 | 3 | 9 |  | |
| 4. | Sport Recife | 6 | 2 | 9 |  | |
| 5. | Decisao | 4 | 1 | 5 |  | |
| 6. | Central SC | 5 | 1 | 5 |  | |
| 7. | Retro | 5 | 1 | 5 |  | |
| 8. | Jaguar | 5 | 1 | 5 |  | |
| 9. | Afogados da Ingazeira | 5 | 0 | 3 |  | |
| 10. | Petrolina | 5 | 0 | 2 |  | 
| 
		
			Retro: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Retro Nautico | Nautico | 1:0 | 2.47 | 3.03 | 2.98 | 02.02.25 PER | |||||||||||||||||||||||||||||||||||||||||
| Santa Cruz Retro | Retro | 1:0 | 2.26 | 2.75 | 3.79 | 29.01.25 PER | |||||||||||||||||||||||||||||||||||||||||
| Retro Jaguar | Jaguar | 1:1 | 1.19 | 5.92 | 18.19 | 26.01.25 PER | |||||||||||||||||||||||||||||||||||||||||
| Sport Recife Retro | Retro | 1:1 | 18.01.25 PER | ||||||||||||||||||||||||||||||||||||||||||||
| Retro Afogados da Ingazeira | Afogados da Ingazeira | 1:0 | 1.65 | 3.43 | 5.78 | 16.01.25 PER | |||||||||||||||||||||||||||||||||||||||||
| Retro Maguary | Maguary | 1:3 | 1.26 | 5.12 | 12.57 | 12.01.25 PER | |||||||||||||||||||||||||||||||||||||||||
| Retro Moto Club | Moto Club | 1:2 | 1.3 | 4.7 | 8.37 | 05.01.25 COP | |||||||||||||||||||||||||||||||||||||||||
| Retro Santa Cruz de Natal | Santa Cruz de Natal | 3:3 | 29.12.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Botafogo PB Retro | Retro | 0:0 | 2.41 | 3.18 | 2.67 | 23.12.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Retro Anapolis | Anapolis | 3:1 | 1.69 | 3.1 | 5.23 | 29.09.24 SD | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Nautico: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Retro Nautico | Nautico | 1:0 | 2.47 | 3.03 | 2.98 | 02.02.25 PER | |||||||||||||||||||||||||||||||||||||||||
| Nautico Maguary | Maguary | 2:0 | 1.57 | 3.63 | 6.38 | 31.01.25 PER | |||||||||||||||||||||||||||||||||||||||||
| Nautico Santa Cruz | Santa Cruz | 2:1 | 1.8 | 3.29 | 4.71 | 25.01.25 PER | |||||||||||||||||||||||||||||||||||||||||
| Nautico Ceara | Ceara | 1:0 | 4.93 | 3.32 | 1.76 | 23.01.25 COP | |||||||||||||||||||||||||||||||||||||||||
| Central SC Nautico | Nautico | 2:1 | 4.14 | 2.97 | 2.03 | 20.01.25 PER | |||||||||||||||||||||||||||||||||||||||||
| Nautico Jaguar | Jaguar | 3:2 | 1.33 | 4.67 | 9.66 | 16.01.25 PER | |||||||||||||||||||||||||||||||||||||||||
| Nautico Petrolina | Petrolina | 1:1 | 1.3 | 4.8 | 10.7 | 11.01.25 PER | |||||||||||||||||||||||||||||||||||||||||
| Nautico Campinense | Campinense | 0:0 | 1.71 | 3.57 | 4.14 | 29.12.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Nautico America-RN | America-RN | 1:0 | 19.12.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Nautico Jaguar | Jaguar | 1:1 | 17.12.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Retro - Nautico
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Retro Nautico | Nautico | 1:0 | 2.47 | 3.03 | 2.98 | 02.02.25 PER | |||||||||||||||||||||||||||||||||||||||||
| Retro Nautico | Nautico | 1:1 | 2.51 | 2.91 | 3.04 | 17.03.24 PER | |||||||||||||||||||||||||||||||||||||||||
| Nautico Retro | Retro | 1:0 | 2.08 | 2.74 | 4.46 | 10.03.24 PER | |||||||||||||||||||||||||||||||||||||||||
| Retro Nautico | Nautico | 1:0 | 3.17 | 3.13 | 2.3 | 18.02.24 PER | |||||||||||||||||||||||||||||||||||||||||
| Retro Nautico | Nautico | 1:1 | 2.03 | 3.06 | 3.76 | 26.01.23 CAM | |||||||||||||||||||||||||||||||||||||||||
| Retro Nautico | Nautico | 0:2 | 30.04.22 CAM | ||||||||||||||||||||||||||||||||||||||||||||
| Nautico Retro | Retro | 0:1 | 21.04.22 CAM | ||||||||||||||||||||||||||||||||||||||||||||
| Nautico Retro | Retro | 1:2 | 10.02.22 CAM | ||||||||||||||||||||||||||||||||||||||||||||
| Retro Nautico | Nautico | 1:4 | 11.04.21 CAM | ||||||||||||||||||||||||||||||||||||||||||||
| Nautico Retro | Retro | 2:2 | 08.03.20 CAM | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
