Starting Lineups: Resistencia - 12 de Junio
 Paraguay : Division Intermedia
		
			Paraguay : Division Intermedia		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.12  | 3.21  | 3.12  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.28  | 3.25  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.45  | 2.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.59  | 2.23  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.83  | 1.92  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.12  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.4  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.87  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.28  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.47  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.1  | 1.66  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.84  | 1.9  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.55  | 2.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.4  | 2.67  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.32  | 3.03  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Dep. Capiata | 2 | 2 | 6 |  | |
| 2. | 12 de Junio | 3 | 1 | 4 |  | |
| 3. | Tacuary | 2 | 1 | 4 |  | |
| 4. | San Lorenzo | 2 | 1 | 4 |  | |
| 5. | Fernando de la Mora | 2 | 1 | 4 |  | |
| 6. | Rubio Nu | 2 | 1 | 4 |  | |
| 7. | Sp. Carapegua | 2 | 1 | 4 |  | |
| 8. | Independiente FBC | 2 | 1 | 3 |  | |
| 9. | Guairena FC (Par) | 3 | 1 | 3 |  | |
| 10. | Guarani de Fram | 2 | 0 | 2 |  | |
| 11. | Sol de America | 2 | 0 | 2 |  | |
| 12. | Deportivo Santani | 2 | 0 | 2 |  | |
| 13. | Resistencia | 3 | 0 | 2 |  | |
| 14. | River Plate | 2 | 0 | 1 |  | |
| 15. | Encarnacion FC | 3 | 0 | 1 |  | |
| 16. | Pastoreo | 2 | 0 | 0 |  | 
| 
		
			Resistencia: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Resistencia 12 de Junio | 12 de Junio | 1:1 | 2.12 | 3.21 | 3.12 | 12.04.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Dep. Capiata Resistencia | Resistencia | 1:0 | 2.67 | 2.81 | 2.67 | 05.04.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Resistencia Guarani de Fram | Guarani de Fram | 1:1 | 1.7 | 3.33 | 4.62 | 30.03.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Resistencia Guairena | Guairena | 1:0 | 2.21 | 2.91 | 3.24 | 11.10.24 DI | |||||||||||||||||||||||||||||||||||||||||
| Martin Ledesma Resistencia | Resistencia | 1:2 | 2.87 | 3.05 | 2.34 | 05.10.24 DI | |||||||||||||||||||||||||||||||||||||||||
| Resistencia Encarnacion FC | Encarnacion FC | 5:1 | 2.41 | 3 | 2.81 | 28.09.24 DI | |||||||||||||||||||||||||||||||||||||||||
| 3 De Febrero Resistencia | Resistencia | 0:0 | 2.47 | 2.89 | 2.84 | 22.09.24 DI | |||||||||||||||||||||||||||||||||||||||||
| Resistencia Colegiales | Colegiales | 2:0 | 1.47 | 3.89 | 5.92 | 14.09.24 DI | |||||||||||||||||||||||||||||||||||||||||
| San Lorenzo Resistencia | Resistencia | 1:1 | 2.27 | 2.78 | 3.28 | 10.09.24 DI | |||||||||||||||||||||||||||||||||||||||||
| Resistencia Independiente F.B.C. | Independiente F.B.C. | 1:1 | 1.87 | 3.19 | 3.89 | 04.09.24 DI | |||||||||||||||||||||||||||||||||||||||||
| 
		
			12 de Junio: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Resistencia 12 de Junio | 12 de Junio | 1:1 | 2.12 | 3.21 | 3.12 | 12.04.25 DI | |||||||||||||||||||||||||||||||||||||||||
| 12 de Junio Guairena | Guairena | 2:0 | 2.48 | 2.96 | 2.75 | 05.04.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Sp. Carapegua 12 de Junio | 12 de Junio | 1:0 | 1.72 | 3.63 | 4.01 | 30.03.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Deportivo Santani 12 de Junio | 12 de Junio | 0:2 | 3.89 | 3.15 | 1.88 | 12.10.24 DI | |||||||||||||||||||||||||||||||||||||||||
| 12 de Junio Sp. Carapegua | Sp. Carapegua | 1:2 | 2.31 | 3.26 | 2.73 | 05.10.24 DI | |||||||||||||||||||||||||||||||||||||||||
| Recoleta 12 de Junio | 12 de Junio | 2:0 | 1.53 | 3.77 | 5.39 | 29.09.24 DI | |||||||||||||||||||||||||||||||||||||||||
| 12 de Junio Atl. Tembetary | Atl. Tembetary | 1:3 | 2.81 | 3.3 | 2.24 | 21.09.24 DI | |||||||||||||||||||||||||||||||||||||||||
| 12 de Junio Fernando de la Mora | Fernando de la Mora | 1:1 | 1.85 | 3.18 | 3.98 | 17.09.24 DI | |||||||||||||||||||||||||||||||||||||||||
| Pastoreo 12 de Junio | 12 de Junio | 3:1 | 3.22 | 3.19 | 2.08 | 07.09.24 DI | |||||||||||||||||||||||||||||||||||||||||
| 12 de Junio Guairena | Guairena | 2:0 | 2.14 | 3.04 | 3.24 | 31.08.24 DI | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Resistencia - 12 de Junio
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Resistencia 12 de Junio | 12 de Junio | 1:1 | 2.12 | 3.21 | 3.12 | 12.04.25 DI | |||||||||||||||||||||||||||||||||||||||||
| Resistencia 12 de Junio | 12 de Junio | 0:4 | 1.78 | 3.2 | 4.32 | 20.07.24 DI | |||||||||||||||||||||||||||||||||||||||||
| 12 de Junio Resistencia | Resistencia | 1:3 | 14.04.24 DI | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
