Starting Lineups: Renofa Yamaguchi - Kofu
 Japan : J2 League
		
			Japan : J2 League		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.81  | 3.07  | 2.8  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 0.5 | 1.11  | 7.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.5  | 2.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.64  | 2.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.88  | 1.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.22  | 1.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.55  | 1.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 4.98  | 1.18  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 5.32  | 1.18  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 3.54  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.8  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.38  | 1.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.94  | 1.94  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.63  | 2.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.47  | 2.79  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.32  | 3.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.18  | 5.32  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Mito | 25 | 15 | 51 |  | |
| 2. | Chiba | 25 | 13 | 45 |  | |
| 3. | Tokushima | 25 | 12 | 44 |  | |
| 4. | V-Varen Nagasaki | 25 | 11 | 42 |  | |
| 5. | Vegalta Sendai | 25 | 11 | 42 |  | |
| 6. | Sagan Tosu | 25 | 12 | 42 |  | |
| 7. | Omiya Ardija | 25 | 11 | 41 |  | |
| 8. | Iwata | 25 | 11 | 38 |  | |
| 9. | Imabari | 25 | 9 | 37 |  | |
| 10. | Kofu | 25 | 9 | 35 |  | |
| 11. | Hokkaido Consadole Sapporo | 25 | 10 | 34 |  | |
| 12. | Iwaki | 25 | 7 | 30 |  | |
| 13. | Fujieda MYFC | 25 | 7 | 29 |  | |
| 14. | Oita Trinita | 25 | 6 | 28 |  | |
| 15. | Blaublitz | 25 | 8 | 28 |  | |
| 16. | Montedio Yamagata | 25 | 7 | 26 |  | |
| 17. | Kumamoto | 25 | 6 | 24 |  | |
| 18. | Toyama | 25 | 5 | 23 |  | |
| 19. | Renofa Yamaguchi | 25 | 3 | 20 |  | |
| 20. | Ehime | 25 | 2 | 16 |  | 
| 
		
			Renofa Yamaguchi: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Renofa Yamaguchi Ventforet Kofu | Ventforet Kofu | 0:1 | 2.81 | 3.07 | 2.8 | 11.08.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Fujieda MYFC Renofa Yamaguchi | Renofa Yamaguchi | 2:2 | 2.71 | 3.12 | 2.87 | 02.08.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Renofa Yamaguchi Tokushima Vortis | Tokushima Vortis | 0:0 | 4.5 | 3.05 | 2.04 | 12.07.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Sapporo Renofa Yamaguchi | Renofa Yamaguchi | 1:0 | 2.33 | 3.26 | 3.29 | 05.07.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Renofa Yamaguchi Blaublitz Akita | Blaublitz Akita | 1:1 | 2.63 | 2.93 | 3.15 | 28.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Ehime FC Renofa Yamaguchi | Renofa Yamaguchi | 2:0 | 3.8 | 3.53 | 2.03 | 21.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Renofa Yamaguchi Iwaki | Iwaki | 2:2 | 2.48 | 3.23 | 3.08 | 15.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Tokushima Vortis Renofa Yamaguchi | Renofa Yamaguchi | 2:1 | 2.15 | 3.03 | 3.8 | 11.06.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| JEF United Chiba Renofa Yamaguchi | Renofa Yamaguchi | 0:0 | 1.97 | 3.44 | 4.13 | 31.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Renofa Yamaguchi Fujieda MYFC | Fujieda MYFC | 0:0 | 2.05 | 3.38 | 3.91 | 25.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Kofu: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Renofa Yamaguchi Ventforet Kofu | Ventforet Kofu | 0:1 | 2.81 | 3.07 | 2.8 | 11.08.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu Montedio Yamagata | Montedio Yamagata | 1:3 | 2.51 | 3.22 | 3.04 | 02.08.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Kobe Ventforet Kofu | Ventforet Kofu | 2:1 | 1.81 | 3.44 | 4.51 | 16.07.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu Omiya Ardija | Omiya Ardija | 1:0 | 2.93 | 3.2 | 2.6 | 12.07.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| FC Imabari Ventforet Kofu | Ventforet Kofu | 2:4 | 2.36 | 3.15 | 3.36 | 05.07.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu Ehime FC | Ehime FC | 0:0 | 1.65 | 3.69 | 5.95 | 28.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Vegalta Sendai Ventforet Kofu | Ventforet Kofu | 0:0 | 1.99 | 3.13 | 4.58 | 22.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu Roasso Kumamoto | Roasso Kumamoto | 1:1 | 2.78 | 3.15 | 2.76 | 15.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu Fukui Utd. | Fukui Utd. | 2:1 | 1.24 | 4.96 | 12.62 | 11.06.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Oita Ventforet Kofu | Ventforet Kofu | 2:1 | 2.81 | 2.92 | 2.93 | 31.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Renofa Yamaguchi - Kofu
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Renofa Yamaguchi Ventforet Kofu | Ventforet Kofu | 0:1 | 2.81 | 3.07 | 2.8 | 11.08.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu Renofa Yamaguchi | Renofa Yamaguchi | 1:0 | 2.58 | 3.01 | 3.15 | 15.02.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Renofa Yamaguchi Ventforet Kofu | Ventforet Kofu | 2:0 | 2.67 | 3.39 | 2.75 | 27.10.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu Renofa Yamaguchi | Renofa Yamaguchi | 0:2 | 1.98 | 3.51 | 3.98 | 30.03.24 J2 | |||||||||||||||||||||||||||||||||||||||||
| Renofa Yamaguchi Ventforet Kofu | Ventforet Kofu | 3:2 | 2.89 | 3.53 | 2.48 | 26.08.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu Renofa Yamaguchi | Renofa Yamaguchi | 4:0 | 1.75 | 3.72 | 5.15 | 11.06.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Renofa Yamaguchi Ventforet Kofu | Ventforet Kofu | 2:1 | 26.06.22 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu Renofa Yamaguchi | Renofa Yamaguchi | 1:1 | 14.05.22 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Renofa Yamaguchi Ventforet Kofu | Ventforet Kofu | 0:1 | 28.11.21 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu Renofa Yamaguchi | Renofa Yamaguchi | 2:2 | 19.06.21 J2 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

