Starting Lineups: Renaissance - Loubha
 Guinea : Ligue 1
		
			Guinea : Ligue 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Milo FC | 25 | 15 | 50 |  | |
| 2. | Hafia | 25 | 14 | 48 |  | |
| 3. | Sangaredi | 26 | 12 | 44 |  | |
| 4. | Kaloum Star | 25 | 11 | 40 |  | |
| 5. | Kamsar | 26 | 11 | 39 |  | |
| 6. | Horoya (Gui) | 26 | 10 | 37 |  | |
| 7. | Ashanti GB | 25 | 8 | 33 |  | |
| 8. | Flamme Olympique | 26 | 7 | 32 |  | |
| 9. | Wakriya | 26 | 8 | 31 |  | |
| 10. | Loubha | 26 | 9 | 30 |  | |
| 11. | Renaissance | 26 | 7 | 30 |  | |
| 12. | SOAR | 26 | 7 | 28 |  | |
| 13. | Sequence | 26 | 7 | 27 |  | |
| 14. | Gangan | 26 | 6 | 23 |  | 
| 
		
			Renaissance: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Renaissance Loubha | Loubha | 2:1 | 16.05.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| SOAR Renaissance | Renaissance | 0:0 | 09.05.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Renaissance Gangan | Gangan | 3:1 | 04.05.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Renaissance Kaloum Star | Kaloum Star | 0:1 | 27.04.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Flamme Olympique Renaissance | Renaissance | 2:0 | 23.04.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Renaissance Sangaredi | Sangaredi | 1:0 | 08.04.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Milo FC Renaissance | Renaissance | 1:1 | 03.04.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Ashanti GB Renaissance | Renaissance | 0:0 | 30.03.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Renaissance Hafia | Hafia | 0:0 | 11.03.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Renaissance CI Kamsar | CI Kamsar | 2:0 | 06.03.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Loubha: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Renaissance Loubha | Loubha | 2:1 | 16.05.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Loubha Milo FC | Milo FC | 1:2 | 11.05.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Loubha Ashanti GB | Ashanti GB | 2:1 | 05.05.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Sangaredi Loubha | Loubha | 2:1 | 28.04.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Horoya Loubha | Loubha | 0:1 | 20.04.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Flamme Olympique Loubha | Loubha | 4:1 | 09.04.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Loubha Sequence | Sequence | 1:0 | 05.04.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Loubha Gangan | Gangan | 1:0 | 30.03.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| CI Kamsar Loubha | Loubha | 1:1 | 10.03.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Wakriya Loubha | Loubha | 0:0 | 07.03.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Renaissance - Loubha
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Renaissance Loubha | Loubha | 2:1 | 16.05.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Loubha Renaissance | Renaissance | 0:1 | 03.01.24 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Fello Star Loubha | Loubha | 3:1 | 30.12.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Loubha Fello Star | Fello Star | 1:1 | 12.04.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
