Starting Lineups: Rejiche - Kerkennah
 Tunisia : Ligue 2
		
			Tunisia : Ligue 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Jeunesse Sportive | 23 | 16 | 54 |  | |
| 2. | Zarzis | 23 | 18 | 57 |  | |
| 3. | Jendouba Sport | 23 | 14 | 47 |  | |
| 4. | Gabes | 23 | 17 | 53 |  | |
| 5. | Korba | 23 | 10 | 38 |  | |
| 6. | Moknine | 23 | 10 | 35 |  | |
| 7. | Hammam-Lif | 23 | 10 | 36 |  | |
| 8. | Chebba | 24 | 9 | 35 |  | |
| 9. | Hamam-Sousse | 23 | 10 | 35 |  | |
| 10. | Stade Gabesien | 23 | 9 | 33 |  | |
| 11. | Ariana | 23 | 11 | 35 |  | |
| 12. | EM Mahdia | 23 | 9 | 32 |  | |
| 13. | JS Kairouan | 23 | 6 | 28 |  | |
| 14. | Kerkennah | 23 | 6 | 29 |  | |
| 15. | Oued Ellil | 23 | 7 | 25 |  | |
| 16. | Sidi Bouzid | 23 | 7 | 29 |  | |
| 17. | Msaken | 24 | 6 | 24 |  | |
| 18. | ES Djerba | 23 | 8 | 29 |  | |
| 19. | Kalaa | 23 | 4 | 23 |  | |
| 20. | Djelma | 23 | 7 | 28 |  | |
| 21. | Rades | 23 | 6 | 23 |  | |
| 22. | Espoir Rogba | 23 | 5 | 22 |  | |
| 23. | Tabarka | 23 | 6 | 23 |  | |
| 24. | CO Medenine | 23 | 3 | 18 |  | |
| 25. | Sporting Ben Arous | 23 | 4 | 19 |  | |
| 26. | Rejiche | 23 | 2 | 10 |  | 
| 
		
			Rejiche: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Rejiche OC Kerkennah | OC Kerkennah | 2:0 | 13.06.24 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Moknine Rejiche | Rejiche | 1:0 | 1.98 | 3.81 | 2.7 | 07.06.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| EM Mahdia Rejiche | Rejiche | 4:1 | 1.24 | 5.23 | 9.27 | 01.06.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Rejiche Zarzis | Zarzis | 1:3 | 25.05.24 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| AS Gabes Rejiche | Rejiche | 3:0 | 10.05.24 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Rejiche Djelma | Djelma | 1:2 | 04.05.24 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| ES Jerba Rejiche | Rejiche | 2:1 | 1.59 | 3.26 | 5.91 | 28.04.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Sidi Bouzid Rejiche | Rejiche | 0:0 | 1.52 | 3.62 | 5.82 | 09.03.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Rejiche CO Medenine | CO Medenine | 2:0 | 2.44 | 2.67 | 3.11 | 03.03.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Chebba Rejiche | Rejiche | 1:1 | 17.02.24 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Kerkennah: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Rejiche OC Kerkennah | OC Kerkennah | 2:0 | 13.06.24 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| OC Kerkennah Espoir Rogba | Espoir Rogba | 1:1 | 07.06.24 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| ES Jerba OC Kerkennah | OC Kerkennah | 0:1 | 01.06.24 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| OC Kerkennah Djelma | Djelma | 2:1 | 25.05.24 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| OC Kerkennah Marsa | Marsa | 0:2 | 17.05.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Chebba OC Kerkennah | OC Kerkennah | 0:0 | 12.05.24 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| OC Kerkennah Esperance Tunis | Esperance Tunis | 2:1 | 10.56 | 4.16 | 1.3 | 08.05.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| OC Kerkennah AS Gabes | AS Gabes | 1:0 | 04.05.24 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Zarzis OC Kerkennah | OC Kerkennah | 1:0 | 27.04.24 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| OC Kerkennah EM Mahdia | EM Mahdia | 1:3 | 14.04.24 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Rejiche - Kerkennah
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Rejiche OC Kerkennah | OC Kerkennah | 2:0 | 13.06.24 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| OC Kerkennah Rejiche | Rejiche | 1:0 | 1.45 | 3.7 | 6.93 | 28.12.23 L2 | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
