Starting Lineups: Reinmeer Aomori - Blaublitz
 Japan : Emperors Cup
		
			Japan : Emperors Cup		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.6  | 3.3  | 1.96  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.4  | 2.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.51  | 2.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.69  | 2.12  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.99  | 1.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.26  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.66  | 1.44  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 4.14  | 1.2  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 3.56  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 3.13  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.7  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.11  | 1.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.83  | 1.96  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.61  | 2.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.4  | 2.87  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.32  | 3.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.26  | 3.63  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Reinmeer Aomori: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Reinmeer Aomori Blaublitz Akita | Blaublitz Akita | 1:2 | 3.6 | 3.3 | 1.96 | 16.07.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Reinmeer Aomori | Reinmeer Aomori | 0:2 | 1.34 | 4.38 | 9.05 | 11.06.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Reinmeer Aomori BTOP Hokkaido | BTOP Hokkaido | 5:0 | 25.05.25 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Fukui Utd. Reinmeer Aomori | Reinmeer Aomori | 2:1 | 13.12.20 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Fuji Univ. Reinmeer Aomori | Reinmeer Aomori | 1:2 | 28.10.20 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| JEF United Chiba Reinmeer Aomori | Reinmeer Aomori | 3:2 | 06.06.18 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Blaublitz: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Reinmeer Aomori Blaublitz Akita | Blaublitz Akita | 1:2 | 3.6 | 3.3 | 1.96 | 16.07.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Blaublitz Akita Roasso Kumamoto | Roasso Kumamoto | 3:2 | 3.29 | 3.27 | 2.33 | 12.07.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Blaublitz Akita Mito Hollyhock | Mito Hollyhock | 0:2 | 3.66 | 3.31 | 2.16 | 05.07.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Renofa Yamaguchi Blaublitz Akita | Blaublitz Akita | 1:1 | 2.63 | 2.93 | 3.15 | 28.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Blaublitz Akita Montedio Yamagata | Montedio Yamagata | 2:3 | 2.56 | 3.31 | 2.89 | 22.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Oita Blaublitz Akita | Blaublitz Akita | 1:2 | 2.53 | 3.05 | 3.18 | 15.06.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Iwaki Blaublitz Akita | Blaublitz Akita | 1:2 | 2.57 | 3.29 | 2.74 | 11.06.25 EMP | |||||||||||||||||||||||||||||||||||||||||
| Blaublitz Akita Kataller Toyama | Kataller Toyama | 2:2 | 2.79 | 3.05 | 2.84 | 31.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Roasso Kumamoto Blaublitz Akita | Blaublitz Akita | 1:2 | 1.92 | 3.38 | 4.48 | 25.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| Blaublitz Akita Sagan Tosu | Sagan Tosu | 1:2 | 2.62 | 2.98 | 3.11 | 17.05.25 J2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Reinmeer Aomori - Blaublitz
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Reinmeer Aomori Blaublitz Akita | Blaublitz Akita | 1:2 | 3.6 | 3.3 | 1.96 | 16.07.25 EMP | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
