Starting Lineups: Real Sociedad - Espanyol
 Spain : LaLiga
		
			Spain : LaLiga		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.88  | 3.51  | 4.72  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.32  | 3.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.39  | 3.12  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.51  | 2.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.76  | 2.15  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.02  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.31  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.87  | 1.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 3.24  | 1.37  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.62  | 1.31  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 3.43  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 3.03  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.64  | 1.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.14  | 1.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.88  | 2.04  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.61  | 2.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.36  | 3.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.27  | 4.03  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.22  | 4.65  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Villarreal | 2 | 2 | 6 |  | |
| 2. | Barcelona (Esp) | 2 | 2 | 6 |  | |
| 3. | Espanyol | 2 | 1 | 4 |  | |
| 4. | Betis | 2 | 1 | 4 |  | |
| 5. | Rayo Vallecano | 1 | 1 | 3 |  | |
| 6. | Getafe | 1 | 1 | 3 |  | |
| 7. | Ath Bilbao | 1 | 1 | 3 |  | |
| 8. | Real Madrid | 1 | 1 | 3 |  | |
| 9. | Alaves | 2 | 1 | 3 |  | |
| 10. | Osasuna | 2 | 1 | 3 |  | |
| 11. | Real Sociedad | 2 | 0 | 2 |  | |
| 12. | Elche | 2 | 0 | 2 |  | |
| 13. | Atl. Madrid | 2 | 0 | 1 |  | |
| 14. | Valencia | 2 | 0 | 1 |  | |
| 15. | Celta Vigo | 2 | 0 | 1 |  | |
| 16. | Mallorca | 2 | 0 | 1 |  | |
| 17. | Sevilla | 1 | 0 | 0 |  | |
| 18. | Levante | 2 | 0 | 0 |  | |
| 19. | R. Oviedo | 1 | 0 | 0 |  | |
| 20. | Girona | 2 | 0 | 0 |  | 
| 62% Ball possession 38% | |
|  |  | 
| 1.1 Expaected goal (xG) 1.84 | |
|  |  | 
| 4 Big chances 2 | |
|  |  | 
| 15 Total shots 14 | |
|  |  | 
| 
		
			Real Sociedad: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Real Sociedad Espanyol | Espanyol | 2:2 | 1.88 | 3.51 | 4.72 | 24.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Valencia Real Sociedad | Real Sociedad | 1:1 | 2.54 | 3 | 3.32 | 16.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Bournemouth Real Sociedad | Real Sociedad | 0:0 | 2.09 | 3.55 | 3.2 | 09.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Bournemouth Real Sociedad | Real Sociedad | 1:1 | 09.08.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Real Sociedad Rennes | Rennes | 1:1 | 2.3 | 3.28 | 3.02 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Real Sociedad Osasuna | Osasuna | 4:1 | 1.93 | 3.43 | 3.81 | 30.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Yokohama FC Real Sociedad | Real Sociedad | 1:2 | 4.11 | 3.74 | 1.74 | 25.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| V-Varen Nagasaki Real Sociedad | Real Sociedad | 1:0 | 21.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Real Sociedad Pau FC | Pau FC | 2:0 | 1.55 | 3.41 | 6.96 | 18.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Real Madrid Real Sociedad | Real Sociedad | 2:0 | 1.38 | 5.63 | 7.57 | 24.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Espanyol: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Real Sociedad Espanyol | Espanyol | 2:2 | 1.88 | 3.51 | 4.72 | 24.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Espanyol Atl. Madrid | Atl. Madrid | 2:1 | 5.94 | 3.92 | 1.65 | 17.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Newcastle Espanyol | Espanyol | 2:2 | 1.59 | 3.89 | 5.37 | 08.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Union Berlin Espanyol | Espanyol | 0:1 | 2.28 | 3.22 | 3.11 | 02.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Wolfsburg Espanyol | Espanyol | 0:1 | 1.84 | 3.7 | 3.87 | 30.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Espanyol Southampton | Southampton | 2:1 | 2.41 | 3.23 | 2.89 | 26.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Girona Espanyol | Espanyol | 0:0 | 23.07.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Peralada Espanyol | Espanyol | 1:4 | 23.06 | 8.87 | 1.07 | 19.07.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Espanyol Las Palmas | Las Palmas | 2:0 | 1.38 | 5.3 | 8.5 | 24.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Osasuna Espanyol | Espanyol | 2:0 | 2.04 | 3.41 | 4.07 | 18.05.25 LL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Real Sociedad - Espanyol
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Real Sociedad Espanyol | Espanyol | 2:2 | 1.88 | 3.51 | 4.72 | 24.08.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Real Sociedad Espanyol | Espanyol | 2:1 | 1.63 | 3.68 | 6.83 | 09.02.25 LL | |||||||||||||||||||||||||||||||||||||||||
| Espanyol Real Sociedad | Real Sociedad | 0:1 | 3.86 | 3.11 | 2.24 | 24.08.24 LL | |||||||||||||||||||||||||||||||||||||||||
| Espanyol Real Sociedad | Real Sociedad | 2:3 | 4.12 | 3.09 | 2.19 | 13.02.23 LL | |||||||||||||||||||||||||||||||||||||||||
| Real Sociedad Espanyol | Espanyol | 2:1 | 1.72 | 3.83 | 5.5 | 18.09.22 LL | |||||||||||||||||||||||||||||||||||||||||
| Real Sociedad Espanyol | Espanyol | 1:0 | 04.04.22 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Espanyol Real Sociedad | Real Sociedad | 1:0 | 28.11.21 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Real Sociedad Espanyol | Espanyol | 2:1 | 02.07.20 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Real Sociedad Espanyol | Espanyol | 2:0 | 22.01.20 CDR | ||||||||||||||||||||||||||||||||||||||||||||
| Espanyol Real Sociedad | Real Sociedad | 1:3 | 22.09.19 LL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

