Starting Lineups: Real San Joaquin - General Velasquez
 Chile : Segunda Division
		
			Chile : Segunda Division		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.36  | 3.39  | 2.74  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.36  | 2.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.47  | 2.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.72  | 2.07  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.97  | 1.82  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.25  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.74  | 1.41  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 3.09  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 2.77  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.31  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.04  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.76  | 2.05  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.55  | 2.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.43  | 2.67  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.29  | 3.3  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | D. Puerto Montt | 10 | 6 | 21 |  | |
| 2. | Linares Unido | 10 | 5 | 18 |  | |
| 3. | Provincial Ovalle | 9 | 4 | 15 |  | |
| 4. | Osorno | 9 | 5 | 13 |  | |
| 5. | Concon National | 9 | 4 | 13 |  | |
| 6. | Brujas Salamanca | 9 | 4 | 13 |  | |
| 7. | Trasandino | 9 | 4 | 12 |  | |
| 8. | General Velasquez | 9 | 3 | 12 |  | |
| 9. | San Antonio Unido | 9 | 3 | 11 |  | |
| 10. | Deportes Rengo | 9 | 3 | 11 |  | |
| 11. | Real San Joaquin | 9 | 2 | 8 |  | |
| 12. | Santiago City | 8 | 2 | 8 |  | |
| 13. | Melipilla | 9 | 2 | 7 |  | |
| 14. | Barnechea | 0 | 0 | 0 |  | 
| 
		
			Real San Joaquin: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Real San Joaquin General Velasquez | General Velasquez | 1:2 | 2.36 | 3.39 | 2.74 | 26.05.25 SD | |||||||||||||||||||||||||||||||||||||||||
| Santiago City Real San Joaquin | Real San Joaquin | 2:1 | 18.05.25 SD | ||||||||||||||||||||||||||||||||||||||||||||
| Osorno Real San Joaquin | Real San Joaquin | 5:0 | 1.78 | 3.76 | 3.87 | 10.05.25 SD | |||||||||||||||||||||||||||||||||||||||||
| Real San Joaquin Trasandino | Trasandino | 1:0 | 4.29 | 4.3 | 1.54 | 04.05.25 SD | |||||||||||||||||||||||||||||||||||||||||
| Real San Joaquin Brujas Salamanca | Brujas Salamanca | 2:1 | 1.86 | 3.2 | 4.25 | 12.04.25 SD | |||||||||||||||||||||||||||||||||||||||||
| Deportes Rengo Real San Joaquin | Real San Joaquin | 1:0 | 2 | 3.47 | 3.37 | 08.04.25 SD | |||||||||||||||||||||||||||||||||||||||||
| San Antonio Unido Real San Joaquin | Real San Joaquin | 1:1 | 1.85 | 3.6 | 3.72 | 29.03.25 SD | |||||||||||||||||||||||||||||||||||||||||
| Real San Joaquin D. Puerto Montt | D. Puerto Montt | 1:3 | 16.03.25 SD | ||||||||||||||||||||||||||||||||||||||||||||
| Dep. Linares Real San Joaquin | Real San Joaquin | 1:1 | 2.08 | 3.37 | 3.27 | 09.03.25 SD | |||||||||||||||||||||||||||||||||||||||||
| Osorno Real San Joaquin | Real San Joaquin | 3:2 | 2.11 | 4.37 | 2.61 | 20.10.24 SD | |||||||||||||||||||||||||||||||||||||||||
| 
		
			General Velasquez: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Real San Joaquin General Velasquez | General Velasquez | 1:2 | 2.36 | 3.39 | 2.74 | 26.05.25 SD | |||||||||||||||||||||||||||||||||||||||||
| Brujas Salamanca General Velasquez | General Velasquez | 3:0 | 2.25 | 3.21 | 3.04 | 04.05.25 SD | |||||||||||||||||||||||||||||||||||||||||
| General Velasquez Dep. Linares | Dep. Linares | 1:1 | 2.31 | 3.23 | 2.93 | 27.04.25 SD | |||||||||||||||||||||||||||||||||||||||||
| D. Puerto Montt General Velasquez | General Velasquez | 0:1 | 1.48 | 4.29 | 5.63 | 12.04.25 SD | |||||||||||||||||||||||||||||||||||||||||
| General Velasquez Provincial Ovalle | Provincial Ovalle | 1:2 | 2.79 | 2.7 | 2.81 | 06.04.25 SD | |||||||||||||||||||||||||||||||||||||||||
| General Velasquez Melipilla | Melipilla | 2:0 | 2.8 | 3.8 | 2.15 | 31.03.25 SD | |||||||||||||||||||||||||||||||||||||||||
| Santiago City General Velasquez | General Velasquez | 1:1 | 2.1 | 3.28 | 3.28 | 17.03.25 SD | |||||||||||||||||||||||||||||||||||||||||
| General Velasquez Osorno | Osorno | 3:3 | 2.6 | 2.65 | 3.1 | 10.03.25 SD | |||||||||||||||||||||||||||||||||||||||||
| Concon National General Velasquez | General Velasquez | 3:0 | 2.43 | 3.22 | 2.76 | 03.03.25 SD | |||||||||||||||||||||||||||||||||||||||||
| General Velasquez D. Puerto Montt | D. Puerto Montt | 5:1 | 2.89 | 3.13 | 2.38 | 20.10.24 SD | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Real San Joaquin - General Velasquez
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Real San Joaquin General Velasquez | General Velasquez | 1:2 | 2.36 | 3.39 | 2.74 | 26.05.25 SD | |||||||||||||||||||||||||||||||||||||||||
| Real San Joaquin General Velasquez | General Velasquez | 1:1 | 2.56 | 3.31 | 2.56 | 14.07.24 SD | |||||||||||||||||||||||||||||||||||||||||
| General Velasquez Real San Joaquin | Real San Joaquin | 1:1 | 1.84 | 3.5 | 3.89 | 04.03.24 SD | |||||||||||||||||||||||||||||||||||||||||
| Real San Joaquin General Velasquez | General Velasquez | 2:0 | 2.55 | 3.07 | 2.73 | 14.10.23 SD | |||||||||||||||||||||||||||||||||||||||||
| General Velasquez Real San Joaquin | Real San Joaquin | 1:1 | 2.11 | 3.39 | 3.16 | 04.06.23 SD | |||||||||||||||||||||||||||||||||||||||||
| Real San Joaquin General Velasquez | General Velasquez | 2:1 | 09.07.22 SD | ||||||||||||||||||||||||||||||||||||||||||||
| General Velasquez Real San Joaquin | Real San Joaquin | 0:1 | 03.04.22 SD | ||||||||||||||||||||||||||||||||||||||||||||
 Thursday | October 30
		Thursday | October 30 
