Starting Lineups: Real Espana - Diriangen (Nic)
 North & Central America : CONCACAF Central American Cup
		
			North & Central America : CONCACAF Central American Cup		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.6  | 3.68  | 4.46  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.46  | 2.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.63  | 2.12  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.91  | 1.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.15  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.5  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 2.45  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.12  | 1.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.79  | 1.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.59  | 2.18  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.41  | 2.58  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Saprissa | 3 | 2 | 7 |  | |
| 2. | Esteli (Nic) | 4 | 3 | 9 |  | |
| 3. | Comunicaciones | 3 | 3 | 9 |  | |
| 4. | Motagua | 3 | 3 | 9 |  | |
| 5. | Cartagines | 3 | 2 | 6 |  | |
| 6. | Independiente | 3 | 2 | 7 |  | |
| 7. | Herediano (Cos) | 3 | 2 | 7 |  | |
| 8. | Alajuelense | 3 | 3 | 9 |  | |
| 9. | Deportivo Universitario (Pan) | 3 | 1 | 5 |  | |
| 10. | Olimpia | 3 | 1 | 4 |  | |
| 11. | Aguila | 3 | 1 | 3 |  | |
| 12. | Miguelito | 3 | 1 | 3 |  | |
| 13. | Coban Imperial | 3 | 1 | 4 |  | |
| 14. | Xelaju | 3 | 1 | 3 |  | |
| 15. | Diriangen (Nic) | 4 | 0 | 2 |  | |
| 16. | Olancho | 3 | 1 | 3 |  | |
| 17. | Jocoro | 4 | 0 | 0 |  | |
| 18. | FAS | 3 | 0 | 0 |  | |
| 19. | Real Espana | 3 | 0 | 1 |  | |
| 20. | Hankook (Blz) | 4 | 0 | 0 |  | 
| 
		
			Real Espana: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Real Espana Diriangen | Diriangen | 0:0 | 1.6 | 3.68 | 4.46 | 25.08.23 CCAC | |||||||||||||||||||||||||||||||||||||||||
| Marathon Real Espana | Real Espana | 2:0 | 2.1 | 2.97 | 3.66 | 20.08.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Herediano Real Espana | Real Espana | 3:2 | 1.45 | 4.13 | 5.67 | 17.08.23 CCAC | |||||||||||||||||||||||||||||||||||||||||
| Real Espana UPNFM | UPNFM | 2:1 | 1.79 | 3.71 | 3.87 | 12.08.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Olimpia Real Espana | Real Espana | 4:0 | 1.74 | 3.33 | 4.77 | 06.08.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Comunicaciones Real Espana | Real Espana | 3:1 | 1.78 | 3.34 | 4.12 | 03.08.23 CCAC | |||||||||||||||||||||||||||||||||||||||||
| Real Espana Victoria | Victoria | 3:2 | 1.55 | 3.7 | 5.89 | 29.07.23 LN | |||||||||||||||||||||||||||||||||||||||||
| Real Espana Metapan | Metapan | 4:0 | 1.35 | 4.54 | 7.43 | 16.07.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Real Espana Esteli | Esteli | 0:1 | 10.07.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Olancho Real Espana | Real Espana | 2:0 | 1.91 | 3.14 | 3.78 | 14.05.23 LN | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Diriangen (Nic): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Real Espana Diriangen | Diriangen | 0:0 | 1.6 | 3.68 | 4.46 | 25.08.23 CCAC | |||||||||||||||||||||||||||||||||||||||||
| Managua FC Diriangen | Diriangen | 1:1 | 2.71 | 3.18 | 2.49 | 21.08.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Aguila Diriangen | Diriangen | 1:0 | 2.16 | 2.99 | 3.25 | 18.08.23 CCAC | |||||||||||||||||||||||||||||||||||||||||
| Matagalpa Diriangen | Diriangen | 1:1 | 6.83 | 2.95 | 1.67 | 14.08.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Diriangen Comunicaciones | Comunicaciones | 0:1 | 3 | 3.09 | 2.23 | 11.08.23 CCAC | |||||||||||||||||||||||||||||||||||||||||
| Diriangen Ocotal | Ocotal | 2:1 | 1.24 | 5.94 | 9.51 | 07.08.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Diriangen Herediano | Herediano | 1:1 | 4.16 | 3.89 | 1.52 | 04.08.23 CCAC | |||||||||||||||||||||||||||||||||||||||||
| Diriangen Masachapa | Masachapa | 0:2 | 1.24 | 5.64 | 10.17 | 30.07.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Diriangen Esteli | Esteli | 0:3 | 2.46 | 2.4 | 3.54 | 21.05.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Esteli Diriangen | Diriangen | 0:0 | 2.07 | 2.67 | 3.91 | 15.05.23 LP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Real Espana - Diriangen (Nic)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Real Espana Diriangen | Diriangen | 0:0 | 1.6 | 3.68 | 4.46 | 25.08.23 CCAC | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
