Starting Lineups: Ranheim - Lyn
 Norway : OBOS-ligaen
		
			Norway : OBOS-ligaen		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.82  | 3.75  | 2.36  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.17  | 5.15  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.58  | 2.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.71  | 2.18  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.92  | 1.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.17  | 1.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.42  | 1.59  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 4.13  | 1.24  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 3.45  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.82  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.48  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.12  | 1.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.82  | 2.09  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.63  | 2.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.47  | 2.81  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.31  | 3.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.27  | 4.03  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Valerenga | 26 | 18 | 59 |  | |
| 2. | Bryne | 25 | 15 | 49 |  | |
| 3. | Moss | 25 | 13 | 42 |  | |
| 4. | Egersund | 25 | 12 | 41 |  | |
| 5. | Raufoss | 26 | 11 | 40 |  | |
| 6. | Lyn | 25 | 10 | 39 |  | |
| 7. | Stabaek | 26 | 11 | 39 |  | |
| 8. | Kongsvinger | 25 | 9 | 37 |  | |
| 9. | Ranheim | 25 | 8 | 32 |  | |
| 10. | Sogndal | 25 | 8 | 30 |  | |
| 11. | Start | 25 | 8 | 30 |  | |
| 12. | Asane | 25 | 7 | 27 |  | |
| 13. | Levanger | 26 | 5 | 26 |  | |
| 14. | Aalesund | 25 | 7 | 25 |  | |
| 15. | Mjondalen | 26 | 6 | 25 |  | |
| 16. | Sandnes | 26 | 4 | 17 |  | 
| 
		
			Ranheim: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ranheim Lyn | Lyn | 1:1 | 2.82 | 3.75 | 2.36 | 06.10.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Ranheim Levanger | Levanger | 1:1 | 1.84 | 4.02 | 3.93 | 28.09.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Raufoss Ranheim | Ranheim | 1:1 | 2.68 | 3.5 | 2.6 | 25.09.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Ranheim Moss | Moss | 1:0 | 2.57 | 3.77 | 2.56 | 21.09.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Egersund Ranheim | Ranheim | 0:2 | 2.28 | 3.76 | 2.95 | 16.09.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Ranheim Start | Start | 2:3 | 1.64 | 4.39 | 4.72 | 02.09.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Sogndal Ranheim | Ranheim | 0:2 | 2.12 | 3.89 | 3.17 | 25.08.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Ranheim Mjondalen | Mjondalen | 0:1 | 1.56 | 4.73 | 5.04 | 19.08.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Stabaek Ranheim | Ranheim | 3:0 | 2.32 | 4.52 | 2.54 | 10.08.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Ranheim Kongsvinger | Kongsvinger | 2:2 | 2.1 | 3.9 | 3.15 | 03.08.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Lyn: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ranheim Lyn | Lyn | 1:1 | 2.82 | 3.75 | 2.36 | 06.10.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Lyn Egersund | Egersund | 2:1 | 1.63 | 4.7 | 4.54 | 02.10.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Lyn Raufoss | Raufoss | 1:2 | 1.54 | 4.41 | 5.76 | 29.09.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Levanger Lyn | Lyn | 1:3 | 3.05 | 3.72 | 2.23 | 25.09.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Sogndal Lyn | Lyn | 0:1 | 2.6 | 3.69 | 2.57 | 15.09.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Lyn Aalesund | Aalesund | 0:0 | 1.75 | 4.2 | 4.21 | 01.09.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Vålerenga Lyn | Lyn | 4:2 | 1.43 | 5.1 | 6.49 | 24.08.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Lyn Start | Start | 2:2 | 1.53 | 4.96 | 5.1 | 19.08.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Kongsvinger Lyn | Lyn | 1:1 | 2.05 | 4.2 | 3.13 | 11.08.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Lyn Stabaek | Stabaek | 7:1 | 1.93 | 4.39 | 3.27 | 04.08.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Ranheim - Lyn
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ranheim Lyn | Lyn | 1:1 | 2.82 | 3.75 | 2.36 | 06.10.24 OBO | |||||||||||||||||||||||||||||||||||||||||
| Lyn Ranheim | Ranheim | 1:1 | 2.44 | 3.38 | 2.9 | 28.04.24 OBO | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
