Starting Lineups: Randers FC - Nordsjaelland
 Denmark : Superliga
		
			Denmark : Superliga		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.78  | 3.66  | 2.01  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.22  | 4.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.51  | 2.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.71  | 2.23  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.88  | 2.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.15  | 1.76  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.44  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.7  | 1.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 4.9  | 1.2  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 3.76  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 3.28  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.81  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.19  | 1.75  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.88  | 2.02  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.67  | 2.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.47  | 2.89  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.37  | 3.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.31  | 3.66  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Midtjylland | 13 | 8 | 27 |  | |
| 2. | FC Copenhagen | 13 | 7 | 25 |  | |
| 3. | Aarhus | 13 | 6 | 23 |  | |
| 4. | Randers FC | 13 | 5 | 21 |  | |
| 5. | Silkeborg | 13 | 5 | 21 |  | |
| 6. | Brondby | 13 | 5 | 19 |  | |
| 7. | Nordsjaelland | 13 | 5 | 19 |  | |
| 8. | Viborg | 13 | 4 | 17 |  | |
| 9. | Aalborg | 13 | 4 | 14 |  | |
| 10. | Sonderjyske | 13 | 3 | 11 |  | |
| 11. | Lyngby | 13 | 1 | 9 |  | |
| 12. | Vejle | 13 | 1 | 4 |  | 
| 
		
			Randers FC: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Randers Nordsjaelland | Nordsjaelland | 4:0 | 3.78 | 3.66 | 2.01 | 28.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Aalborg Randers | Randers | 0:2 | 3.45 | 3.71 | 2.1 | 20.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Randers Lyngby | Lyngby | 1:1 | 1.65 | 4.14 | 5.33 | 06.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Aarhus Randers | Randers | 2:2 | 2.07 | 3.54 | 3.73 | 28.09.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Brabrand Randers | Randers | 1:0 | 8.79 | 5.51 | 1.27 | 25.09.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Randers Midtjylland | Midtjylland | 2:2 | 3.29 | 3.86 | 2.12 | 22.09.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Nordsjaelland Randers | Randers | 1:1 | 1.67 | 4.31 | 4.87 | 16.09.24 SL | |||||||||||||||||||||||||||||||||||||||||
| B 1913 Randers | Randers | 0:10 | 32.64 | 17.92 | 1.03 | 04.09.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Randers Aalborg | Aalborg | 1:0 | 1.65 | 4.36 | 4.98 | 01.09.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Brondby Randers | Randers | 2:2 | 1.65 | 4.26 | 5.05 | 25.08.24 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Nordsjaelland: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Randers Nordsjaelland | Nordsjaelland | 4:0 | 3.78 | 3.66 | 2.01 | 28.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Brabrand Nordsjaelland | Nordsjaelland | 2:1 | 22.42 | 11.57 | 1.08 | 23.10.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Nordsjaelland Silkeborg | Silkeborg | 1:1 | 1.45 | 5.15 | 6.55 | 20.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Sonderjyske Nordsjaelland | Nordsjaelland | 1:4 | 5.28 | 4.35 | 1.62 | 06.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Nordsjaelland Brondby | Brondby | 4:1 | 2.81 | 3.58 | 2.51 | 30.09.24 SL | |||||||||||||||||||||||||||||||||||||||||
| F. Amager Nordsjaelland | Nordsjaelland | 0:5 | 15.76 | 8.27 | 1.12 | 25.09.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Viborg Nordsjaelland | Nordsjaelland | 3:2 | 2.76 | 3.75 | 2.47 | 20.09.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Nordsjaelland Randers | Randers | 1:1 | 1.67 | 4.31 | 4.87 | 16.09.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Aarhus Nordsjaelland | Nordsjaelland | 4:2 | 2.41 | 3.66 | 2.9 | 31.08.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Nordsjaelland FC Copenhagen | FC Copenhagen | 3:2 | 2.73 | 3.7 | 2.52 | 25.08.24 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Randers FC - Nordsjaelland
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Randers Nordsjaelland | Nordsjaelland | 4:0 | 3.78 | 3.66 | 2.01 | 28.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Nordsjaelland Randers | Randers | 1:1 | 1.67 | 4.31 | 4.87 | 16.09.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Randers Nordsjaelland | Nordsjaelland | 2:3 | 29.06.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Nordsjaelland Randers | Randers | 1:1 | 1.56 | 4.35 | 5.94 | 17.03.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Randers Nordsjaelland | Nordsjaelland | 0:5 | 3.79 | 3.86 | 1.95 | 13.08.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Nordsjaelland Randers | Randers | 3:1 | 1.36 | 5.8 | 7.75 | 22.05.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Randers Nordsjaelland | Nordsjaelland | 1:1 | 3.87 | 3.64 | 2 | 17.04.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Randers Nordsjaelland | Nordsjaelland | 0:2 | 2.53 | 3.6 | 2.78 | 23.10.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Nordsjaelland Randers | Randers | 3:1 | 2 | 3.91 | 3.65 | 03.10.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Nordsjaelland Randers | Randers | 0:0 | 27.02.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

