Starting Lineups: Ramat Hasharon - Hapoel Petah Tikva
 :
		
			 : 		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Ramat Hasharon: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ramat Hasharon H. Petah Tikva | H. Petah Tikva | 2:1 | 11.02.22 LL | ||||||||||||||||||||||||||||||||||||||||||||
| H. Akko Ramat Hasharon | Ramat Hasharon | 3:0 | 04.02.22 LL | ||||||||||||||||||||||||||||||||||||||||||||
| MS Kafr Qasim Ramat Hasharon | Ramat Hasharon | 1:2 | 31.01.22 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Ramat Hasharon M. Nazareth | M. Nazareth | 1:2 | 21.01.22 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Hapoel Umm al-Fahm Ramat Hasharon | Ramat Hasharon | 1:1 | 17.01.22 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Ramat Hasharon Nes Tziona | Nes Tziona | 4:4 | 10.01.22 LL | ||||||||||||||||||||||||||||||||||||||||||||
| H. Raanana Ramat Hasharon | Ramat Hasharon | 2:1 | 31.12.21 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Ramat Hasharon Hapoel Afula | Hapoel Afula | 3:1 | 28.12.21 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Agudat Sport Ashdod Ramat Hasharon | Ramat Hasharon | 2:2 | 24.12.21 LL | ||||||||||||||||||||||||||||||||||||||||||||
| H. Kfar Saba Ramat Hasharon | Ramat Hasharon | 4:0 | 10.12.21 LL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Hapoel Petah Tikva: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ramat Hasharon H. Petah Tikva | H. Petah Tikva | 2:1 | 11.02.22 LL | ||||||||||||||||||||||||||||||||||||||||||||
| H. Petah Tikva M. Nazareth | M. Nazareth | 1:1 | 07.02.22 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Hapoel Umm al-Fahm H. Petah Tikva | H. Petah Tikva | 2:3 | 28.01.22 LL | ||||||||||||||||||||||||||||||||||||||||||||
| H. Petah Tikva Nes Tziona | Nes Tziona | 2:1 | 24.01.22 LL | ||||||||||||||||||||||||||||||||||||||||||||
| H. Raanana H. Petah Tikva | H. Petah Tikva | 1:1 | 14.01.22 LL | ||||||||||||||||||||||||||||||||||||||||||||
| H. Petah Tikva Hapoel Afula | Hapoel Afula | 2:0 | 10.01.22 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Agudat Sport Ashdod H. Petah Tikva | H. Petah Tikva | 1:0 | 03.01.22 LL | ||||||||||||||||||||||||||||||||||||||||||||
| H. Petah Tikva H. Kfar Saba | H. Kfar Saba | 1:1 | 29.12.21 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Bnei Yehuda H. Petah Tikva | H. Petah Tikva | 2:1 | 24.12.21 LL | ||||||||||||||||||||||||||||||||||||||||||||
| H. Petah Tikva Netanya | Netanya | 0:1 | 16.12.21 SC | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Ramat Hasharon - Hapoel Petah Tikva
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ramat Hasharon H. Petah Tikva | H. Petah Tikva | 2:1 | 11.02.22 LL | ||||||||||||||||||||||||||||||||||||||||||||
| H. Petah Tikva Ramat Hasharon | Ramat Hasharon | 0:2 | 22.10.21 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Ramat Hasharon H. Petah Tikva | H. Petah Tikva | 1:0 | 01.01.21 LL | ||||||||||||||||||||||||||||||||||||||||||||
| H. Petah Tikva Ramat Hasharon | Ramat Hasharon | 0:2 | 10.09.20 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Ramat Hasharon H. Petah Tikva | H. Petah Tikva | 1:4 | 25.05.20 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Ramat Hasharon H. Petah Tikva | H. Petah Tikva | 4:4 | 27.12.19 LL | ||||||||||||||||||||||||||||||||||||||||||||
| H. Petah Tikva Ramat Hasharon | Ramat Hasharon | 1:0 | 02.09.19 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Ramat Hasharon H. Petah Tikva | H. Petah Tikva | 0:0 | 12.04.19 LL | ||||||||||||||||||||||||||||||||||||||||||||
| Ramat Hasharon H. Petah Tikva | H. Petah Tikva | 1:2 | 11.01.19 LL | ||||||||||||||||||||||||||||||||||||||||||||
| H. Petah Tikva Ramat Hasharon | Ramat Hasharon | 2:2 | 17.09.18 LL | ||||||||||||||||||||||||||||||||||||||||||||
 Thursday | October 30
		Thursday | October 30 
