Starting Lineups: Rakow Czestochowa U19 - Polonia W. U19
 Poland : Central Youth League
		
			Poland : Central Youth League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Wisla U18 | 1 | 1 | 3 |  | |
| 2. | Lech Poznan U19 | 29 | 18 | 59 |  | |
| 3. | Lech Poznan U18 | 1 | 1 | 3 |  | |
| 4. | Gornik Z. U19 | 29 | 17 | 56 |  | |
| 5. | Korona Kielce U18 | 1 | 1 | 3 |  | |
| 6. | Rakow Czestochowa U19 | 29 | 16 | 51 |  | |
| 7. | Legia U18 | 1 | 1 | 3 |  | |
| 8. | Wisla U19 | 29 | 15 | 50 |  | |
| 9. | Escola Warszawa U18 | 1 | 1 | 3 |  | |
| 10. | Zaglebie U19 | 29 | 15 | 50 |  | |
| 11. | Rakow Czestochowa U18 | 1 | 1 | 3 |  | |
| 12. | Arka Gdynia U19 | 29 | 13 | 45 |  | |
| 13. | Polonia W. U18 | 1 | 1 | 3 |  | |
| 14. | Pogon Szczecin U19 | 29 | 12 | 43 |  | |
| 15. | Slask U18 | 1 | 0 | 1 |  | |
| 16. | Polonia W. U19 | 29 | 13 | 42 |  | |
| 17. | Lechia Gdansk U18 | 1 | 0 | 1 |  | |
| 18. | Korona Kielce U19 | 29 | 12 | 41 |  | |
| 19. | Jagiellonia U18 | 1 | 0 | 0 |  | |
| 20. | Legia U19 | 29 | 12 | 40 |  | |
| 21. | Pogon Szczecin U18 | 1 | 0 | 0 |  | |
| 22. | Jagiellonia U19 | 29 | 12 | 39 |  | |
| 23. | Gornik Z. U18 | 1 | 0 | 0 |  | |
| 24. | Slask W. U19 | 29 | 10 | 36 |  | |
| 25. | Arka Gdynia U18 | 1 | 0 | 0 |  | |
| 26. | Cracovia U19 | 29 | 10 | 36 |  | |
| 27. | Cracovia U18 | 1 | 0 | 0 |  | |
| 28. | Escola Warszawa U19 | 29 | 8 | 31 |  | |
| 29. | Legnica U18 | 1 | 0 | 0 |  | |
| 30. | Lechia G. U19 | 29 | 6 | 24 |  | |
| 31. | Zaglebie U18 | 1 | 0 | 0 |  | |
| 32. | Legnica U19 | 29 | 4 | 14 |  | 
| 
		
			Rakow Czestochowa U19: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Rakow Czestochowa U19 Polonia W. U19 | Polonia W. U19 | 1:3 | 27.05.23 CYL | ||||||||||||||||||||||||||||||||||||||||||||
| Cracovia U19 Rakow Czestochowa U19 | Rakow Czestochowa U19 | 1:1 | 2.81 | 3.62 | 2.19 | 20.05.23 CYL | |||||||||||||||||||||||||||||||||||||||||
| Rakow Czestochowa U19 Zaglebie U19 | Zaglebie U19 | 2:0 | 2.68 | 3.72 | 2.19 | 13.05.23 CYL | |||||||||||||||||||||||||||||||||||||||||
| Jagiellonia U19 Rakow Czestochowa U19 | Rakow Czestochowa U19 | 5:2 | 2.98 | 3.61 | 2.07 | 07.05.23 CYL | |||||||||||||||||||||||||||||||||||||||||
| Rakow Czestochowa U19 Escola Warszawa U19 | Escola Warszawa U19 | 0:2 | 1.56 | 4.95 | 4.11 | 29.04.23 CYL | |||||||||||||||||||||||||||||||||||||||||
| Legnica U19 Rakow Czestochowa U19 | Rakow Czestochowa U19 | 1:3 | 23.04.23 CYL | ||||||||||||||||||||||||||||||||||||||||||||
| Rakow Czestochowa U19 Pogon Szczecin U19 | Pogon Szczecin U19 | 1:2 | 15.04.23 CYL | ||||||||||||||||||||||||||||||||||||||||||||
| Legia U19 Rakow Czestochowa U19 | Rakow Czestochowa U19 | 2:4 | 2.38 | 3.49 | 2.64 | 05.04.23 CYL | |||||||||||||||||||||||||||||||||||||||||
| Rakow Czestochowa U19 Wisla U19 | Wisla U19 | 1:0 | 01.04.23 CYL | ||||||||||||||||||||||||||||||||||||||||||||
| Lech U19 Rakow Czestochowa U19 | Rakow Czestochowa U19 | 2:0 | 25.03.23 CYL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Polonia W. U19: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Rakow Czestochowa U19 Polonia W. U19 | Polonia W. U19 | 1:3 | 27.05.23 CYL | ||||||||||||||||||||||||||||||||||||||||||||
| Polonia W. U19 Gornik Z. U19 | Gornik Z. U19 | 0:2 | 20.05.23 CYL | ||||||||||||||||||||||||||||||||||||||||||||
| Lechia G. U19 Polonia W. U19 | Polonia W. U19 | 0:3 | 4.6 | 4.41 | 1.56 | 14.05.23 CYL | |||||||||||||||||||||||||||||||||||||||||
| Korona U19 Polonia W. U19 | Polonia W. U19 | 3:1 | 2.39 | 3.78 | 2.49 | 07.05.23 CYL | |||||||||||||||||||||||||||||||||||||||||
| Polonia W. U19 Cracovia U19 | Cracovia U19 | 1:2 | 1.67 | 3.93 | 4.14 | 29.04.23 CYL | |||||||||||||||||||||||||||||||||||||||||
| Zaglebie U19 Polonia W. U19 | Polonia W. U19 | 6:3 | 1.11 | 9.89 | 9.57 | 23.04.23 CYL | |||||||||||||||||||||||||||||||||||||||||
| Polonia W. U19 Jagiellonia U19 | Jagiellonia U19 | 1:2 | 1.97 | 3.6 | 3.32 | 15.04.23 CYL | |||||||||||||||||||||||||||||||||||||||||
| Escola Warszawa U19 Polonia W. U19 | Polonia W. U19 | 1:2 | 3.05 | 3.96 | 1.98 | 06.04.23 CYL | |||||||||||||||||||||||||||||||||||||||||
| Polonia W. U19 Legnica U19 | Legnica U19 | 5:1 | 01.04.23 CYL | ||||||||||||||||||||||||||||||||||||||||||||
| Wisla U19 Polonia W. U19 | Polonia W. U19 | 3:1 | 28.03.23 CYL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Rakow Czestochowa U19 - Polonia W. U19
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Rakow Czestochowa U19 Polonia W. U19 | Polonia W. U19 | 1:3 | 27.05.23 CYL | ||||||||||||||||||||||||||||||||||||||||||||
| Polonia W. U19 Rakow Czestochowa U19 | Rakow Czestochowa U19 | 3:4 | 2.3 | 3.64 | 2.67 | 11.11.22 CYL | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
