Starting Lineups: Raith - Hamilton (Sco)
 Scotland : League Cup
		
			Scotland : League Cup		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.68  | 3.46  | 5.35  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.28  | 3.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.47  | 2.59  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.67  | 2.19  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.84  | 1.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.07  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.31  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.56  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 2.68  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.39  | 1.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.12  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.85  | 1.97  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.67  | 2.19  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.45  | 2.67  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.23  | 3.91  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Aberdeen | 3 | 3 | 9 |  | |
| 2. | Dundee Utd | 4 | 3 | 9 |  | |
| 3. | Hibernian | 3 | 2 | 6 |  | |
| 4. | Dundee FC | 3 | 3 | 9 |  | |
| 5. | Livingston | 3 | 3 | 9 |  | |
| 6. | Alloa (Sco) | 3 | 3 | 8 |  | |
| 7. | East Fife (Sco) | 3 | 2 | 7 |  | |
| 8. | Motherwell | 3 | 3 | 8 |  | |
| 9. | Ross County | 3 | 3 | 9 |  | |
| 10. | Annan | 4 | 2 | 7 |  | |
| 11. | Queen of South (Sco) | 3 | 2 | 6 |  | |
| 12. | Airdrieonians | 3 | 2 | 6 |  | |
| 13. | Ayr (Sco) | 3 | 2 | 6 |  | |
| 14. | Peterhead | 3 | 2 | 6 |  | |
| 15. | Inverness | 3 | 1 | 4 |  | |
| 16. | Forfar Athletic | 4 | 2 | 5 |  | |
| 17. | St Johnstone | 3 | 2 | 6 |  | |
| 18. | Clyde | 3 | 2 | 6 |  | |
| 19. | Hamilton (Sco) | 3 | 1 | 4 |  | |
| 20. | East Kilbride (Sco) | 4 | 1 | 2 |  | |
| 21. | Stenhousemuir | 3 | 1 | 3 |  | |
| 22. | Kelty Hearts | 3 | 1 | 4 |  | |
| 23. | Arbroath | 3 | 1 | 2 |  | |
| 24. | Dunfermline | 3 | 1 | 3 |  | |
| 25. | Morton | 3 | 1 | 3 |  | |
| 26. | Partick Thistle (Sco) | 3 | 2 | 6 |  | |
| 27. | Montrose | 3 | 1 | 4 |  | |
| 28. | Stirling | 3 | 2 | 4 |  | |
| 29. | Dumbarton (Sco) | 3 | 0 | 1 |  | |
| 30. | Buckie Thistle | 3 | 0 | 0 |  | |
| 31. | Queen's Park | 3 | 2 | 6 |  | |
| 32. | Elgin City (Sco) | 4 | 1 | 2 |  | |
| 33. | Bonnyrigg Rose | 3 | 1 | 2 |  | |
| 34. | Cove Rangers | 3 | 0 | 1 |  | |
| 35. | Brechin | 4 | 0 | 0 |  | |
| 36. | FC Edinburgh | 4 | 0 | 0 |  | |
| 37. | Stranraer (Sco) | 4 | 0 | 1 |  | |
| 38. | Falkirk | 3 | 2 | 6 |  | |
| 39. | Raith | 3 | 2 | 6 |  | |
| 40. | Spartans | 3 | 2 | 6 |  | 
| 
		
			Raith: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Raith Hamilton | Hamilton | 2:1 | 1.68 | 3.46 | 5.35 | 27.07.24 LC | |||||||||||||||||||||||||||||||||||||||||
| Ross County Raith | Raith | 2:1 | 2.1 | 3.3 | 3.43 | 20.07.24 LC | |||||||||||||||||||||||||||||||||||||||||
| Raith Stranraer | Stranraer | 2:1 | 1.12 | 8.49 | 18.5 | 16.07.24 LC | |||||||||||||||||||||||||||||||||||||||||
| Stirling Raith | Raith | 0:3 | 7.43 | 4.77 | 1.38 | 13.07.24 LC | |||||||||||||||||||||||||||||||||||||||||
| Raith Inverness | Inverness | 1:0 | 1.47 | 4.73 | 5.14 | 06.07.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Montrose Raith | Raith | 0:1 | 4.22 | 4.2 | 1.64 | 03.07.24 CF | |||||||||||||||||||||||||||||||||||||||||
| East Fife Raith | Raith | 0:0 | 8.84 | 6.65 | 1.21 | 29.06.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Ross County Raith | Raith | 4:0 | 1.93 | 3.49 | 4.06 | 26.05.24 PRE | |||||||||||||||||||||||||||||||||||||||||
| Raith Ross County | Ross County | 1:2 | 2.7 | 3.5 | 2.62 | 23.05.24 PRE | |||||||||||||||||||||||||||||||||||||||||
| Raith Partick Thistle | Partick Thistle | 2:2 | 2.01 | 3.65 | 3.58 | 17.05.24 PRE | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Hamilton (Sco): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Raith Hamilton | Hamilton | 2:1 | 1.68 | 3.46 | 5.35 | 27.07.24 LC | |||||||||||||||||||||||||||||||||||||||||
| Hamilton Ross County | Ross County | 1:2 | 3.09 | 3.94 | 2.02 | 23.07.24 LC | |||||||||||||||||||||||||||||||||||||||||
| Stranraer Hamilton | Hamilton | 0:3 | 6.26 | 4.77 | 1.43 | 20.07.24 LC | |||||||||||||||||||||||||||||||||||||||||
| Hamilton Stirling | Stirling | 0:1 | 1.28 | 5.44 | 9.44 | 16.07.24 LC | |||||||||||||||||||||||||||||||||||||||||
| Preston Athletic Hamilton | Hamilton | 2:0 | 09.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Kelty Hearts Hamilton | Hamilton | 2:1 | 5 | 4.28 | 1.53 | 06.07.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Preston Athletic Peebles Rovers | Peebles Rovers | 3:1 | 02.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Inverness Hamilton | Hamilton | 2:3 | 2.43 | 3.21 | 3.06 | 18.05.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Hamilton Inverness | Inverness | 2:1 | 2.22 | 3.25 | 3.43 | 15.05.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Hamilton Alloa | Alloa | 3:2 | 1.65 | 3.98 | 5.11 | 11.05.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Raith - Hamilton (Sco)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Raith Hamilton | Hamilton | 2:1 | 1.68 | 3.46 | 5.35 | 27.07.24 LC | |||||||||||||||||||||||||||||||||||||||||
| Hamilton Raith | Raith | 1:4 | 2.44 | 3.48 | 2.67 | 17.11.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Raith Hamilton | Hamilton | 1:2 | 1.59 | 3.96 | 5.97 | 04.04.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Raith Hamilton | Hamilton | 0:1 | 1.87 | 3.28 | 4.31 | 26.03.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Hamilton Raith | Raith | 0:1 | 2.71 | 3.5 | 2.57 | 02.01.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Raith Hamilton | Hamilton | 3:1 | 1.83 | 3.68 | 4.36 | 05.11.22 CHA | |||||||||||||||||||||||||||||||||||||||||
| Hamilton Raith | Raith | 0:2 | 2.79 | 3.09 | 2.76 | 20.08.22 CHA | |||||||||||||||||||||||||||||||||||||||||
| Hamilton Raith | Raith | 0:2 | 23.04.22 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Raith Hamilton | Hamilton | 0:0 | 05.02.22 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Hamilton Raith | Raith | 0:3 | 13.11.21 CHA | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
