Starting Lineups: Rainbow - Kisumu All-Stars
 Kenya : Super League
		
			Kenya : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.09  | 2.95  | 3.12  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.32  | 2.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.41  | 2.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.56  | 2.19  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.83  | 1.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.08  | 1.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.38  | 1.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.94  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.1  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.41  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.07  | 1.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.81  | 1.86  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.51  | 2.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.36  | 2.66  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.28  | 3.03  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Mara Sugar | 37 | 26 | 84 |  | |
| 2. | Mathare Utd. | 37 | 24 | 79 |  | |
| 3. | Naivas FC | 37 | 21 | 73 |  | |
| 4. | Nairobi United | 37 | 21 | 72 |  | |
| 5. | Kisumu All-Stars | 37 | 17 | 61 |  | |
| 6. | Mwatate United | 0 | 0 | 0 |  | |
| 7. | Dimba Patriots | 37 | 13 | 53 |  | |
| 8. | Kibera | 37 | 14 | 51 |  | |
| 9. | Darajani Gogo | 37 | 14 | 50 |  | |
| 10. | Rainbow | 37 | 13 | 49 |  | |
| 11. | Luanda Villa | 37 | 11 | 49 |  | |
| 12. | Coastal Heroes | 37 | 13 | 49 |  | |
| 13. | MCF | 37 | 12 | 48 |  | |
| 14. | Migori | 37 | 11 | 47 |  | |
| 15. | Vihiga | 37 | 9 | 41 |  | |
| 16. | Assad | 37 | 13 | 40 |  | |
| 17. | Vihiga United | 37 | 11 | 38 |  | |
| 18. | Mombasa Elite | 37 | 10 | 37 |  | |
| 19. | Kajiado | 37 | 9 | 34 |  | |
| 20. | Gusii | 37 | 9 | 25 |  | |
| 21. | Silibwet | 37 | 6 | 22 |  | 
| 
		
			Rainbow: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Rainbow Kisumu All-Stars | Kisumu All-Stars | 1:0 | 2.09 | 2.95 | 3.12 | 04.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Gusii Rainbow | Rainbow | 1:2 | 2.21 | 3.98 | 2.31 | 27.04.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Rainbow Nairobi United | Nairobi United | 1:0 | 21.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Silibwet Rainbow | Rainbow | 2:0 | 14.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Rainbow Naivas FC | Naivas FC | 0:0 | 3.64 | 3.21 | 1.81 | 10.04.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Darajani Gogo Rainbow | Rainbow | 0:1 | 1.98 | 3.02 | 3.32 | 07.04.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Rainbow Assad | Assad | 3:0 | 1.47 | 3.72 | 5.2 | 03.04.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Rainbow Dimba Patriots | Dimba Patriots | 1:2 | 10.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Vihiga Rainbow | Rainbow | 1:1 | 03.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Rainbow Kajiado | Kajiado | 4:2 | 1.77 | 3.18 | 3.83 | 17.02.24 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Kisumu All-Stars: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Rainbow Kisumu All-Stars | Kisumu All-Stars | 1:0 | 2.09 | 2.95 | 3.12 | 04.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Mathare Utd. Kisumu All-Stars | Kisumu All-Stars | 3:1 | 20.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars Vihiga United | Vihiga United | 2:1 | 13.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Silibwet Kisumu All-Stars | Kisumu All-Stars | 1:1 | 06.04.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars Nairobi United | Nairobi United | 2:0 | 30.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars Gusii | Gusii | 1:0 | 1.39 | 3.91 | 5.99 | 24.03.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Dimba Patriots Kisumu All-Stars | Kisumu All-Stars | 1:1 | 2.6 | 2.72 | 2.6 | 16.03.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars Naivas FC | Naivas FC | 0:2 | 10.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Mombasa Elite Kisumu All-Stars | Kisumu All-Stars | 1:4 | 03.03.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars Luanda Villa | Luanda Villa | 0:0 | 17.02.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Rainbow - Kisumu All-Stars
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Rainbow Kisumu All-Stars | Kisumu All-Stars | 1:0 | 2.09 | 2.95 | 3.12 | 04.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Kisumu All-Stars Rainbow | Rainbow | 0:2 | 1.56 | 3.46 | 4.73 | 07.01.24 SL | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
