Starting Lineups: Rahmatgonj MFS - Chittagong Abahani
 Bangladesh : Premier League
		
			Bangladesh : Premier League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Bashundara Kings | 17 | 13 | 42 |  | |
| 2. | Mohammedan | 17 | 8 | 32 |  | |
| 3. | Abahani Limited | 17 | 9 | 32 |  | |
| 4. | Bangladesh Police | 17 | 6 | 23 |  | |
| 5. | Fortis | 17 | 5 | 21 |  | |
| 6. | Sheikh Russel | 17 | 4 | 19 |  | |
| 7. | Chittagong Abahani | 17 | 4 | 19 |  | |
| 8. | Sheikh Jamal | 17 | 4 | 17 |  | |
| 9. | Rahmatgonj MFS | 17 | 1 | 13 |  | |
| 10. | Brothers U. | 17 | 1 | 7 |  | 
| 
		
			Rahmatgonj MFS: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Rahmatgonj MFS Chittagong Abahani | Chittagong Abahani | 1:1 | 12.01.24 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Rahmatgonj MFS Brothers U. | Brothers U. | 2:2 | 1.49 | 3.61 | 5.25 | 29.12.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Rahmatgonj MFS Bangladesh Police | Bangladesh Police | 2:2 | 3.58 | 3.53 | 1.73 | 26.12.23 FC | |||||||||||||||||||||||||||||||||||||||||
| Abahani Limited Rahmatgonj MFS | Rahmatgonj MFS | 1:1 | 1.26 | 4.73 | 7.31 | 22.12.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Mohammedan Rahmatgonj MFS | Rahmatgonj MFS | 3:1 | 1.29 | 4.34 | 7.4 | 22.07.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Rahmatgonj MFS Sheikh Russel | Sheikh Russel | 0:0 | 15.07.23 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Chittagong Abahani Rahmatgonj MFS | Rahmatgonj MFS | 2:2 | 14.08 | 1.05 | 9.76 | 08.07.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Rahmatgonj MFS Bangladesh Police | Bangladesh Police | 0:2 | 03.06.23 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Muktijoddha Sangsad Rahmatgonj MFS | Rahmatgonj MFS | 1:2 | 2.41 | 3.18 | 2.45 | 27.05.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Rahmatgonj MFS Fortis | Fortis | 1:1 | 2.9 | 3.06 | 2.15 | 13.05.23 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Chittagong Abahani: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Rahmatgonj MFS Chittagong Abahani | Chittagong Abahani | 1:1 | 12.01.24 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Bangladesh Police Chittagong Abahani | Chittagong Abahani | 2:0 | 1.85 | 3.37 | 3.29 | 22.12.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Chittagong Abahani Bangladesh Police | Bangladesh Police | 2:3 | 3.26 | 3.22 | 1.92 | 22.07.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Muktijoddha Sangsad Chittagong Abahani | Chittagong Abahani | 1:2 | 15.07.23 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Chittagong Abahani Rahmatgonj MFS | Rahmatgonj MFS | 2:2 | 14.08 | 1.05 | 9.76 | 08.07.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Fortis Chittagong Abahani | Chittagong Abahani | 1:1 | 03.06.23 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Chittagong Abahani Azampur Uttara | Azampur Uttara | 1:0 | 1.24 | 5.1 | 7.26 | 26.05.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Bashundara Kings Chittagong Abahani | Chittagong Abahani | 2:0 | 1.15 | 5.95 | 10.27 | 19.05.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Chittagong Abahani Abahani Limited | Abahani Limited | 3:2 | 6.69 | 4.25 | 1.32 | 12.05.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Sheikh Jamal Chittagong Abahani | Chittagong Abahani | 2:2 | 05.05.23 PL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Rahmatgonj MFS - Chittagong Abahani
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Rahmatgonj MFS Chittagong Abahani | Chittagong Abahani | 1:1 | 12.01.24 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Chittagong Abahani Rahmatgonj MFS | Rahmatgonj MFS | 2:2 | 14.08 | 1.05 | 9.76 | 08.07.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Rahmatgonj MFS Chittagong Abahani | Chittagong Abahani | 1:0 | 4.1 | 2.9 | 1.82 | 11.02.23 PL | |||||||||||||||||||||||||||||||||||||||||
| Rahmatgonj MFS Chittagong Abahani | Chittagong Abahani | 0:0 | 25.04.22 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Chittagong Abahani Rahmatgonj MFS | Rahmatgonj MFS | 2:1 | 05.02.22 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Chittagong Abahani Rahmatgonj MFS | Rahmatgonj MFS | 0:2 | 17.08.21 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Rahmatgonj MFS Chittagong Abahani | Chittagong Abahani | 0:2 | 23.02.21 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Rahmatgonj MFS Chittagong Abahani | Chittagong Abahani | 0:1 | 25.12.20 FC | ||||||||||||||||||||||||||||||||||||||||||||
| Chittagong Abahani Rahmatgonj MFS | Rahmatgonj MFS | 1:2 | 16.05.19 PL | ||||||||||||||||||||||||||||||||||||||||||||
| Rahmatgonj MFS Chittagong Abahani | Chittagong Abahani | 1:1 | 24.01.19 PL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
