Starting Lineups: Racing Luxembourg - Mondercange
 Luxembourg : BGL Ligue
		
			Luxembourg : BGL Ligue		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.35  | 4.93  | 8  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.42  | 2.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.58  | 2.3  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.74  | 2.08  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.99  | 1.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.25  | 1.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.49  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.93  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2 | 2.95  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.37  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.07  | 1.75  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.83  | 2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.55  | 2.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.41  | 2.8  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.33  | 3.17  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Differdange | 11 | 10 | 31 |  | |
| 2. | Hesperange (Lux) | 11 | 8 | 26 |  | |
| 3. | Racing Luxembourg | 10 | 7 | 23 |  | |
| 4. | Dudelange | 10 | 7 | 22 |  | |
| 5. | Niedercorn | 9 | 7 | 22 |  | |
| 6. | UNA Strassen | 11 | 5 | 18 |  | |
| 7. | Mondorf | 11 | 5 | 18 |  | |
| 8. | Jeunesse Esch | 11 | 4 | 16 |  | |
| 9. | Union Titus Petange | 11 | 4 | 15 |  | |
| 10. | Victoria Rosport | 11 | 4 | 14 |  | |
| 11. | Hostert | 11 | 3 | 10 |  | |
| 12. | Bettembourg | 11 | 3 | 10 |  | |
| 13. | Rodange | 11 | 2 | 8 |  | |
| 14. | Wiltz | 11 | 2 | 7 |  | |
| 15. | Fola | 11 | 1 | 4 |  | |
| 16. | Mondercange | 11 | 0 | 0 |  | 
| 
		
			Racing Luxembourg: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Racing Luxembourg Mondercange | Mondercange | 5:2 | 1.35 | 4.93 | 8 | 27.10.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Hesperange Racing Luxembourg | Racing Luxembourg | 1:0 | 1.64 | 4.07 | 4.66 | 19.10.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Oberkorn Racing Luxembourg | Racing Luxembourg | 0:1 | 06.10.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Racing Luxembourg Union Titus Petange | Union Titus Petange | 2:1 | 1.9 | 3.56 | 3.79 | 29.09.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Racing Luxembourg Mondorf | Mondorf | 3:0 | 2.01 | 3.55 | 3.41 | 21.09.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Dudelange Racing Luxembourg | Racing Luxembourg | 2:4 | 1.76 | 4.06 | 3.87 | 15.09.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Racing Luxembourg Fola | Fola | 2:1 | 1.4 | 4.45 | 7.71 | 01.09.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| UNA Strassen Racing Luxembourg | Racing Luxembourg | 0:0 | 2.03 | 3.59 | 3.34 | 25.08.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Racing Luxembourg Hostert | Hostert | 4:1 | 1.45 | 4.6 | 6.03 | 17.08.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Racing Luxembourg Wiltz | Wiltz | 3:0 | 2.2 | 3.44 | 3.06 | 11.08.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Mondercange: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Racing Luxembourg Mondercange | Mondercange | 5:2 | 1.35 | 4.93 | 8 | 27.10.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Mondercange Wiltz | Wiltz | 0:3 | 3.17 | 3.47 | 2.14 | 20.10.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Rupensia Mondercange | Mondercange | 1:6 | 06.10.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Rodange Mondercange | Mondercange | 3:2 | 2.69 | 3.52 | 2.4 | 29.09.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Mondercange Differdange | Differdange | 1:2 | 16.91 | 6.54 | 1.17 | 25.09.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Victoria Rosport Mondercange | Mondercange | 2:0 | 1.66 | 4.08 | 4.47 | 22.09.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Mondercange Bettembourg | Bettembourg | 0:2 | 15.09.24 BGL | ||||||||||||||||||||||||||||||||||||||||||||
| Mondercange Metz | Metz | 0:1 | 06.09.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Jeunesse Esch Mondercange | Mondercange | 3:0 | 1.59 | 4.17 | 4.93 | 01.09.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Hostert Mondercange | Mondercange | 2:1 | 1.93 | 3.85 | 3.39 | 25.08.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Racing Luxembourg - Mondercange
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Racing Luxembourg Mondercange | Mondercange | 5:2 | 1.35 | 4.93 | 8 | 27.10.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Racing Luxembourg Mondercange | Mondercange | 1:1 | 2.72 | 3.47 | 2.41 | 12.05.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Mondercange Racing Luxembourg | Racing Luxembourg | 0:4 | 2.71 | 3.59 | 2.36 | 02.12.23 BGL | |||||||||||||||||||||||||||||||||||||||||
| Mondercange Racing Luxembourg | Racing Luxembourg | 0:1 | 3.41 | 3.56 | 2.01 | 16.04.23 ND | |||||||||||||||||||||||||||||||||||||||||
| Racing Luxembourg Mondercange | Mondercange | 2:2 | 1.68 | 3.94 | 4.49 | 06.11.22 ND | |||||||||||||||||||||||||||||||||||||||||
| Racing Luxembourg Mondercange | Mondercange | 1:0 | 21.03.10 BGL | ||||||||||||||||||||||||||||||||||||||||||||
| Mondercange Racing Luxembourg | Racing Luxembourg | 1:2 | 20.09.09 BGL | ||||||||||||||||||||||||||||||||||||||||||||
| Mondercange Racing Luxembourg | Racing Luxembourg | 1:4 | 13.05.07 BGL | ||||||||||||||||||||||||||||||||||||||||||||
| Racing Luxembourg Mondercange | Mondercange | 7:2 | 19.11.06 BGL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
