Starting Lineups: Racing Louisville W - San Diego Wave W
 USA : NWSL Women
		
			USA : NWSL Women		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.48  | 3.39  | 2.68  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.54  | 2.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.76  | 2.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.98  | 1.84  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.32  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.6  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 2.43  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.14  | 1.69  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.84  | 1.99  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.6  | 2.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.46  | 2.62  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Portland Thorns W | 21 | 10 | 35 |  | |
| 2. | San Diego Wave W | 21 | 10 | 34 |  | |
| 3. | North Carolina Courage W | 21 | 8 | 30 |  | |
| 4. | Gotham W | 21 | 8 | 30 |  | |
| 5. | Washington Spirit W | 21 | 7 | 30 |  | |
| 6. | Reign W | 21 | 8 | 29 |  | |
| 7. | Orlando Pride W | 21 | 9 | 28 |  | |
| 8. | Angel City W | 21 | 7 | 28 |  | |
| 9. | Racing Louisville W | 21 | 6 | 27 |  | |
| 10. | Houston Dash W | 21 | 6 | 26 |  | |
| 11. | Kansas City Current W | 21 | 8 | 25 |  | |
| 12. | Chicago W | 21 | 7 | 24 |  | 
| 
		
			Racing Louisville W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Racing Louisville W San Diego Wave W | San Diego Wave W | 0:0 | 2.48 | 3.39 | 2.68 | 10.06.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Washington W Racing Louisville W | Racing Louisville W | 1:1 | 2.22 | 3.43 | 3.04 | 04.06.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Chicago W Racing Louisville W | Racing Louisville W | 0:2 | 2.95 | 3.5 | 1.89 | 01.06.23 NCC | |||||||||||||||||||||||||||||||||||||||||
| Racing Louisville W North Carolina Courage W | North Carolina Courage W | 1:2 | 2.59 | 3.3 | 2.33 | 28.05.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Kansas City Current W Racing Louisville W | Racing Louisville W | 0:2 | 2.07 | 3.76 | 2.98 | 21.05.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Racing Louisville W Kansas City Current W | Kansas City Current W | 3:2 | 1.93 | 3.3 | 3.49 | 18.05.23 NCC | |||||||||||||||||||||||||||||||||||||||||
| Racing Louisville W Chicago W | Chicago W | 3:0 | 2.16 | 3.35 | 2.81 | 13.05.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Orlando Pride W Racing Louisville W | Racing Louisville W | 1:0 | 3.02 | 3.52 | 2.19 | 07.05.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Racing Louisville W Seattle Reign W | Seattle Reign W | 2:2 | 4.33 | 3.5 | 1.8 | 30.04.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Portland Thorns W Racing Louisville W | Racing Louisville W | 2:0 | 1.23 | 6.37 | 10.21 | 23.04.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			San Diego Wave W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Racing Louisville W San Diego Wave W | San Diego Wave W | 0:0 | 2.48 | 3.39 | 2.68 | 10.06.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Gotham W San Diego Wave W | San Diego Wave W | 0:1 | 2.01 | 3.29 | 3.71 | 05.06.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| San Diego Wave W Seattle Reign W | Seattle Reign W | 0:3 | 2.12 | 3.67 | 2.67 | 01.06.23 NCC | |||||||||||||||||||||||||||||||||||||||||
| San Diego Wave W Portland Thorns W | Portland Thorns W | 1:1 | 3.47 | 3.66 | 1.96 | 27.05.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Houston Dash W San Diego Wave W | San Diego Wave W | 0:3 | 2.3 | 3.27 | 3.03 | 21.05.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Kansas City Current W San Diego Wave W | San Diego Wave W | 0:2 | 2.36 | 3.34 | 2.87 | 15.05.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Washington W San Diego Wave W | San Diego Wave W | 3:1 | 2.47 | 3.09 | 2.91 | 06.05.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| San Diego Wave W Orlando Pride W | Orlando Pride W | 1:3 | 1.43 | 4.34 | 7.17 | 30.04.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Angel City W San Diego Wave W | San Diego Wave W | 0:2 | 2.86 | 3.24 | 2.42 | 24.04.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| San Diego Wave W Portland Thorns W | Portland Thorns W | 1:0 | 3.47 | 3.54 | 1.85 | 20.04.23 NCC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Racing Louisville W - San Diego Wave W
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Racing Louisville W San Diego Wave W | San Diego Wave W | 0:0 | 2.48 | 3.39 | 2.68 | 10.06.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| San Diego Wave W Racing Louisville W | Racing Louisville W | 0:0 | 1.71 | 4.01 | 4.45 | 16.07.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Racing Louisville W San Diego Wave W | San Diego Wave W | 1:0 | 19.05.22 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
