Starting Lineups: Binh Dinh (Vie) - Thanh Hoa (Vie)
 Vietnam : V.League 1
		
			Vietnam : V.League 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.29  | 3.46  | 2.95  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.35  | 3.13  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.43  | 2.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.58  | 2.39  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.86  | 1.98  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.11  | 1.73  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.42  | 1.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.03  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.68  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.72  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.28  | 1.64  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.01  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.69  | 2.19  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.51  | 2.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.41  | 2.89  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Gia Lai (Vie) | 3 | 2 | 7 |  | |
| 2. | Hong Linh Ha Tinh (Vie) | 3 | 2 | 7 |  | |
| 3. | Thanh Hoa (Vie) | 3 | 2 | 6 |  | |
| 4. | Hanoi FC (Vie) | 3 | 2 | 6 |  | |
| 5. | Binh Duong | 3 | 1 | 4 |  | |
| 6. | Viettel (Vie) | 3 | 1 | 4 |  | |
| 7. | Cong An | 3 | 1 | 4 |  | |
| 8. | Nam Dinh (Vie) | 3 | 1 | 4 |  | |
| 9. | Ho Chi Minh (Vie) | 3 | 1 | 4 |  | |
| 10. | Binh Dinh (Vie) | 3 | 1 | 3 |  | |
| 11. | BHTS Quang Nam | 3 | 1 | 3 |  | |
| 12. | Hai Phong (Vie) | 3 | 0 | 2 |  | |
| 13. | Song Lam Nghe An (Vie) | 3 | 0 | 2 |  | |
| 14. | Da Nang (Vie) | 3 | 0 | 1 |  | 
| 
		
			Binh Dinh (Vie): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Quy Nhon United Thanh Hoa | Thanh Hoa | 1:4 | 2.29 | 3.46 | 2.95 | 04.10.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Viettel Quy Nhon United | Quy Nhon United | 0:1 | 1.52 | 4.04 | 6.36 | 28.09.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Quy Nhon United Ho Chi Minh | Ho Chi Minh | 1:2 | 2.02 | 3.18 | 3.92 | 22.09.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Hanoi FC Quy Nhon United | Quy Nhon United | 1:0 | 1.37 | 4.62 | 8.62 | 14.09.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Ho Chi Minh 2 Quy Nhon United | Quy Nhon United | 1:0 | 29.08.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Ho Chi Minh Quy Nhon United | Quy Nhon United | 2:1 | 26.08.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Gia Lai Quy Nhon United | Quy Nhon United | 0:0 | 24.08.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Quy Nhon United Cong An Ha Noi | Cong An Ha Noi | 4:1 | 1.99 | 3.89 | 3.29 | 30.06.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Binh Duong Quy Nhon United | Quy Nhon United | 1:1 | 3.54 | 3.73 | 1.94 | 25.06.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Quy Nhon United Hanoi FC | Hanoi FC | 4:2 | 2.81 | 3.59 | 2.33 | 20.06.24 VL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Thanh Hoa (Vie): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Quy Nhon United Thanh Hoa | Thanh Hoa | 1:4 | 2.29 | 3.46 | 2.95 | 04.10.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Thanh Hoa Hai Phong | Hai Phong | 3:1 | 2.37 | 3.26 | 2.99 | 30.09.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Terengganu Thanh Hoa | Thanh Hoa | 2:2 | 2.08 | 3.46 | 2.99 | 25.09.24 ASE | |||||||||||||||||||||||||||||||||||||||||
| Cong An Ha Noi Thanh Hoa | Thanh Hoa | 0:1 | 1.52 | 4.24 | 5.81 | 20.09.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Thanh Hoa Binh Duong | Binh Duong | 1:2 | 2.19 | 3.3 | 3.27 | 14.09.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Nam Dinh Thanh Hoa | Thanh Hoa | 3:0 | 1.85 | 3.41 | 3.69 | 31.08.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Thanh Hoa Shan Utd | Shan Utd | 3:1 | 1.37 | 4.51 | 6.38 | 21.08.24 ASE | |||||||||||||||||||||||||||||||||||||||||
| Thanh Hoa Hanoi FC | Hanoi FC | 1:0 | 2.95 | 3.64 | 2.19 | 07.07.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Thanh Hoa Nam Dinh | Nam Dinh | 2:1 | 3.42 | 3.62 | 1.99 | 04.07.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Hong Linh Ha Tinh Thanh Hoa | Thanh Hoa | 0:0 | 1.83 | 3.99 | 3.75 | 30.06.24 VL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Binh Dinh (Vie) - Thanh Hoa (Vie)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Quy Nhon United Thanh Hoa | Thanh Hoa | 1:4 | 2.29 | 3.46 | 2.95 | 04.10.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Thanh Hoa Quy Nhon United | Quy Nhon United | 0:0 | 2.11 | 3.44 | 3.33 | 04.05.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Binh Dinh Thanh Hoa | Thanh Hoa | 2:3 | 2.54 | 2.97 | 3.06 | 09.12.23 VL | |||||||||||||||||||||||||||||||||||||||||
| Thanh Hoa Binh Dinh | Binh Dinh | 2:0 | 1.54 | 4.27 | 5.71 | 27.07.23 VL | |||||||||||||||||||||||||||||||||||||||||
| Binh Dinh Thanh Hoa | Thanh Hoa | 0:1 | 2.03 | 3.11 | 3.88 | 08.04.23 VL | |||||||||||||||||||||||||||||||||||||||||
| Binh Dinh Thanh Hoa | Thanh Hoa | 4:0 | 1.52 | 3.42 | 6.53 | 23.11.22 CUP | |||||||||||||||||||||||||||||||||||||||||
| Thanh Hoa Binh Dinh | Binh Dinh | 2:1 | 2.46 | 3.21 | 2.83 | 01.10.22 VL | |||||||||||||||||||||||||||||||||||||||||
| Binh Dinh Thanh Hoa | Thanh Hoa | 2:1 | 1.93 | 3.28 | 4.02 | 20.08.22 VL | |||||||||||||||||||||||||||||||||||||||||
| Binh Dinh Thanh Hoa | Thanh Hoa | 0:1 | 17.04.21 VL | ||||||||||||||||||||||||||||||||||||||||||||
| Binh Dinh Thanh Hoa | Thanh Hoa | 3:4 | 01.07.08 VL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
