Starting Lineups: Binh Dinh (Vie) - Hong Linh Ha Tinh (Vie)
 Vietnam : V.League 1
		
			Vietnam : V.League 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.77  | 3.48  | 4.71  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.35  | 3.1  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.45  | 2.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.69  | 2.16  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.94  | 1.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.18  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.59  | 1.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.91  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 3.03  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.7  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.37  | 1.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.76  | 2.08  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.53  | 2.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.3  | 3.47  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Nam Dinh (Vie) | 25 | 15 | 50 |  | |
| 2. | Binh Dinh (Vie) | 25 | 12 | 44 |  | |
| 3. | Hanoi FC (Vie) | 25 | 13 | 42 |  | |
| 4. | Viettel (Vie) | 25 | 10 | 38 |  | |
| 5. | Cong An | 25 | 11 | 37 |  | |
| 6. | Ho Chi Minh (Vie) | 25 | 10 | 37 |  | |
| 7. | Hai Phong (Vie) | 25 | 9 | 35 |  | |
| 8. | Binh Duong | 25 | 10 | 34 |  | |
| 9. | Thanh Hoa (Vie) | 25 | 9 | 34 |  | |
| 10. | BHTS Quang Nam | 25 | 8 | 32 |  | |
| 11. | Hong Linh Ha Tinh (Vie) | 25 | 7 | 29 |  | |
| 12. | Gia Lai (Vie) | 25 | 7 | 29 |  | |
| 13. | Song Lam Nghe An (Vie) | 25 | 6 | 27 |  | |
| 14. | Khanh Hoa (Vie) | 25 | 2 | 11 |  | 
| 
		
			Binh Dinh (Vie): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Quy Nhon United Hong Linh Ha Tinh | Hong Linh Ha Tinh | 2:0 | 1.77 | 3.48 | 4.71 | 08.05.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Thanh Hoa Quy Nhon United | Quy Nhon United | 0:0 | 2.11 | 3.44 | 3.33 | 04.05.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Nam Dinh Quy Nhon United | Quy Nhon United | 2:4 | 1.65 | 3.95 | 4.92 | 05.04.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Quy Nhon United Ho Chi Minh | Ho Chi Minh | 1:1 | 1.8 | 3.79 | 4.09 | 31.03.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Quy Nhon United Nam Dinh | Nam Dinh | 0:1 | 3.9 | 3.11 | 1.89 | 13.03.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Quy Nhon United Khanh Hoa | Khanh Hoa | 2:2 | 1.63 | 4.06 | 5.11 | 09.03.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Quang Nam Quy Nhon United | Quy Nhon United | 1:1 | 3.02 | 3.37 | 2.33 | 03.03.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Ho Chi Minh Quy Nhon United | Quy Nhon United | 2:1 | 4.08 | 3.05 | 2.06 | 28.02.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Quy Nhon United Nam Dinh | Nam Dinh | 2:1 | 2.72 | 3.35 | 2.55 | 24.02.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Song Lam Nghe An Quy Nhon United | Quy Nhon United | 2:0 | 4.4 | 3.34 | 1.88 | 18.02.24 VL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Hong Linh Ha Tinh (Vie): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Quy Nhon United Hong Linh Ha Tinh | Hong Linh Ha Tinh | 2:0 | 1.77 | 3.48 | 4.71 | 08.05.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Hong Linh Ha Tinh Quang Nam | Quang Nam | 1:2 | 2.08 | 3.38 | 3.48 | 03.05.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Khanh Hoa Hong Linh Ha Tinh | Hong Linh Ha Tinh | 0:1 | 2.63 | 3.01 | 2.84 | 04.04.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Hong Linh Ha Tinh Binh Duong | Binh Duong | 2:0 | 2.63 | 3.09 | 2.77 | 31.03.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Hanoi FC Hong Linh Ha Tinh | Hong Linh Ha Tinh | 2:1 | 1.38 | 4.2 | 6.89 | 12.03.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Hong Linh Ha Tinh Hai Phong | Hai Phong | 1:1 | 2.6 | 2.88 | 2.84 | 08.03.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Cong An Ha Noi Hong Linh Ha Tinh | Hong Linh Ha Tinh | 1:1 | 1.46 | 4.13 | 7.74 | 03.03.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Binh Duong Hong Linh Ha Tinh | Hong Linh Ha Tinh | 1:0 | 1.99 | 3.41 | 3.82 | 28.02.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Hong Linh Ha Tinh Khanh Hoa | Khanh Hoa | 1:0 | 2.26 | 2.98 | 3.58 | 23.02.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Hong Linh Ha Tinh Gia Lai | Gia Lai | 1:0 | 2.28 | 3.09 | 3.39 | 18.02.24 VL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Binh Dinh (Vie) - Hong Linh Ha Tinh (Vie)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Quy Nhon United Hong Linh Ha Tinh | Hong Linh Ha Tinh | 2:0 | 1.77 | 3.48 | 4.71 | 08.05.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Hong Linh Ha Tinh Binh Dinh | Binh Dinh | 0:4 | 3.24 | 3.23 | 2.28 | 16.12.23 VL | |||||||||||||||||||||||||||||||||||||||||
| Binh Dinh Hong Linh Ha Tinh | Hong Linh Ha Tinh | 1:1 | 2.37 | 3.37 | 2.96 | 06.08.23 VL | |||||||||||||||||||||||||||||||||||||||||
| Binh Dinh Hong Linh Ha Tinh | Hong Linh Ha Tinh | 2:1 | 1.83 | 3.58 | 4.08 | 10.07.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Hong Linh Ha Tinh Binh Dinh | Binh Dinh | 2:1 | 2.75 | 3.5 | 2.37 | 04.06.23 VL | |||||||||||||||||||||||||||||||||||||||||
| Binh Dinh Hong Linh Ha Tinh | Hong Linh Ha Tinh | 3:0 | 15.01.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Binh Dinh Hong Linh Ha Tinh | Hong Linh Ha Tinh | 4:1 | 09.01.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Binh Dinh Hong Linh Ha Tinh | Hong Linh Ha Tinh | 2:1 | 1.51 | 3.85 | 6.24 | 18.10.22 VL | |||||||||||||||||||||||||||||||||||||||||
| Hong Linh Ha Tinh Binh Dinh | Binh Dinh | 1:3 | 13.03.22 VL | ||||||||||||||||||||||||||||||||||||||||||||
| Hong Linh Ha Tinh Binh Dinh | Binh Dinh | 1:1 | 07.04.21 VL | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
